Summer2002 C Session
Second Six Weeks Courses
SESSION C | (2nd 6.5 weeks: June 24 - August 2) | |||||
MAT 0024 | TCC Precollege Mathematics (5) TCC (Bertha Murray) | |||||
22 (SP) | 01439 | MTWRF | 10:15-12:15 | 5550 UCA | TCC | |
MAT 1033 | TCC Intermediate Algebra (3) TCC/PARKER | |||||
21 | 01444 | MTWRF | 8:00 - 9:20 | 215 HTL | ||
22 | 01451 | MTWRF | 9:30 - 10:50 | 201 LOV | ||
23 | 01457 | MTWRF | 9:30 - 10:50 | 215 HTL | ||
24 | 01458 | MTWRF | 11:00 - 12:20 | 217 HTL | ||
25 | 01460 | MTWRF | 12:30 - 1:50 | 201 LOV | ||
26 | 01461 | MTWRF | 12:30 - 1:50 | 5550 UCA | ||
27 (SE) | 01466 | MTWRF | 12:30 - 1:50 | 1101 UCC | ||
28 (SE) | 01467 | MTWRF | 2:00 - 3:20 | 215 HTL | ||
29 (SE) | 01470 | MTWRF | 3:35 - 4:55 | 5550 UCA | ||
MAC 1105 | College Algebra (3) BLACKWELDER | |||||
MTWRF | 8:00 - 9:15 | 255 FLH | Burgess | |||
21 | 01471 | TR | 9:30 - 10:30 | 104 HTL | ||
MTWRF | 8:00 - 9:15 | 255 FLH | ||||
22 | 01472 | TR | 11:00 - 12:00 | 104 HTL | ||
MTWRF | 8:00 - 9:15 | 255 FLH | ||||
23 | 01473 | TR | 12:30 - 1:30 | 104 HTL | ||
MTWRF | 8:00 - 9:15 | 255 FLH | ||||
24 | 01474 | TR | 2:00 - 3:00 | 104 HTL | ||
MTWRF | 8:00 - 9:15 | 255 FLH | ||||
25 | 01476 | TR | 3:30 - 4:30 | 104 HTL | ||
MTWRF | 2:00 - 3:15 | 255 FLH | Jones | |||
MAC 1105 | 31 | 01477 | TR | 8:00 - 9:00 | 105 HTL | |
MTWRF | 2:00 - 3:15 | 255 FLH | ||||
32 | 01478 | TR | 9:30 - 10:30 | 105 HTL | ||
MTWRF | 2:00 - 3:15 | 255 FLH | ||||
33 | 01479 | TR | 11:00 - 12:00 | 105 HTL | ||
MTWRF | 2:00 - 3:15 | 255 FLH | ||||
34 | 01480 | TR | 12:30 - 1:30 | 105 HTL | ||
MTWRF | 2:00 - 3:15 | 255 FLH | ||||
35 | 01481 | TR | 3:30 - 4:30 | 105 HTL | ||
MGF 1106 | Mathematics for Liberal Arts (3) WOOLAND | |||||
MTWRF | 8:00 - 9:15 | 275 FLH | Wooland | |||
21 | 01482 | TR | 9:30 - 10:30 | 113 HTL | ||
MTWRF | 8:00 - 9:15 | 275 FLH | ||||
22 | 01484 | TR | 11:00 - 12:00 | 113 HTL | ||
MTWRF | 8:00 - 9:15 | 275 FLH | ||||
23 | 01485 | TR | 12:30 - 1:30 | 113 HTL | ||
MTWRF | 8:00 - 9:15 | 275 FLH | ||||
24 | 01496 | TR | 2:00 - 3:00 | 113 HTL | ||
MGF 1107 | Practical Finite Math (3) ROGERS | |||||
MTWRF | 2:00 - 3:15 | 275 FLH | Gay | |||
21 | 01497 | F | 8:00 - 9:00 | 114 HTL | ||
MTWRF | 2:00 - 3:15 | 275 FLH | ||||
22 | 01500 | F | 9:30 - 10:30 | 114 HTL | ||
MTWRF | 2:00 - 3:15 | 275 FLH | ||||
23 | 01516 | F | 11:00 - 12:00 | 114 HTL | ||
MTWRF | 2:00 - 3:15 | 275 FLH | ||||
24 | 01517 | F | 12:30 - 1:30 | 114 HTL | ||
MAC 1114 | Analytic Trigonometry (2) STILES | |||||
21 | 01519 | MTWR | 12:30 - 1:40 | 201 MCH | TBA | |
21 | R | 8:00 - 9:15 | 114 HTL | |||
22 | 01525 | MTWR | 12:30 - 1:40 | 201 MCH | ||
22 | R | 9:30 - 10:45 | 114 HTL | |||
23 | 01531 | MTWR | 12:30 - 1:40 | 201 MCH | ||
23 | R | 11:00 - 12:15 | 114 HTL | |||
MAC 1140 | Precalculus Algebra (3) STILES | |||||
21 | 01534 | MTWRF | 9:30 - 10:50 | 201 MCH | TBA | |
21 | R | 11:00 - 12:15 | 107 MCH | |||
22 | 01536 | MTWRF | 9:30 - 10:50 | 201 MCH | ||
22 | R | 12:30 - 1:45 | 107 MCH | |||
23 | 01538 | MTWRF | 9:30 - 10:50 | 201 MCH | ||
23 | R | 2:00 - 3:15 | 107 MCH | |||
MAC 2233 | Calculus for Business and Non-Physical Sciences (3) DODARO | |||||
21 | 01542 | MTWRF | 8:00 - 9:20 | 101 CAR | K Bowers | |
MAD 2104 | Discrete Mathematics I (3) | |||||
2 | 01545 | MTWRF | 12:30 - 1:50 | 200 LOV | Mott | |
MAA 4402 | Complex Variables (3) | |||||
1 | 01775 | MTWRF | 9:30-10:45 | 107 LOV | Bryant | |
MAS 4203 | Theory of Numbers (3) | |||||
1 | 01941 | MTWRF | 2:00 - 3:20 | 104 LOV | CANCEL | |
MAT 4906 | Directed Individual Study (1 - 4) | |||||
MAT 4934 | Honors Work (3) | |||||
MAT 5907 | Directed Individual Study (1 - 4) | |||||
MAT 5911 | Supervised Research (1 - 5) | |||||
MAT 5932 | Number Theory (3) | |||||
32 | 01553 | MTWRF | 2:00 - 3:20 | 104 LOV | CANCEL | |
MAT 5933 | Topics in Biomedical Math (1 - 3) | |||||
5 | 05056 | TR | 2:00 - 5:00 | 209 BML | Quine | |
MAT 5933 | Complex Analysis (3) | |||||
6 | 05061 | MTWRF | 9:30-10:45 | 107 LOV | Bryant | |
MAT 5933 | Introduction to PDEs (1 - 3) | |||||
9 | 05065 | MWF | 12:30 - 1:35 | 101 CAR | Case & Magnan | |
T | 3-5 or TBA | 210 LOV | ||||
MAT 5933 | Financial/Actuarial Topics (1-3) | |||||
13 | 05070 | T | 3-5 or TBA | 210 LOV | Case | |
MAT 5941 | Internship in College Teaching (1 - 5) STILES | |||||
3A | 01568 | MTWR | 9:30 - 10:45 | 106 LOV | ||
3B | 01569 | MTWR | 9:30 - 10:45 | 200 LOV | ||
MAT 5946 | Supervised Teaching (1 - 5) STILES | |||||
3 | 04144 | TBA | ||||
MAT 5971 | Thesis (3 - 6) | |||||
MAT 6908 | Directed Individual Study (1 - 4) | |||||
MAT 6980 | Dissertation (1 - 12) | |||||
MAT 8964 | Doctoral Preliminary Examination (0) | |||||
MAT 8966 | Master's Comprehensive Examination (0) | |||||
MAT 8976 | Master's Thesis Defense (0) | |||||
MAT 8985 | Defense of Dissertation (0) |
Last Updated on 05.04.2002