Summer2002 B Session
First Six Weeks Courses
SESSION B - Summer 2001 (1st 6.5 weeks: May 8 - June 14) | ||||||
MAT 1033 | TCC Intermediate Algebra (3) TCC/PARKER | |||||
11 | 01392 | MTWRF | 9:30 - 10:50 | 5550 UCA | TCC | |
MAC 1105 | College Algebra (3) BLACKWELDER | |||||
MTWRF | 9:30 - 10:45 | 101 CAR | Blackwelder | |||
11 | 01393 | TR | 8:00 - 9:00 | 104 HTL | HB | |
MTWRF | 9:30 - 10:45 | 101 CAR | ||||
12 | 01394 | TR | 11:00 - 12:00 | 104 HTL | ||
MTWRF | 9:30 - 10:45 | 101 CAR | ||||
13 | 01395 | TR | 12:30 - 1:30 | 104 HTL | ||
MTWRF | 9:30 - 10:45 | 101 CAR | ||||
14 | 01397 | TR | 2:00 - 3:00 | 104 HTL | ||
MTWRF | 9:30 - 10:45 | 101 CAR | ||||
15 | 01398 | TR | 3:30 - 4:30 | 104 HTL | ||
MGF 1106 | Mathematics for Liberal Arts (3) WOOLAND | |||||
MTWRF | 8:00 - 9:15 | 255 FLH | Wooland | |||
11 | 01399 | TR | 9:30 - 10:30 | 105 HTL | ||
MTWRF | 8:00 - 9:15 | 255 FLH | ||||
12 | 01400 | TR | 11:00 - 12:00 | 105 HTL | ||
MTWRF | 8:00 - 9:15 | 255 FLH | ||||
13 | 01401 | TR | 12:30 - 1:30 | 105 HTL | ||
MTWRF | 8:00 - 9:15 | 255 FLH | ||||
14 | 01403 | TR | 2:00 - 3:00 | 105 HTL | ||
MGF 1107 | Practical Finite Mathematics (3) ROGERS | |||||
MTWRF | 12:30 - 1:45 | 275 FLH | Rogers | |||
11 | 01404 | R | 8:00 - 9:00 | 113 HTL | ||
MTWRF | 12:30 - 1:45 | 275 FLH | ||||
12 | 01407 | R | 9:30 - 10:30 | 113 HTL | ||
MTWRF | 12:30 - 1:45 | 275 FLH | ||||
13 | 01409 | R | 11:00 - 12:00 | 113 HTL | ||
MTWRF | 12:30 - 1:45 | 275 FLH | ||||
14 | 01411 | R | 2:00 - 3:00 | 113 HTL | ||
MTWRF | 12:30 - 1:45 | 275 FLH | ||||
15 | 01413 | R | 3:30 - 4:30 | 113 HTL | ||
MAC 1114 | Analytic Trigonometry (2) STILES | |||||
11 | 01415 | MTWR | 11:00 - 12:10 | 303 MCH | Grigorian | |
11 | R | 12:30 - 1:45 | 114 HTL | |||
12 | 01416 | MTWR | 11:00-12:10 | 303 MCH | ||
12 | R | 2:00 - 3:15 | 114 HTL | |||
13 | 01418 | MTWR | 11:00-12:10 | 303 MCH | ||
13 | R | 3:30 - 4:45 | 114 HTL | |||
MAC 1140 | Precalculus Algebra (3) STILES | |||||
11 | 01419 | MTWRF | 8:00 - 9:20 | 101 CAR | Gay | |
11 | R | 9:30 - 10:45 | 107 MCH | |||
12 | 01420 | MTWRF | 8:00 - 9:20 | 101 CAR | ||
12 | R | 11:00 - 12:15 | 107 MCH | |||
13 | 01421 | MTWRF | 8:00 - 9:20 | 101 CAR | ||
13 | R | 12:30 - 1:45 | 107 MCH | |||
14 | 01422 | MTWRF | 8:00 - 9:20 | 101 CAR | ||
14 | R | 2:00 - 3:15 | 107 MCH | |||
MAC 2233 | Calculus for Business and Non-Physical Sciences (3) DODARO | |||||
11 | 01426 | MTWRF | 8:00 - 9:20 | 275 FLH | Dodaro | |
12 | 01427 | MTWRF | 12:30 - 1:50 | 201 LOV | Burgess | |
MAP 2302 | Ordinary Differential Equations (3) | |||||
1 | 01903 | MTWRF | 2:00 - 3:20 | 102 LOV | Young | |
MAD 3105 | Discrete Mathematics II (3) | |||||
1 | 01834 | MTWRF | 9:30 - 10:50 | 107 LOV | Mio | |
MAS 3301 | Introduction to Modern Algebra (3) | |||||
1 | 01940 | MTWRF | 11:00 - 12:20 | 102 LOV | Heil | |
MAT 4906 | Directed Individual Study (1 - 4) | |||||
MAT 4930 | Actuarial Applications (1) | |||||
1 | 05059 | T | 2:00 - 4:00 | 112 MCH | Case | |
W | 12:00 - 2:00 | 112 MCH | ||||
MAT 4934 | Honors Work (3) | |||||
MAT 5907 | Directed Individual Study (1 - 4) | |||||
MAT 5911 | Supervised Research (1 - 5) | |||||
MAT 5932 | Wavelets (2) | |||||
24 | 01430 | MTWRF | 9:30-10:50 | 200 LOV | Oberlin | |
MAT 5932 | Financial Mathematics Topics (1 - 3) | |||||
12 | 01436 | MTWRF | 2:00-3:15 | 200 LOV | Nolder | |
MAT 5933 | Financial/Actuarial Topics (1-3) | |||||
12 | 05069 | T | 3-5 or TBA | 210 LOV | Case | |
MAT 5933 | Topics in Biomedical Math (1 - 3) | |||||
14 | 05074 | TR | 2:00 - 5:00 | 209 BML | Quine | |
MAT 5941 | Internship in College Teaching (1 - 5) STILES | |||||
2 | 04142 | TBA | ||||
MAT 5946 | Supervised Teaching (1 - 5) STILES | |||||
2 | 04143 | TBA | ||||
MAT 5971 | Thesis (3 - 6) | |||||
MHF 5206 | Foundations of Math (3) | |||||
1 | 02035 | MTWRF | 11:00-12:20 | 104 LOV | Wright | |
MAT 6908 | Directed Individual Study (1 - 4) | |||||
MAT 6980 | Dissertation (1 - 12) | |||||
MAT 8964 | Doctoral Preliminary Examination (0) | |||||
MAT 8966 | Master's Comprehensive Examination (0) | |||||
MAT 8976 | Master's Thesis Defense (0) | |||||
MAT 8985 | Defense of Dissertation (0) |
Last Updated on 05.04.2002