Summer2002 A Session
13 Week Courses
SESSION A - Summer 2001 (13 Weeks: May 8 - August 2) | ||||||
MAC 1105 | College Algebra (3) BLACKWELDER | |||||
1 | 01777 | MWF | 11:00 - 12:05 | 107 LOV | CANCELLED | |
1 | R | 8:00 - 9:15 | 107 MCH | |||
2 (SP) | MTWRF | 9:30 - 10:35 | 222 MCH | Jones | ||
MAC 1114 | Analytic Trigonometry (2) | STILES | ||||
1 | 01795 | TR | 2:00 - 3:00 | CANCELLED | ||
MAC 1140 | Precalculus Algebra (3) STILES | |||||
1 | 01802 | MWF | 9:30 - 10:35 | CANCELLED | ||
1 | T | TBA | ||||
MAC 1147 | Precalculus Algebra and Trigonometry (5) | STILES | ||||
1 | 01033 | MTWR | 12:30 - 1:45 | CANCELLED | ||
MGF 1106 | Mathematics for Liberal Arts (3) WOOLAND | |||||
1(SP) | 02017 | MTWRF | 11:00 - 12:05 | CANCELLED | ||
MGF 1107 | Practical Finite Math (3) ROGERS | |||||
1(SP) | 02026 | MTWRF | 11:00 - 12:05 | CANCELLED | ||
MAC 2233 | Calculus for Business and Non-Physical Sciences (3) DODARO | |||||
1 | 01809 | MWF | 9:30 - 10:35 | 303 MCH | CLOSED? | |
2 | 01345 | MWF | 12:30 - 1:35 | 107 LOV | HB/CLOSED | |
MAC 2311 | Calculus with Analytic Geometry I (4) | |||||
1 | 01821 | MTWR | 8:00 - 9:00 | 201 LOV | ||
2 | 01346 | MTWR | 11:00 - 12:00 | 201 LOV | ||
3 | 01349 | MTWR | 12:30 - 1:30 | 215 HTL | ||
MAC 2312 | Calculus with Analytic Geometry II (4) | |||||
1 | 01825 | MTWR | 8:00 - 9:00 | 102 LOV | ||
2 | 01351 | MTWR | 11:00 - 12:00 | 106 LOV | ||
3 | 01362 | MTWR | 12:30 - 1:30 | 102 LOV | ||
MAC 2313 | Calculus with Analytic Geometry III (5) | |||||
1 | 01829 | MTWR | 12:30 - 1:45 | 106 LOV | ||
2 | 01368 | MTWR | 2:00 - 3:15 | 106 LOV | ||
MAD 3107 | Mathematics in Computing (5) | |||||
21 | 01376 | MTWR | 9:30 - 10:45 | 217 HTL | Kirby | |
MAP 3305 | Engineering Mathematics I (3) | |||||
1 | 01904 | MWF | 8:00 - 9:05 | 101 UPL | Magnan | |
HELP SESSION | (UNLISTED) | W | 2:00 - 3:05 | 201 LOV | Cui | |
MAP 3306 | Engineering Mathematics II (3) | |||||
1 | 01905 | MWF | 12:30 - 1:35 | 101 CAR | Magnan | |
HELP SESSION | (UNLISTED) | M | 2:00 - 3:05 | 201 LOV | Cui | |
MAS 3105 | Applied Linear Algebra I (4) | |||||
1 | 01939 | MTWR | 9:30 - 10:35 | 106 LOV | Heil | |
MAP 4341 | Elementary Partial Differential Equations I (3) (DL: MAP 5345) | |||||
1 | 04002 | MWF | 3:30-4:50 | 106 LOV | Blumsack | |
MAT 4906 | Directed Individual Study (1 - 4) | |||||
MAT 4934 | Honors Work (3) | |||||
MAT 4945 | Internship in Actuarial Science (1-3) | |||||
1 | Case | |||||
MAP 5345 | Elementary Partial Differential Equations I (3) (DL: MAP 4341) | |||||
1 | 04003 | MWF | 3:30-4:50 | 106 LOV | Blumsack | |
MAT 5911 | Supervised Research (1 - 5) | |||||
MAT 5933 | Topics in Biomedical Mathematics (1 - 3) | |||||
3 | 01379 | TR | 2:00-5:00 | 209 BML | Quine | |
MAT 5933 | Introduction to PDEs (1 - 3) | |||||
4 | 01391 | MWF | 12:30 - 1:35 | 101 CAR | Case & Magnan | |
T FONT> | 3-5 or TBA | 210 LOV | ||||
MAT 5933 | Financial/Actuarial Topics (1-3) | |||||
11 | 05068 | T | 3-5 or TBA | 210 LOV | Case | |
MAT 5941 | Internship in College Teaching (1 - 5) STILES | |||||
1 | 01965 | TBA | ||||
MAT 5945 | Internship in Financial Math | |||||
MAT 5946 | Supervised Teaching (1 - 5) | |||||
1 | 01968 | TBA | TBA | TBA | ||
MAT 5971 | Thesis (3 - 6) | |||||
MAT 6908 | Directed Individual Study (1 - 4) | |||||
MAT 6980 | Dissertation (1 - 12) | |||||
MAA 6939 | Faculty Meeting | |||||
1 | M | 3:30 - 6:30 | 102 LOV | |||
MAT 8964 | Doctoral Preliminary Examination (0) | |||||
MAT 8966 | Master's Comprehensive Examination (0) | |||||
MAT 8976 | Master's Thesis Defense (0) | |||||
MAT 8985 | Defense of Dissertation (0) | |||||
Last Updated on 05.04.2002