Summer 2001 Session C
SESSION C | (2nd 6.5 weeks: June 25 - August 3) | |||||
MAT 0024 | TCC Precollege Mathematics (5) TCC/PARKER | |||||
22 (SP) | 00438 | MTWRF | 9:30 - 11:30 | 5550 UCA | TCC | |
MAT 1033 | TCC Intermediate Algebra (3) TCC/PARKER | |||||
21 | 00439 | MTWRF | 8:00 - 9:20 | 301 LOV | ||
22 (SE) | 00441 | MTWRF | 12:30 - 1:50 | 218 HTL | ||
23 (SE) | 00442 | MTWRF | 9:30 - 10:50 | 215 HTL | ||
24 (SE) | 00444 | MTWRF | 11:00 - 12:20 | 217 HTL | ||
25 | 00446 | MTWRF | 12:30 - 1:50 | 201 LOV | ||
26 | 00447 | MTWRF | 2:00 - 3:20 | 301 LOV | ||
27 | 00448 | MTWRF | 2:00 - 3:20 | 213 HTL | HB | |
MAC 1105 | College Algebra (3) BLACKWELDER | |||||
MTWRF | 8:00 - 9:15 | 255 FLH | MacLeod | |||
21 | 00450 | T | 9:30 - 10:30 | 107 MCH | ||
MTWRF | 8:00 - 9:15 | 255 FLH | MacLeod | |||
22 | 00451 | T | 11:00 - 12:00 | 107 MCH | ||
MTWRF | 8:00 - 9:15 | 255 FLH | MacLeod | |||
23 | 00452 | T | 12:30 - 1:30 | 107 MCH | ||
MTWRF | 8:00 - 9:15 | 255 FLH | MacLeod | |||
24 | 00453 | T | 2:00 - 3:00 | 107 MCH | ||
MTWRF | 8:00 - 9:15 | 255 FLH | MacLeod | |||
25 | 00454 | T | 3:30 - 4:30 | 107 MCH | ||
MAC 1105 Sections 31 - 35 Computer Assisted Instruction | ||||||
MTWRF | 2:00 - 3:15 | 255 FLH | Burgess | |||
31 | 00455 | R | 8:00 - 9:00 | 107 MCH | ||
MTWRF | 2:00 - 3:15 | 255 FLH | Burgess | |||
32 | 00456 | R | 9:30 - 10:30 | 107 MCH | ||
MTWRF | 2:00 - 3:15 | 255 FLH | Burgess | |||
33 | 00457 | R | 11:00 - 12:00 | 107 MCH | ||
MTWRF | 2:00 - 3:15 | 255 FLH | Burgess | |||
34 | 00458 | R | 12:30 - 1:30 | 107 MCH | ||
MTWRF | 2:00 - 3:15 | 255 FLH | Burgess | |||
35 | 00459 | R | 3:30 - 4:30 | 107 MCH | ||
MGF 1106 | Mathematics for Liberal Arts (3) WOOLAND | |||||
MTWRF | 8:00 - 9:15 | 275 FLH | ||||
21 | 00460 | R | 9:30 - 10:30 | 102 LOV | ||
MTWRF | 8:00 - 9:15 | 275 FLH | ||||
22 | 00461 | R | 11:00 - 12:00 | 107 LOV | ||
MTWRF | 8:00 - 9:15 | 275 FLH | ||||
23 | 00462 | R | 12:30 - 1:30 | 107 LOV | ||
MTWRF | 8:00 - 9:15 | 275 FLH | ||||
24 | 00463 | R | 2:00 - 3:00 | 215 HTL | ||
MGF 1107 | Mathematics for Liberal Arts (3) ROGERS | |||||
MTWRF | 2:00 - 3:15 | 201 MCH | ||||
21 | 00464 | W | 8:00 - 9:00 | 215 HTL | ||
MTWRF | 2:00 - 3:15 | 201 MCH | ||||
22 | 00465 | W | 9:30 - 10:30 | 222 MCH | ||
MTWRF | 2:00 - 3:15 | 201 MCH | ||||
23 | 00466 | W | 11:00 - 12:00 | 222 MCH | ||
MTWRF | 2:00 - 3:15 | 201 MCH | ||||
24 | 00467 | W | 3:30 - 4:30 | 301 LOV | ||
MAC 1114 | Analytic Trigonometry (2) STILES | STILES | ||||
21 | 00468 | MTWR | 12:30 - 1:40 | 213 HTL | ||
22 | 00469 | MTWR | 12:30 - 1:40 | 200 LOV | CLOSED | |
23 | 00470 | MTWR | 2:00 - 3:10 | 103 CAR | ||
MAC 1140 | Precalculus Algebra (3) STILES | STILES | ||||
21 | 00471 | MTWRF | 8:00 - 9:20 | 107 LOV | CLOSED | |
22 | 00472 | MTWRF | 9:30 - 10:50 | 107 LOV | ||
23 | 00473 | MTWRF | 12:30 - 1:50 | 103 CAR | ||
MAC 2233 | Calculus for Business and Non-Physical Sciences (3) DODARO | |||||
21 | 00492 | MTWRF | 8:00 - 9:20 | 101 LOV | ||
22 | 00493 | MTWRF | 9:30 - 10:50 | 103 CAR | ||
23 | 00494 | MTWRF | 11:00 - 12:20 | 215 HTL | ||
24 | 00495 | MTWRF | 3:30 - 4:50 | TBA | CANCELLED | |
25 | 00496 | MTWRF | 3:30 - 4:50 | 215 HTL | CANCELLED | |
MAD 2104 | Discrete Mathematics I (3) | |||||
2 | 00497 | MTWRF | 12:30 - 1:50 | 225 BEL | Mott | |
MAD 3401 | Introduction Numerical Analysis (3) | |||||
1 | 01837 | MTWRF | 2:00 - 3:20 | 102 LOV | CLOSED | |
MAA 4402 | Complex Variables (3) | |||||
1 | 01775 | MTWRF | 11:00 - 12:20 | 102 LOV | Nolder | |
MAT 4931r | Actuarial Applications (1) | |||||
3 | 00498 | T | 2:00 - 4:00 | 112 MCH | Case | |
W | 12:00 - 2:00 | 112 MCH | Case | |||
MAS 4203 | Theory of Numbers (3) | |||||
1 | 01941 | MTWRF | 2:00 - 3:20 | 104 LOV | Gilmer | |
MAT 4906 | Directed Individual Study (1 - 4) | |||||
MAT 4934 | Honors Work (3) | |||||
MAT 5907 | Directed Individual Study (1 - 4) | |||||
MAT 5932 | Number Theory (3) | |||||
32 | 04449 | MTWRF | 2:00 - 3:20 | 104 LOV | Gilmer | |
MAT 5932 | Complex Analysis (3) | |||||
32 | 04450 | MTWRF | 11:00 - 12:20 | 102 LOV | Nolder | |
MAT 5911 | Supervised Research (1 - 5) | |||||
MAT 5932 | Topics in Math (1) | |||||
2 | 00507 | TR | 3:30 - 4:20 | 200 LOV | Nolder | |
MAT 5932 | Topics in Financial Math (3) | |||||
31 | 00508 | MWF | 2:00 - 3:15 | 200 LOV | Nolder | |
MAT 5932 | Financial & Actuarial Topics (1 - 3) | |||||
34 | 04722 | T | TBA | 210 LOV | Case | |
MAT 5932 | Introduction to PDEs (1 - 3) | |||||
35 | 04721 | MWF | 12:30 - 1:35 | 301 MCH | Case | |
MAT 5932 | Intro to Genetics (1 - 3) | |||||
36 | 04723 | MWF | 12:00 - 1:45 | 307 BIO | Quine | |
MAT 5941 | Internship in College Teaching (1 - 5) STILES | |||||
3A | 00509 | MTWR | 9:30 - 10:45 | 106 LOV | ||
3B | 01085 | MTWR | 9:30 - 10:45 | 200 LOV | ||
MAT 5946 | Supervised Teaching (1 - 5) STILES | |||||
3 | 00512 | TBA | ||||
MAT 5971 | Thesis (3 - 6) | |||||
MAT 6908 | Directed Individual Study (1 - 4) | |||||
MAT 6980 | Dissertation (1 - 12) | |||||
MAT 8964 | Doctoral Preliminary Examination (0) | |||||
MAT 8966 | Master's Comprehensive Examination (0) | |||||
MAT 8976 | Master's Thesis Defense (0) | |||||
MAT 8985 | Defense of Dissertation (0) |
Last Updated on 21.03.2001