Summer 2001B Session
SESSION B - Summer 2000 (1st 6.5 weeks: May 8 - June 15) | |||||||
MAT 1033 | TCC Intermediate Algebra (3) TCC/PARKER | B | |||||
11 | 00355 | MTWRF | 11:00 - 12:20 | 215 HTL | TCC | B | |
B | |||||||
MAC 1105 | College Algebra (3) BLACKWELDER | B | |||||
MAC 1105 Sections 11 - 15 use Computer Assisted Instruction | B | ||||||
MTWRF | 8:00 - 9:15 | 275 FLH | Gay | B | |||
11 | 00361 | R | 9:30 - 10:30 | 107 MCH | B | ||
B | |||||||
MTWRF | 8:00 - 9:15 | 275 FLH | Gay | B | |||
12 | 00363 | R | 11:00 - 12:00 | 107 MCH | B | ||
B | |||||||
MTWRF | 8:00 - 9:15 | 275 FLH | Gay | B | |||
13 | 00365 | R | 12:30 - 1:30 | 107 MCH | B | ||
B | |||||||
MTWRF | 8:00 - 9:15 | 275 FLH | Gay | B | |||
14 | 00366 | R | 2:00 - 3:00 | 107 MCH | B | ||
B | |||||||
MTWRF | 8:00 - 9:15 | 275 FLH | Gay | B | |||
15 | 00367 | R | 3:30 - 4:30 | 107 MCH | HB | B | |
B | |||||||
MGF 1106 | Mathematics for Liberal Arts (3) WOOLAND | B | |||||
MTWRF | 8:00 - 9:15 | 255 FLH | Wooland | B | |||
11 | 00369 | W | 9:30 - 10:30 | 215 HTL | B | ||
B | |||||||
MTWRF | 8:00 - 9:15 | 255 FLH | Wooland | B | |||
12 | 00370 | W | 12:30 - 1:30 | 214 HTL | B | ||
B | |||||||
MTWRF | 8:00 - 9:15 | 255 FLH | Wooland | B | |||
13 | 00372 | W | 2:00 - 3:00 | 103 CAR | B | ||
B | |||||||
MTWRF | 8:00 - 9:15 | 255 FLH | Wooland | B | |||
14 | 00373 | W | 3:30 - 4:30 | 213 HTL | B | ||
B | |||||||
MGF 1107 | Mathematics for liberal Arts (3) ROGERS | B | |||||
MTWRF | 12:30 - 1:45 | 275 FLH | Rogers | B | |||
11 | 00375 | R | 8:00 - 9:00 | 106 LOV | HB | B | |
B | |||||||
MTWRF | 12:30 - 1:45 | 275 FLH | Rogers | B | |||
12 | 00376 | R | 9:30 - 10:30 | 102 LOV | B | ||
B | |||||||
MTWRF | 12:30 - 1:45 | 275 FLH | Rogers | B | |||
13 | 00377 | R | 11:00 - 12:00 | 107 LOV | B | ||
B | |||||||
MTWRF | 12:30 - 1:45 | 275 FLH | Rogers | B | |||
14 | 00378 | R | 2:00 - 3:00 | 201 LOV | B | ||
B | |||||||
MTWRF | 12:30 - 1:45 | 275 FLH | Rogers | B | |||
15 | 01081 | R | 3:30 - 4:30 | 201 LOV | B | ||
B | |||||||
MAC 1114 | Analytic Trigonometry (2) STILES | B | |||||
11 | 00379 | MTWR | 11:00 - 12:10 | 301 LOV | B | ||
12 | 00380 | MTWR | 12:30 - 1:40 | 213 HTL | B | ||
13 | 00381 | MTWR | 3:30 - 4:40 | 301 LOV | B | ||
B | |||||||
MAC 1140 | Precalculus Algebra (3) STILES | B | |||||
11 | 00384 | MTWRF | 9:30 - 10:50 | 103 CAR | B | ||
12 | 00385 | MTWRF | 9:30 - 10:50 | 106 LOV | MacLeod | B | |
B | |||||||
MAC 2233 | Calculus for Business and Non-Physical Sciences (3) DODARO | B | |||||
11 | 00389 | MTWRF | 8:00 - 9:20 | 101 LOV | Burgess | B | |
12 | 00391 | MTWRF | 12:30 - 1:50 | 201 LOV | B | ||
13 | 00392 | MTWRF | 12:30 - 1:50 | 103 CAR | CLOSED | B | |
14 | 00393 | MTWRF | 3:30 - 4:50 | 107 LOV | CLOSED | B | |
15 | 00397 | MTWRF | 3:30 - 4:50 | 215 HTL | CANCELLED | B | |
B | |||||||
MAP 2302 | Ordinary Differential Equations (3) | B | |||||
1 | 01903 | MTWRF | 2:00 - 3:20 | 102 LOV | B | ||
B | |||||||
MAD 3105 | Discrete Mathematics II (3) | B | |||||
1 | 01834 | MTWRF | 9:30 - 10:50 | 107 LOV | Mio | B | |
B | |||||||
MAS 3301 | Introduction to Modern Algebra (3) | B | |||||
1 | 01940 | MTWRF | 11:00 - 12:20 | 102 LOV | Heil | B | |
B | |||||||
MAP 4341 | Elementary Partial Differential Equations I (3) (DL: MAP 5345) | B | |||||
1 | 01906 | MTWRF | 11:00 - 12:20 | 200 LOV | Young | B | |
B | |||||||
MAT 4906 | Directed Individual Study (1 - 4) | B | |||||
B | |||||||
MAT 4931r | Actuarial Applications (1) | B | |||||
2 | 00418 | T | 2:00 - 4:00 | 112 MCH | Case | B | |
W | 12:00 - 2:00 | 112 MCH | Case | B | |||
MAT 4934 | Honors Work (3) | B | |||||
B | |||||||
MAP 5345 | Elementary Partial Differential Equations I (3) (DL: MAP 4341) | B | |||||
1 | 01907 | MTWRF | 11:00 - 12:20 | 200 LOV | Young | B | |
B | |||||||
MAT 5907 | Directed Individual Study (1 - 4) | B | |||||
B | |||||||
MAT 5911 | Supervised Research (1 - 5) | B | |||||
B | |||||||
MAT 5932 | Topics in Financial Math (2) | B | |||||
21 | 00404 | MWF | 2:00 - 3:05 | 200 LOV | Nolder | B | |
B | |||||||
MAT 5932 | Banach-Tarski Paradox (2) | B | |||||
24 | 04756 | TR | 3:30 - 4:20 | 104 LOV | Bryant | B | |
B | |||||||
MAT 5932 | Financial Mathematics Topics (1 - 3) | B | |||||
12 | 04717 | T | TBA | 210 LOV | Case | B | |
B | |||||||
MAT 5932 | Actuarial Mathematics Topics (1 - 3) | B | |||||
13 | 04720 | T | TBA | 210 LOV | Case | B | |
B | |||||||
MAT 5941 | Internship in College Teaching (1 - 5) STILES | B | |||||
2 | 00426 | TBA | B | ||||
B | |||||||
MAT 5946 | Supervised Teaching (1 - 5) STILES | B | |||||
2 | 00427 | TBA | B | ||||
B | |||||||
MAT 5971 | Thesis (3 - 6) | B | |||||
B | |||||||
MHF 5206 | Foundations of Math (3) | B | |||||
1 | 02035 | MTWRF | 11:00 - 12:20 | 104 LOV | Wright | B | |
B | |||||||
MTG 5376 | Introduction to Fibered 3-Manifolds (3) | B | |||||
05425 | MTWR | 9:30-10:50 | 104 LOV | Heil | B | ||
B | |||||||
MAP 6437 | Advanced Topics in Applied Mathematics (3) | B | |||||
1 | 01908 | MTWRF | 8:00 - 9:20 | 200 LOV | CLOSED | B | |
B | |||||||
MTG 6396 | Advanced Topics in Topology (3) | B | |||||
1 | 02061 | MTWRF | 9:30 - 10:50 | 200 LOV | CLOSED | B | |
B | |||||||
MAT 6908 | Directed Individual Study (1 - 4) | B | |||||
B | |||||||
MAT 6980 | Dissertation (1 - 12) | B | |||||
B | |||||||
MAT 8964 | Doctoral Preliminary Examination (0) | B | |||||
B | |||||||
MAT 8966 | Master's Comprehensive Examination (0) | B | |||||
B | |||||||
MAT 8976 | Master's Thesis Defense (0) | B | |||||
B | |||||||
MAT 8985 | Defense of Dissertation (0) | B |
Last Updated on 13.04.2001