Summer 2001 Session A
SESSION A - Summer 2000 (13 Weeks: May 8 - August 3) | ||||||
MAC 1105 | College Algebra (3) BLACKWELDER | |||||
1 | 01777 | MWF | 11:00 - 12:05 | 107 LOV | ||
2 | 00156 | MWF | 2:00 - 3:05 | 201 LOV | CLOSED | |
3 (SP) | 00162 | MTWRF | 9:30 - 10:35 | 104 LOV | ? | |
MAC 1114 | Analytic Trigonometry (2) | STILES | ||||
1 | 01795 | TR | 2:00 - 3:00 | TBA | CLOSED | |
MAC 1140 | Precalculus Algebra (3) STILES | |||||
1 | 01802 | MWF | 8:00 - 9:05 | 106 LOV | ||
2 | 00171 | MWF | 11:00 - 12:05 | 219 HTL | ||
MAC 1147 | Precalculus Algebra and Trigonometry (5) | STILES | ||||
1 | 01033 | MTWR | 12:30 - 1:45 | 101 LOV | CLOSED | |
MGF 1106 | Mathematics for Liberal Arts (3) WOOLAND | |||||
1(SP) | 02017 | MTWRF | 11:00 - 12:05 | 103 CAR | CLOSED? | |
MGF 1107 | Mathematics for Liberal Arts (3) ROGERS | |||||
1(SP) | 02026 | MTWRF | 11:00 - 12:05 | TBA | CANCELLED | |
MAC 2233 | Calculus for Business and Non-Physical Sciences (3) DODARO | |||||
1 | 01809 | MWF | 9:30 - 10:35 | 102 LOV | ||
2 | 00173 | MWF | 12:30 - 1:35 | 107 LOV | ||
3 | 01244 | MWF | 2:00 - 3:00 | TBA | CLOSED | |
MAC 2311 | Calculus with Analytic Geometry I (4) | |||||
1 | 01821 | MTWR | 8:00 - 9:00 | 201 LOV | ||
2 | 00175 | MTWR | 11:00 - 12:00 | 201 LOV | ||
3 | 00177 | MTWR | 12:30 - 1:30 | 215 HTL | ||
4 | 00348 | MTWR | 2:00 - 3:00 | TBA | CANCELLED | |
MAC 2312 | Calculus with Analytic Geometry II (4) | |||||
1 | 01825 | MTWR | 8:00 - 9:00 | 102 LOV | ||
2 | 00349 | MTWR | 11:00 - 12:00 | 106 LOV | ||
3 | 00350 | MTWR | 12:30 - 1:30 | 102 LOV | ||
4 | 00351 | MTWR | 12:30 - 1:30 | TBA | CANCELLED | |
MAC 2313 | Calculus with Analytic Geometry III (5) | |||||
1 | 01829 | MTWR | 12:30 - 1:45 | 106 LOV | Klassen | |
2 | 00352 | MTWR | 2:00 - 3:15 | 106 LOV | ||
3 | 00354 | MTWR | 3:30 - 4:45 | 106 LOV | CLOSED | |
MAD 3107 | Mathematics in Computing (5) | |||||
1 | Distance Learning | NA | Kirby | |||
MAP 3305 | Engineering Mathematics I (3) | |||||
1 | 01904 | MWF | 8:00 - 9:05 | 201 MCH | Magnan | |
HELP SESSION | TBA | TBA | TBA | |||
MAP 3306 | Engineering Mathematics II (3) | |||||
1 | 01905 | MWF | 12:30 - 1:35 | 217 HTL | Magnan | |
HELP SESSION | TBA | TBA | TBA | |||
MAS 3105 | Applied Linear Algebra I (4) | |||||
1 | 01939 | MTWR | 9:30 - 10:35 | 210 RBA | Huckaba | |
MAT 4906 | Directed Individual Study (1 - 4) | |||||
MAT 4931r | Actuarial Applications (1) | |||||
1 | 04385 | T | 2:00 - 4:00 | 112 MCH | Case | |
R | 12:00 - 2:00 | |||||
MAT 4934 | Honors Work (3) | |||||
MAT 4945 | Internship in Actuarial Science (1-3) | |||||
1 | 01956 | |||||
MAT 5907 | Topics in Coll Math Ed | |||||
1 | 01957 | T | TBA | 210 LOV | Case | |
MAT 5911 | Supervised Research (1 - 5) | |||||
MAT 5932 | Topics in Financial Math (3) | |||||
1 | 01963 | MWF | 2:00 - 3:05 | 200 LOV | Nolder | |
MAT 5932 | Financial Topics (1 - 3) | |||||
3 | 04713 | T | TBA | 210 LOV | Case | |
MAT 5932 | Introduction to PDEs (1 - 3) | |||||
4 | 04714 | MWF | 12:30 - 1:35 | 217 HTL | Case | |
T | TBA | 210 LOV | ||||
MAT 5932 | Actuarial Topics (1 - 3) | |||||
5 | 04715 | TBA | TBA | TBA | Case | |
MAT 5941 | Internship in College Teaching (1 - 5) STILES | |||||
1 | 01965 | TBA | ||||
MAT 5945 | Internship in Financial Math | |||||
04448 | Case | |||||
MAT 5946 | Supervised Teaching (1 - 5) | |||||
1 | 01968 | TBA | TBA | TBA | Case | |
MAT 5971 | Thesis (3 - 6) | |||||
MAT 6908 | Directed Individual Study (1 - 4) | |||||
MAT 6980 | Dissertation (1 - 12) | |||||
MAA 6939 | Faculty Meeting | |||||
1 | 00421 | M | 3:30 - 6:30 | 102 LOV | ||
MAT 8964 | Doctoral Preliminary Examination (0) | |||||
MAT 8966 | Master's Comprehensive Examination (0) | |||||
MAT 8976 | Master's Thesis Defense (0) | |||||
MAT 8985 | Defense of Dissertation (0) |
Last Updated on 21.03.2001