Spring 2001 Undergraduate Mathematics Courses
MAC 2311 | Calculus with Analytic Geometry I (4) | 2311 | |||||
1 | M | 8:00 - 8:50 | 102 LOV | Oberlin | 2311 | ||
1 | 01935 | TR | 8:00 - 9:15 | 102 LOV | 2311 | ||
2311 | |||||||
2 | M | 10:10 - 11:00 | 201 LOV | Bryant | 2311 | ||
2 | 04513 | TR | 9:30 - 10:45 | 201 LOV | 2311 | ||
2311 | |||||||
3 | M | 9:05 - 9:55 | 102 LOV | Hironaka | 2311 | ||
3 | 04514 | TR | 9:30 - 10:45 | 102 LOV | 2311 | ||
2311 | |||||||
4 | M | 9:05-9:55 | 215 HTL | TA | 2311 | ||
4 | 04515 | TR | 9:30-10:45 | 215 HTL | 2311 | ||
2311 | |||||||
5 | M | 11:15 - 12:05 | 217 HTL | TA | 2311 | ||
5 | 04516 | TR | 11:00 - 12:15 | 217 HTL | 2311 | ||
2311 | |||||||
6 | M | 12:20 - 1:10 | 102 LOV | TA | 2311 | ||
6 | 04517 | TR | 12:30 - 1:45 | 102 LOV | 2311 | ||
2311 | |||||||
7 | M | 12:20 - 1:10 | 106 LOV | Heerema | 2311 | ||
7 | 04518 | TR | 12:30 - 1:45 | 106 LOV | 2311 | ||
2311 | |||||||
8 | M | 1:25 - 2:15 | 215 HTL | Blumsack | 2311 | ||
8 | 04519 | TR | 2:00 - 3:15 | 215 HTL | 2311 | ||
2311 | |||||||
9 | M | 2:30 - 3:20 | 106 LOV | Gilmer | 2311 | ||
9 | 04520 | TR | 2:00 - 3:15 | 106 LOV | 2311 | ||
2311 | |||||||
10 | M | 3:35 - 4:25 | 106 LOV | Heerema | 2311 | ||
10 | 04522 | TR | 3:35 - 4:50 | 106 LOV | 2311 | ||
2311 | |||||||
11 | M | 5:15 - 6:05 | 106 LOV | TA | 2311 | ||
11 | 04523 | TR | 5:15 - 6:30 | 106 LOV | 2311 | ||
2311 | |||||||
12 | M | 6:45 - 7:35 | 106 LOV | Magnan | 2311 | ||
12 | 04527 | TR | 6:45 - 8:00 | 106 LOV | 2311 | ||
MAC 2312 | Calculus with Analytic Geometry II (4) | ||||||
1 | TR | 8:00 - 9:15 | 106 LOV | Erlebacher | 2312 | ||
1 | 01936 | F | 8:00 - 8:50 | 106 LOV | 2312 | ||
2312 | |||||||
2 | TR | 9:30 - 10:45 | 107 LOV | Klassen | 2312 | ||
2 | 04529 | F | 9:05 - 9:55 | 107 LOV | 2312 | ||
2312 | |||||||
3 | TR | 12:30 - 1:45 | 215 HTL | Klassen | 2312 | ||
3 | 04531 | F | 12:20 - 1:10 | 215 HTL | 2312 | ||
2312 | |||||||
4 H | TR | 12:30 - 1:45 | 217 HTL | Heil | 2312 | ||
4 H | 04532 | F | 12:20 - 1:10 | 217 HTL | 2312 | ||
2312 | |||||||
5 | TR | 12:30 - 1:45 | 107 LOV | Wang | 2312 | ||
5 | 04536 | F | 12:20 - 1:10 | 107 LOV | 2312 | ||
2312 | |||||||
6 | T | 2:00 - 3:15 | 201 LOV | Seppala | 2312 | ||
6 | R | 2:00 - 3:15 | 107 MCH | 2312 | |||
6 | 04537 | F | 1:25 - 2:15 | 201 LOV | 2312 | ||
2312 | |||||||
7 | TR | 3:35 - 4:50 | 201 LOV | Ibrahim | 2312 | ||
7 | 04539 | F | 2:30 - 3:20 | 102 LOV | 2312 | ||
2312 | |||||||
8 | M | 5:15 - 6:05 | 107 LOV | Aldrovandi | 2312 | ||
8 | 04541 | TR | 5:15 - 6:30 | 107 LOV | 2312 | ||
MAC 2313 | Calculus with Analytic Geometry III (5) | 2313 | |||||
1 | MW | 9:05 - 9:55 | 106 LOV | Fusaro | 2313 | ||
1 | 01937 | TR | 9:30 - 10:45 | 106 LOV | 2313 | ||
2313 | |||||||
2 | MW | 11:15 - 12:05 | 102 LOV | Cruz-Rod. | 2313 | ||
2 | 04544 | TR | 11:00 - 12:15 | 102 LOV | 2313 | ||
2313 | |||||||
3 | MW | 12:20 - 1:10 | 200 LOV | Bellenot | 2313 | ||
3 | T | 12:30 - 1:45 | 200 LOV | 2313 | |||
3 | 04546 | R | 12:30 - 1:45 | 107 MCH | 2313 | ||
2313 | |||||||
4 | MW | 1:25 - 2:15 | 102 LOV | MM-G | 2313 | ||
4 | 04547 | TR | 2:00 - 3:15 | 102 LOV | 2313 | ||
2313 | |||||||
5 | MW | 3:35 - 4:25 | 107 LOV | Hurdal | 2313 | ||
5 | 04548 | TR | 3:35 - 4:50 | 107 LOV | 2313 | ||
MAD 2104 | Discrete Mathematics I (3) | MAD 2104 | |||||
1 | 01939 | MWF | 9:05 - 9:55 | 201 LOV | Kirby | MAD 2104 | |
2 | 05351 | MWF | 11:15 - 12:05 | 201 LOV | Nolder | MAD 2104 | |
3 | 05352 | MWF | 2:30 - 3:20 | 107 LOV | Kutter | MAD 2104 | |
MAD 3105 | Discrete Mathematics II (3) | MAD 3105 | |||||
1 | 01940 | MW | 12:20-1:25 | 107 LOV | Kirby | MAD 3105 | |
F | 12:20-1:25 | 106 LOV | MAD 3105 | ||||
MAP 3305 | Engineering Mathematics I (3) | MAP 3305 | |||||
1 | 02006 | MWF | 11:15 - 12:05 | 218 HTL | Magnan | MAP 3305 | |
Optional Help | T | 5:15 - 6:05 | TBA | MAP 3305 | |||
2 | 05354 | MWF | 8:00 - 8:50 | 201 LOV | Magnan | MAP 3305 | |
Optional Help | T | 5:15 - 6:05 | TBA | MAP 3305 | |||
MAP 3306 | Engineering Mathematics II (3) | ||||||
1 | 02007 | TR | 11:00 - 12:15 | 107 LOV | Young | MAP 3306 | |
Optional Help | R | 5:15 - 6:05 | 104 LOV | MAP 3306 | |||
MAS 3105 | Applied Linear Algebra I (4) | ||||||
1 | 02039 | M | 11:15-12:05 | 215 HTL | Vogeler | ||
TR | 11:00-12:15 | 215 HTL | MAS 3105 | ||||
MAS 3301 | Introduction to Modern Algebra (3) | ||||||
1 | 02040 | MWF | 10:10 - 11:00 | 107 LOV | Goforth | MAS 3301 | |
MGF 3301 | Introduction to Advanced Mathematics (3) | ||||||
1 | 02105 | MWF | 1:25 - 2:15 | 200 LOV | Oberlin | MGF 3301 | |
MAA 4227 | Advanced Calculus II (3) (DL: MAA 5307) | ||||||
1 | 01924 | MWF | 10:10 - 11:00 | 200 LOV | Nichols | MAA 4227 | |
MAA 4402 | Complex Variables (3) | ||||||
1 | 01925 | MWF | 11:15 - 12:05 | 200 LOV | Bowers | MAA 4402 | |
MAD 4704 | Numerical Analysis II (3) (DL: MAD 5708) | ||||||
1 | 01941 | MWF | 11:15 - 12:05 | 106 LOV | Kopriva | MAD 4704 | |
MAP 4103 | Mathematical Modeling (3) | ||||||
CANCELLED | 1 | 02008 | TR | 11:00-12:15 | 201 LOV | CANCELLED | MAP 4103 |
MAP 4180 | Game Theory (3) (DL: MAT 5932-01) | ||||||
1 | 02009 | MWF | 11:15 - 12:05 | 104 LOV | MM-G | MAP 4180 | |
MAP 4342 | Elementary Partial Differential Equations II (3) (DL: MAP 5346) | ||||||
CANCELLED | 1 | 02011 | MWF | 2:30 - 3:20 | 201 LOV | CANCELLED | MAP 4342 |
MAS 4106 | Applied Linear Algebra II (3) | ||||||
CANCELLED | 1 | MW | 2:30 - 3:20 | 102 LOV | CANCELLED | MAS 4106 | |
1 | 05628 | F | 2:30 - 3:20 | 106 LOV | |||
MAS 4303 | Introduction to Abstract Algebra II (3) | ||||||
1 | 02041 | TR | 11:00 - 12:15 | 200 LOV | Hironaka | MAS 4303 | |
MAT 4930 | Actuarial Tutorial (1-2) | ||||||
1 | MTWR | TBA | 202 MCH | Case | MAT 4930 | ||
1 | 05629 | R | 5:15 - 6:30 | 201 LOV | MAT 4930 | ||
MAT 4934 | Honors Work (3) | ||||||
MAT 4945 | Intern/Actuarial Math (1 - 3) | ||||||
1 | 02051 | TBA | TBA | TBA | Case | MAT 4945 | |
MTG 4302 | Elementary Topology I (3) | ||||||
1 | 02142 | TR | 11:00 - 12:15 | 104 LOV | Gilmer | MTG 4302 |
Last Updated on 05.12.2001