Fall 2001 Graduate Mathematics Courses
MAA 5306 | Advanced Calculus I (3) (DL MAA 4226) | ||||||
1 | 03556 | MWF | 10:10 - 11:00 | 200 LOV | Nichols | MAA 5306 | |
MAA 5406 | Theory of Functions of a Complex Variable I (3) | ||||||
1 | 03557 | MWF | 2:30 - 3:20 | 104 LOV | Quine | MAA 5406 | |
MAA 5616 | Measure & Integration I (3) | ||||||
1 | 03558 | MWF | 10:10 - 11:00 | 104 LOV | Nolder | MAA 5616 | |
MAD 5305 | Graph Theory | ||||||
1 | 05696 | MW | 3:35 - 4:50 | 104 LOV | Bellenot | MAD 5305 | |
MAD 5420 | Numerical Optimization | ||||||
1 | 03717 | MWF | 1:25 - 2:15 | 200 LOV | Navon | MAD 5420 | |
MAD 5738 | Numerical Solution of Partial Differential Equations I (3) | ||||||
1 | 03718 | MWF | 9:05 - 9:55 | 200 LOV | Erlebacher | MAD 5738 | |
MAD 5745 | Spectral Methods PDE (3) | ||||||
1 | 03719 | MWF | 11:15 - 12:05 | TBA | CANCELLED | MAD 5745 | |
MAP 5177 | Actuarial Models (3) (DL MAP 4175) | ||||||
1 | 03823 | M | 2:30 - 3:20 | 200 LOV | Case | MAP 5177 | |
TR | 2:00 - 3:15 | 200 LOV | MAP 5177 | ||||
R | 5:15 - 6:30 | 201 LOV | MAP 5177 | ||||
MAP 5345 | Elementary Partial Differential Equations I (3) | ||||||
1 | 03824 | TR | 11:00 - 12:15 | 106 LOV | Hunter | MAP 5345 | |
MAP 5431 | Introduction to Fluid Dynamics (3) | ||||||
1 | 03825 | MWF | 12:20 - 1:10 | 200 LOV | Tam | MAP 5431 | |
MAP 5441 | Perturbation Methods (3) | ||||||
1 | 03826 | TR | 8:00 - 9:15 | N/A | CANCELLED | MAP 5441 | |
MAP 5485 | Mathematical Biophysics (3) | ||||||
1 | 12043 | T | 3:35 - 4:50 | 200 LOV | Quine | 5485 | |
R | 3:35 - 4:50 | 114 HTL | 5485 | ||||
MAP 5601 | Introduction to Financial Mathematics (3) | ||||||
1 | 03827 | TR | 12:30 - 1:45 | 104 LOV | Nolder | MAP 5601 | |
MAS 5307 | Groups, Rings and Vector Spaces I (3) | ||||||
1 | 03877 | TR | 9:30 - 10:45 | 200 LOV | van Hoeij | MAS 5307 | |
MAS 5311 | Abstract Algebra I (3) CANCELLED | ||||||
1 | 03878 | MWF | 2:30 - 3:20 | 104 LOV | Mott | MAS 5311 | |
MAS 5731 | Computer Algebra (3) | ||||||
1 | 03880 | MWF | 8:00 - 8:50 | 114 HTL | van Hoeij | MAS 5731 | |
MAT 5907 | Directed Individual Study (1 - 4) | ||||||
MAT 5907 | Introduction to Actuarial Science | ||||||
3 | 04555 | TBA | TBA | TBA | MAT 5907 | ||
MAT 5911 | Supervised Research (1 - 5) | ||||||
1 | MAT 5911 | ||||||
MAT 5921 | Colloquium (1) | ||||||
1 | 08189 | F | 3:35 - 5:00 | 101 LOV | MAT 5921 | ||
MAT 5933r | Topics in Financial Math (1) | ||||||
1 | 08190 | M | 3:35-5:00 | 102 LOV | Case | MAT 5932 | |
R | 5:15-6:30 | 201 LOV | |||||
F | 2:30-3:20 | 214 HTL | |||||
MAT 5933r | Quantum Computing & Info | ||||||
3 | 07778 | MWF | 10:10 - 11:00 | 218 HTL | Mio | MAT 5932 | |
MAT 5932r | Differential Geometry | ||||||
4 | 07310 | TR | 11:00 - 12:15 | 104 LOV | Klassen | MAT 5932r | |
MAT 5941 | Internship in College Teaching (1 - 3) | STILES | |||||
1 | 03907 | F | 2:30 - 3:20 | 200 LOV | MAT 5941 | ||
MAT 5945r | Internship in Financial Math (1-3) | ||||||
1 | 03908 | N/A | N/A | N/A | Case | MAT 5945r | |
MAT 5946 | Supervised Teaching (1 - 5) | STILES | |||||
1 | 03909 | ||||||
MAT 5971 | Thesis (3 - 6) | ||||||
MTG 5326 | Topology I (3) | ||||||
1 | 04079 | MWF | 9:05 - 9:55 | 104 LOV | Hironaka | MTG 5326 | |
MTG 5346 | Algebraic Topology I (3) CANCELLED | ||||||
1 | 04080 | TR | 11:00 - 12:15 | 104 LOV | Bryant | MTG 5346 | |
MAA 6939 | Advanced Seminar in Analysis (1) Complex/Symbolic | ||||||
2 | 04559 | M | 3:35 - 6:30 | 102 LOV | Nolder | MAA 6939 | |
W | 3:35 - 4:50 | 200 LOV | MAA 6939 | ||||
MAD 6408 | Advanced Topics in Numerical Analysis (High Performance Scientific Visualization) (3) | ||||||
1 | 03720 | MWF | 1:25 - 2:15 | 104 LOV | Erlebacher | MAD 6408 | |
MAD 6408 | Advanced Topics in Numerical Analysis (Numerical Fluid Dynamics) (3) | ||||||
2 | 05699 | MWF | 12:20 - 1:10 | 301 LOV | Hussaini | MAD 6408 | |
MAD 6939 | Advanced Seminar in Scientific Computing (1) | ||||||
1 | 03721 | F | 3:35 - 5:30 | 200 LOV | Tam | MAD 6939 | |
MAP 6437 | Financial Engineering Topics (3) | ||||||
03828 | MWF | 12:30 - 1:10 | 104 LOV | Kercheval | MAP 6437 | ||
MAP 6939 | Advanced Seminar in Applied Mathematics (1) | ||||||
1 | 03829 | R | 3:35 - 4:50 | 200 LOV | Tam | MAP 6939 | |
MAS 6939 | Advanced Seminar in Algebra (1) | ||||||
1 Algebra &Topology | 03882 | R | 2:00 - 3:15 | 104 LOV | Hironaka | MAS 6939 | |
MAT 6939 | Advanced Seminar (1) Quantum! | ||||||
1 | 07769 | R | 3:35 - 4:50 | 104 LOV | Bowers | MTG 6939 | |
MAT 6939 | Advanced Seminar (1) Quantum Computing | ||||||
2 | 07771 | T | 3:35 - 4:50 | 104 LOV | Mio | MTG 6939 | |
MAT 6939 | Advanced Seminar (1) Biomedical Math | ||||||
3 | 07773 | T | 2:00 - 3:15 | 104 LOV | Quine | MTG 6939 | |
MAT 6939 | Advanced Seminar (1) Graduate Student Seminar | ||||||
4 | 08408 | W | 11:15 - 12:05 | 200 LOV | Bowers | ||
MAT 6908 | Directed Individual Study (1 - 4) | ||||||
MAT 6980 | Dissertation (1 - 12) | ||||||
MAT 8964 | Doctoral Preliminary Examination (0) | ||||||
MAT 8966 | Masters Comprehensive Examination (0) | ||||||
MAT 8976 | Masters Thesis Defense (0) | ||||||
MAT 8985 | Defense of Dissertation (0) |
Last Updated on 13.07.2001