Fall 2001 Basic Mathematics Courses
MAT 0024 | Precollege Mathematics (TCC) (5) | ||||||
1 | 03891 | MTWRF | 8:00 - 8:50 | 5550 U/C | MAT 0024 | ||
1033 | |||||||
MAT 1033 | Intermediate Algebra (TCC) (3) | 1033 | |||||
1 | 03892 | MWF | 8:00 - 8:50 | TBA | 1033 | ||
2 | 03885 | MWF | 9:05 - 9:55 | TBA | 1033 | ||
3 | 03893 | MWF | 10:10 - 11:00 | TBA | 1033 | ||
4 | 03898 | MWF | 12:20 - 1:10 | TBA | 1033 | ||
5 | 03905 | MWF | 1:25 - 2:15 | TBA | 1033 | ||
6 | 03906 | MWF | 2:30 - 3:20 | CLOSED | 1033 | ||
7 | 03919 | MW | 5:15 - 6:30 | TBA | 1033 | ||
8 | 03920 | TR | 9:30 - 10:45 | TBA | 1033 | ||
9 | 03921 | TR | 12:30 - 1:45 | TBA | 1033 | ||
10 | 03922 | TR | 2:00 - 3:15 | TBA | 1033 | ||
11 | 03923 | TR | 3:35 - 4:50 | TBA | 1033 | ||
1105 | |||||||
HB: Hold back. Opening depends on enrollment demand. | 1105 | ||||||
1105 | |||||||
1105 | |||||||
MAC 1105 | College Algebra (3) | BLACKWELDER | 1105 | ||||
MAC 1105 | 1 (SP) | 03925 | MWF | 9:05 - 9:55 | 215 HTL | 1105 | |
TR | 9:30 - 10:20 | 215 HTL | 1105 | ||||
MAC1105 | MWF | 8:00 - 8:50 | 101 UPL | Burgess | 1105 | ||
10 | 03926 | T | 8:00 - 8:50 | 104 HTL | CLOSED | 1105 | |
1105 | |||||||
MWF | 8:00 - 8:50 | 101 UPL | Burgess | 1105 | |||
11 | 03927 | T | 9:30 - 10:20 | 104 HTL | 1105 | ||
1105 | |||||||
MWF | 8:00 - 8:50 | 101 UPL | Burgess | 1105 | |||
12 | 03928 | T | 11:00 - 11:50 | 104 HTL | 1105 | ||
1105 | |||||||
MWF | 8:00 - 8:50 | 101 UPL | Burgess | 1105 | |||
13 | 03929 | T | 12:30 - 1:20 | 104 HTL | 1105 | ||
1105 | |||||||
MWF | 8:00 - 8:50 | 101 UPL | Burgess | 1105 | |||
14 | 03930 | T | 2:00 - 2:50 | 104 HTL | 1105 | ||
1105 | |||||||
MWF | 8:00 - 8:50 | 101 UPL | Burgess | 1105 | |||
15 | 03932 | T | 3:35 - 4:25 | 104 HTL | 1105 | ||
1105 | |||||||
MWF | 8:00 - 8:50 | 101 UPL | Burgess | 1105 | |||
16 | 03933 | T | 5:15 - 6:05 | 104 HTL | 1105 | ||
1105 | |||||||
MWF | 8:00 - 8:50 | 101 UPL | Burgess | 1105 | |||
17 | 03934 | T | 6:45 - 7:35 | 104 HTL | 1105 | ||
MAC1105 | MWF | 9:05 - 9:55 | 101 UPL | Kirby | 1105 | ||
20 | 03935 | T | 8:00 - 8:50 | 105 HTL | CLOSED | 1105 | |
1105 | |||||||
MWF | 9:05 - 9:55 | 101 UPL | Kirby | 1105 | |||
21 | 03936 | T | 9:30 - 10:20 | 105 HTL | 1105 | ||
1105 | |||||||
MWF | 9:05 - 9:55 | 101 UPL | Kirby | 1105 | |||
22 | 03937 | T | 11:00 - 11:50 | 105 HTL | 1105 | ||
1105 | |||||||
MWF | 9:05 - 9:55 | 101 UPL | Kirby | 1105 | |||
23 | 03938 | T | 12:30 - 1:20 | 105 HTL | 1105 | ||
1105 | |||||||
MWF | 9:05 - 9:55 | 101 UPL | Kirby | 1105 | |||
24 | 03939 | T | 2:00 - 2:50 | 105 HTL | 1105 | ||
1105 | |||||||
MWF | 9:05 - 9:55 | 101 UPL | Kirby | 1105 | |||
25 | 03940 | T | 3:35 - 4:25 | 105 HTL | 1105 | ||
1105 | |||||||
MWF | 9:05 - 9:55 | 101 UPL | Kirby | 1105 | |||
26 | 03945 | T | 5:15 - 6:05 | 105 HTL | 1105 | ||
1105 | |||||||
MWF | 9:05 - 9:55 | 101 UPL | Kirby | 1105 | |||
27 | 03978 | T | 6:45 - 7:35 | 105 HTL | 1105 | ||
MAC1105 | MWF | 2:30 - 3:20 | 101 UPL | Kirby | 1105 | ||
30 | 03979 | T | 8:00 - 8:50 | 113 HTL | CLOSED | 1105 | |
1105 | |||||||
MWF | 2:30 - 3:20 | 101 UPL | Kirby | 1105 | |||
31 | 03981 | T | 9:30 - 10:20 | 113 HTL | 1105 | ||
1105 | |||||||
MWF | 2:30 - 3:20 | 101 UPL | Kirby | 1105 | |||
32 | 03982 | T | 11:00 - 11:50 | 113 HTL | 1105 | ||
1105 | |||||||
MWF | 2:30 - 3:20 | 101 UPL | Kirby | 1105 | |||
33 | 03983 | T | 12:30 - 1:20 | 113 HTL | 1105 | ||
1105 | |||||||
MWF | 2:30 - 3:20 | 101 UPL | Kirby | 1105 | |||
34 | 03984 | T | 2:00 - 2:50 | 113 HTL | 1105 | ||
1105 | |||||||
MWF | 2:30 - 3:20 | 101 UPL | Kirby | 1105 | |||
35 | 03985 | T | 3:35 - 4:25 | 113 HTL | 1105 | ||
1105 | |||||||
MWF | 2:30 - 3:20 | 101 UPL | Kirby | 1105 | |||
36 | 03986 | T | 5:15 - 6:05 | 113 HTL | 1105 | ||
1105 | |||||||
MWF | 2:30 - 3:20 | 101 UPL | Kirby | 1105 | |||
37 | 03987 | T | 6:45 - 7:35 | 113 HTL | 1105 | ||
MAC1105 | MWF | 2:30 - 3:20 | 101 CAR | Kutter | 1105 | ||
40 | 03988 | T | 8:00 - 8:50 | 114 HTL | CLOSED | 1105 | |
1105 | |||||||
MWF | 2:30 - 3:20 | 101 CAR | Kutter | 1105 | |||
41 | 03989 | T | 9:30 - 10:20 | 114 HTL | 1105 | ||
1105 | |||||||
MWF | 2:30 - 3:20 | 101 CAR | Kutter | 1105 | |||
42 | 03990 | T | 11:00 - 11:50 | 114 HTL | 1105 | ||
1105 | |||||||
MWF | 2:30 - 3:20 | 101 CAR | Kutter | 1105 | |||
43 | 03991 | T | 12:30 - 1:20 | 114 HTL | 1105 | ||
1105 | |||||||
MWF | 2:30 - 3:20 | 101 CAR | Kutter | 1105 | |||
44 | 03992 | T | 2:00 - 2:50 | 114 HTL | 1105 | ||
1105 | |||||||
MWF | 2:30 - 3:20 | 101 CAR | Kutter | 1105 | |||
45 | 03993 | T | 3:35 - 4:25 | 114 HTL | 1105 | ||
1105 | |||||||
MWF | 2:30 - 3:20 | 101 CAR | Kutter | 1105 | |||
46 | 03994 | T | 5:15 - 6:05 | 114 HTL | 1105 | ||
1105 | |||||||
MWF | 2:30 - 3:20 | 101 CAR | Kutter | 1105 | |||
47 | 03995 | T | 6:45 - 7:35 | 114 HTL | 1105 | ||
MAC 1105 | TR | 8:00 - 9:15 | 101 CAR | Kutter | 1105 | ||
50 | 03996 | M | 8:00 - 8:50 | 104 HTL | CLOSED | 1105 | |
1105 | |||||||
TR | 8:00 - 9:15 | 101 CAR | Kutter | 1105 | |||
51 | 03997 | M | 9:05 - 9:55 | 104 HTL | 1105 | ||
1105 | |||||||
TR | 8:00 - 9:15 | 101 CAR | Kutter | 1105 | |||
52 | 03998 | M | 10:10 - 11:00 | 104 HTL | 1105 | ||
1105 | |||||||
TR | 8:00 - 9:15 | 101 CAR | Kutter | 1105 | |||
53 | 03999 | M | 11:15 - 12:05 | 104 HTL | 1105 | ||
1105 | |||||||
TR | 8:00 - 9:15 | 101 CAR | Kutter | 1105 | |||
54 | 04000 | M | 12:20 - 1:10 | 104 HTL | 1105 | ||
1105 | |||||||
TR | 8:00 - 9:15 | 101 CAR | Kutter | 1105 | |||
55 | 04001 | M | 1:25 - 2:15 | 104 HTL | 1105 | ||
1105 | |||||||
TR | 8:00 - 9:15 | 101 CAR | Kutter | 1105 | |||
56 | 04002 | M | 2:30 - 3:20 | 104 HTL | 1105 | ||
1105 | |||||||
TR | 8:00 - 9:15 | 101 CAR | Kutter | 1105 | |||
57 | 04003 | M | 3:35 - 4:25 | 104 HTL | 1105 | ||
1105 | |||||||
TR | 8:00 - 9:15 | 101 CAR | Kutter | 1105 | |||
58 | 04004 | M | 5:15 - 6:05 | 104 HTL | CLOSED | 1105 | |
1105 | |||||||
TR | 8:00 - 9:15 | 101 CAR | Kutter | 1105 | |||
59 | 04005 | M | 6:45 - 7:35 | 104 HTL | CLOSED | 1105 | |
MAC 1105 | TR | 9:30 - 10:45 | 255 FLH | Blackwelder | 1105 | ||
60 | 04006 | M | 8:00 - 8:50 | 105 HTL | CLOSED | 1105 | |
1105 | |||||||
TR | 9:30 - 10:45 | 255 FLH | Blackwelder | 1105 | |||
61 | 04007 | M | 9:05 - 9:55 | 105 HTL | 1105 | ||
1105 | |||||||
TR | 9:30 - 10:45 | 255 FLH | Blackwelder | 1105 | |||
62 | 04009 | M | 10:10 - 11:00 | 105 HTL | 1105 | ||
1105 | |||||||
TR | 9:30 - 10:45 | 255 FLH | Blackwelder | 1105 | |||
63 | 04010 | M | 11:15 - 12:05 | 105 HTL | 1105 | ||
1105 | |||||||
TR | 9:30 - 10:45 | 255 FLH | Blackwelder | 1105 | |||
64 | 04011 | M | 12:20 - 1:10 | 105 HTL | 1105 | ||
1105 | |||||||
TR | 9:30 - 10:45 | 255 FLH | Blackwelder | 1105 | |||
65 | 04012 | M | 1:25 - 2:15 | 105 HTL | 1105 | ||
1105 | |||||||
TR | 9:30 - 10:45 | 255 FLH | Blackwelder | 1105 | |||
66 | 04013 | M | 2:30 - 3:20 | 105 HTL | 1105 | ||
1105 | |||||||
TR | 9:30 - 10:45 | 255 FLH | Blackwelder | 1105 | |||
67 | 04014 | M | 3:35 - 4:25 | 105 HTL | 1105 | ||
1105 | |||||||
TR | 9:30 - 10:45 | 255 FLH | Blackwelder | 1105 | |||
68 | 04015 | M | 5:15 - 6:05 | 105 HTL | 1105 | ||
1105 | |||||||
TR | 9:30 - 10:45 | 255 FLH | Blackwelder | 1105 | |||
69 | 04016 | M | 6:45 - 7:35 | 105 HTL | 1105 | ||
MAC 1105 | TR | 12:30 - 1:45 | 101 UPL | Burgess | 1105 | ||
70 | 04017 | M | 8:00 - 8:50 | 113 HTL | CLOSED | 1105 | |
1105 | |||||||
TR | 12:30 - 1:45 | 101 UPL | Burgess | 1105 | |||
71 | 04018 | M | 9:05 - 9:55 | 113 HTL | 1105 | ||
1105 | |||||||
TR | 12:30 - 1:45 | 101 UPL | Burgess | 1105 | |||
72 | 04019 | M | 10:10 - 11:00 | 113 HTL | 1105 | ||
1105 | |||||||
TR | 12:30 - 1:45 | 101 UPL | Burgess | 1105 | |||
73 | 04020 | M | 11:15 - 12:05 | 113 HTL | 1105 | ||
1105 | |||||||
TR | 12:30 - 1:45 | 101 UPL | Burgess | 1105 | |||
74 | 04021 | M | 12:20 - 1:10 | 113 HTL | 1105 | ||
1105 | |||||||
TR | 12:30 - 1:45 | 101 UPL | Burgess | 1105 | |||
75 | 04022 | M | 1:25 - 2:15 | 113 HTL | 1105 | ||
1105 | |||||||
TR | 12:30 - 1:45 | 101 UPL | Burgess | 1105 | |||
76 | 04023 | M | 2:30 - 3:20 | 113 HTL | 1105 | ||
1105 | |||||||
TR | 12:30 - 1:45 | 101 UPL | Burgess | 1105 | |||
77 | 04024 | M | 3:35 - 4:25 | 113 HTL | 1105 | ||
1105 | |||||||
TR | 12:30 - 1:45 | 101 UPL | Burgess | 1105 | |||
78 | 04025 | M | 5:15 - 6:05 | 113 HTL | CLOSED | 1105 | |
1105 | |||||||
TR | 12:30 - 1:45 | 101 UPL | Burgess | 1105 | |||
79 | 04026 | M | 6:45 - 7:35 | 113 HTL | CLOSED | 1105 | |
MAC 1105 | TR | 2:00 - 3:15 | 255 FLH | Blackwelder | 1105 | ||
80 | 04027 | M | 8:00 - 8:50 | 114 HTL | CLOSED | 1105 | |
1105 | |||||||
TR | 2:00 - 3:15 | 255 FLH | Blackwelder | 1105 | |||
81 | 04034 | M | 9:05 - 9:55 | 114 HTL | 1105 | ||
1105 | |||||||
TR | 2:00 - 3:15 | 255 FLH | Blackwelder | 1105 | |||
82 | 04036 | M | 10:10 - 11:00 | 114 HTL | 1105 | ||
1105 | |||||||
TR | 2:00 - 3:15 | 255 FLH | Blackwelder | 1105 | |||
83 | 04044 | M | 11:15 - 12:05 | 114 HTL | 1105 | ||
1105 | |||||||
TR | 2:00 - 3:15 | 255 FLH | Blackwelder | 1105 | |||
84 | 04047 | M | 12:20 - 1:10 | 114 HTL | 1105 | ||
1105 | |||||||
TR | 2:00 - 3:15 | 255 FLH | Blackwelder | 1105 | |||
85 | 04053 | M | 1:25 - 2:15 | 114 HTL | 1105 | ||
1105 | |||||||
TR | 2:00 - 3:15 | 255 FLH | Blackwelder | 1105 | |||
86 | 04059 | M | 2:30 - 3:20 | 114 HTL | 1105 | ||
1105 | |||||||
TR | 2:00 - 3:15 | 255 FLH | Blackwelder | 1105 | |||
87 | 04060 | M | 3:35 - 4:25 | 114 HTL | 1105 | ||
1105 | |||||||
TR | 2:00 - 3:15 | 255 FLH | Blackwelder | 1105 | |||
88 | 04062 | M | 5:15 - 6:05 | 114 HTL | 1105 | ||
1105 | |||||||
TR | 2:00 - 3:15 | 255 FLH | Blackwelder | 1105 | |||
89 | 04064 | M | 6:45 - 7:35 | 114 HTL | 1105 | ||
MAC 1105 | TR | 3:35 - 4:50 | 101 CAR | Jowhar | 1105 | ||
90 | 04065 | W | 8:00 - 8:50 | 104 HTL | CLOSED | 1105 | |
1105 | |||||||
TR | 3:35 - 4:50 | 101 CAR | Jowhar | 1105 | |||
91 | 04066 | W | 9:05 - 9:55 | 104 HTL | CLOSED | 1105 | |
1105 | |||||||
TR | 3:35 - 4:50 | 101 CAR | Jowhar | 1105 | |||
92 | 04072 | W | 10:10 - 11:00 | 104 HTL | 1105 | ||
1105 | |||||||
TR | 3:35 - 4:50 | 101 CAR | Jowhar | 1105 | |||
93 | 04073 | W | 11:15 - 12:05 | 104 HTL | 1105 | ||
1105 | |||||||
TR | 3:35 - 4:50 | 101 CAR | Jowhar | 1105 | |||
94 | 04075 | W | 12:20 - 1:10 | 104 HTL | 1105 | ||
1105 | |||||||
TR | 3:35 - 4:50 | 101 CAR | Jowhar | 1105 | |||
95 | 04082 | W | 1:25 - 2:15 | 104 HTL | 1105 | ||
1105 | |||||||
TR | 3:35 - 4:50 | 101 CAR | Jowhar | 1105 | |||
96 | 04083 | W | 2:30 - 3:20 | 104 HTL | 1105 | ||
1105 | |||||||
TR | 3:35 - 4:50 | 101 CAR | Jowhar | 1105 | |||
97 | 04084 | W | 3:35 - 4:25 | 104 HTL | 1105 | ||
1105 | |||||||
TR | 3:35 - 4:50 | 101 CAR | Jowhar | 1105 | |||
98 | 04086 | W | 5:15 - 6:05 | 104 HTL | 1105 | ||
1105 | |||||||
TR | 3:35 - 4:50 | 101 CAR | Jowhar | 1105 | |||
99 | 04087 | W | 6:45 - 7:35 | 104 HTL | CLOSED | 1105 | |
MAC 1105 | TR | 5:15 - 6:30 | 275 FLH | D Jones | 1105 | ||
A0 | 04088 | W | 8:00 - 8:50 | 105 HTL | 1105 | ||
1105 | |||||||
TR | 5:15 - 6:30 | 275 FLH | D Jones | 1105 | |||
A1 | 04089 | W | 9:05 - 9:55 | 105 HTL | 1105 | ||
1105 | |||||||
TR | 5:15 - 6:30 | 275 FLH | D Jones | 1105 | |||
A2 | 04091 | W | 10:10 - 11:00 | 105 HTL | 1105 | ||
1105 | |||||||
TR | 5:15 - 6:30 | 275 FLH | D Jones | 1105 | |||
A3 | 04094 | W | 11:15 - 12:05 | 105 HTL | 1105 | ||
1105 | |||||||
TR | 5:15 - 6:30 | 275 FLH | D Jones | 1105 | |||
A4 | 04095 | W | 12:20 - 1:10 | 105 HTL | 1105 | ||
1105 | |||||||
TR | 5:15 - 6:30 | 275 FLH | D Jones | 1105 | |||
A5 | 04096 | W | 1:25 - 2:15 | 105 HTL | 1105 | ||
1105 | |||||||
TR | 5:15 - 6:30 | 275 FLH | D Jones | 1105 | |||
A6 | 04097 | W | 2:30 - 3:20 | 105 HTL | 1105 | ||
1105 | |||||||
TR | 5:15 - 6:30 | 275 FLH | D Jones | 1105 | |||
A7 | 04098 | W | 3:35 - 4:25 | 105 HTL | 1105 | ||
1105 | |||||||
TR | 5:15 - 6:30 | 275 FLH | D Jones | 1105 | |||
A8 | 04099 | W | 5:15 - 6:05 | 105 HTL | 1105 | ||
1105 | |||||||
TR | 5:15 - 6:30 | 275 FLH | D Jones | 1105 | |||
A9 | 04100 | W | 6:45 - 7:35 | 105 HTL | CLOSED | 1105 | |
MAC 1105 | TR | 5:15 - 6:30 | 101 CAR | Jowhar | 1105 | ||
B0 | 04114 | W | 8:00 - 8:50 | 113 HTL | CLOSED | 1105 | |
1105 | |||||||
TR | 5:15 - 6:30 | 101 CAR | Jowhar | 1105 | |||
B1 | 04118 | W | 9:05 - 9:55 | 113 HTL | CLOSED | 1105 | |
1105 | |||||||
TR | 5:15 - 6:30 | 101 CAR | Jowhar | 1105 | |||
B2 | 04126 | W | 10:10 - 11:00 | 113 HTL | 1105 | ||
1105 | |||||||
TR | 5:15 - 6:30 | 101 CAR | Jowhar | 1105 | |||
B3 | 04127 | W | 11:15 - 12:05 | 113 HTL | 1105 | ||
1105 | |||||||
TR | 5:15 - 6:30 | 101 CAR | Jowhar | 1105 | |||
B4 | 04128 | W | 12:20 - 1:10 | 113 HTL | 1105 | ||
1105 | |||||||
TR | 5:15 - 6:30 | 101 CAR | Jowhar | 1105 | |||
B5 | 04136 | W | 1:25 - 2:15 | 113 HTL | 1105 | ||
1105 | |||||||
TR | 5:15 - 6:30 | 101 CAR | Jowhar | 1105 | |||
B6 | 04138 | W | 2:30 - 3:20 | 113 HTL | 1105 | ||
1105 | |||||||
TR | 5:15 - 6:30 | 101 CAR | Jowhar | 1105 | |||
B7 | 04140 | W | 3:35 - 4:25 | 113 HTL | 1105 | ||
1105 | |||||||
TR | 5:15 - 6:30 | 101 CAR | Jowhar | 1105 | |||
B8 | 04142 | W | 5:15 - 6:05 | 113 HTL | 1105 | ||
1105 | |||||||
TR | 5:15 - 6:30 | 101 CAR | Jowhar | 1105 | |||
B9 | 04143 | W | 6:45 - 7:35 | 113 HTL | CLOSED | 1105 | |
MAC 1105 | TR | 6:45 - 8:00 | 101 CAR | D Jones | 1105 | ||
C0 | 04144 | W | 8:00 - 8:50 | 114 HTL | CLOSED | 1105 | |
1105 | |||||||
TR | 6:45 - 8:00 | 101 CAR | D Jones | 1105 | |||
C1 | 04145 | W | 9:05 - 9:55 | 114 HTL | 1105 | ||
1105 | |||||||
TR | 6:45 - 8:00 | 101 CAR | D Jones | 1105 | |||
C2 | 04148 | W | 10:10 - 11:00 | 114 HTL | 1105 | ||
1105 | |||||||
TR | 6:45 - 8:00 | 101 CAR | D Jones | 1105 | |||
C3 | 04151 | W | 11:15 - 12:05 | 114 HTL | 1105 | ||
1105 | |||||||
TR | 6:45 - 8:00 | 101 CAR | D Jones | 1105 | |||
C4 | 04153 | W | 12:20 - 1:10 | 114 HTL | 1105 | ||
1105 | |||||||
TR | 6:45 - 8:00 | 101 CAR | D Jones | 1105 | |||
C5 | 04154 | W | 1:25 - 2:15 | 114 HTL | 1105 | ||
1105 | |||||||
TR | 6:45 - 8:00 | 101 CAR | D Jones | 1105 | |||
C6 | 04161 | W | 2:30 - 3:20 | 114 HTL | CLOSED | 1105 | |
1105 | |||||||
TR | 6:45 - 8:00 | 101 CAR | D Jones | 1105 | |||
C7 | 04172 | W | 3:35 - 4:25 | 114 HTL | CLOSED | 1105 | |
1105 | |||||||
TR | 6:45 - 8:00 | 101 CAR | D Jones | 1105 | |||
C8 | 04175 | W | 5:15 - 6:05 | 114 HTL | 1105 | ||
1105 | |||||||
TR | 6:45 - 8:00 | 101 CAR | D Jones | 1105 | |||
C9 | 04186 | W | 6:45 - 7:35 | 114 HTL | 1105 | ||
MGF 1106 | Mathematics for Liberal Arts I (3) | WOOLAND | 1106 | ||||
1106 | |||||||
MGF 1106 | 1 (SP) | 03980 | MTWRF | 8:00 - 8:50 | 103 CAR | Dameron | 1106 |
1106 | |||||||
MGF 1106 | MWF | 8:00 - 8:50 | 101 CAR | TBA | 1106 | ||
10 | 04214 | R | 8:00 - 8:50 | 104 HTL | 1106 | ||
1106 | |||||||
MWF | 8:00 - 8:50 | 101 CAR | 1106 | ||||
11 | 04219 | R | 9:30 - 10:20 | 104 HTL | 1106 | ||
1106 | |||||||
MWF | 8:00 - 8:50 | 101 CAR | 1106 | ||||
12 | 04221 | R | 11:00 - 11:50 | 104 HTL | 1106 | ||
1106 | |||||||
MWF | 8:00 - 8:50 | 101 CAR | 1106 | ||||
13 | 04222 | R | 12:30 - 1:20 | 104 HTL | 1106 | ||
1106 | |||||||
MWF | 8:00 - 8:50 | 101 CAR | 1106 | ||||
14 | 04224 | R | 2:00 - 2:50 | 104 HTL | 1106 | ||
1106 | |||||||
MWF | 8:00 - 8:50 | 101 CAR | 1106 | ||||
15 | 04225 | R | 3:35 - 4:25 | 104 HTL | 1106 | ||
1106 | |||||||
MWF | 8:00 - 8:50 | 101 CAR | 1106 | ||||
16 | 04226 | R | 5:15 - 6:05 | 104 HTL | 1106 | ||
1106 | |||||||
MWF | 8:00 - 8:50 | 101 CAR | 1106 | ||||
17 | 04228 | R | 6:45 - 7:35 | 104 HTL | CLOSED | 1106 | |
1106 | |||||||
MGF 1106 | MW | 3:35 - 4:50 | MOR | Wooland | 1106 | ||
20 | 04833 | R | 8:00 - 8:50 | 105 HTL | CLOSED | 1106 | |
1106 | |||||||
MW | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
21 | 04834 | R | 9:30 - 10:20 | 105 HTL | 1106 | ||
1106 | |||||||
MW | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
22 | 04835 | R | 11:00 - 11:50 | 105 HTL | 1106 | ||
1106 | |||||||
MW | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
23 | 04836 | R | 12:30 - 1:20 | 105 HTL | 1106 | ||
1106 | |||||||
MW | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
24 | 04837 | R | 2:00 - 2:50 | 105 HTL | 1106 | ||
1106 | |||||||
MW | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
25 | 04838 | R | 3:35 - 4:25 | 105 HTL | 1106 | ||
1106 | |||||||
MW | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
26 | 04839 | R | 5:15 - 6:05 | 105 HTL | 1106 | ||
1106 | |||||||
MW | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
27 | 04840 | R | 6:45 - 7:35 | 105 HTL | 1106 | ||
1106 | |||||||
MGF 1106 | MW | 3:35 - 4:50 | MOR | Wooland | 1106 | ||
30 | 04841 | R | 8:00 - 8:50 | 113 HTL | CLOSED | 1106 | |
1106 | |||||||
MW | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
31 | 04842 | R | 9:30 - 10:20 | 113 HTL | 1106 | ||
1106 | |||||||
MW | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
32 | 04843 | R | 11:00 - 11:50 | 113 HTL | 1106 | ||
1106 | |||||||
MW | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
33 | 04844 | R | 12:30 - 1:20 | 113 HTL | 1106 | ||
1106 | |||||||
MW | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
34 | 04845 | R | 2:00 - 2:50 | 113 HTL | 1106 | ||
1106 | |||||||
MW | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
35 | 04846 | R | 3:35 - 4:25 | 113 HTL | 1106 | ||
1106 | |||||||
MW | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
36 | 04847 | R | 5:15 - 6:05 | 113 HTL | 1106 | ||
1106 | |||||||
MW | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
37 | 04848 | R | 6:45 - 7:35 | 113 HTL | 1106 | ||
1106 | |||||||
MGF 1106 | TR | 3:35 - 4:50 | MOR | Wooland | 1106 | ||
40 | 04849 | F | 8:00 - 8:50 | 104 HTL | CLOSED | 1106 | |
1106 | |||||||
TR | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
41 | 04850 | F | 9:05 - 9:55 | 104 HTL | 1106 | ||
1106 | |||||||
TR | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
42 | 04851 | F | 10:10 - 11:00 | 104 HTL | 1106 | ||
1106 | |||||||
TR | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
43 | 04852 | F | 11:15 - 12:05 | 104 HTL | 1106 | ||
1106 | |||||||
TR | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
44 | 04853 | F | 12:20 - 1:10 | 104 HTL | 1106 | ||
1106 | |||||||
TR | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
45 | 04856 | F | 1:25 - 2:15 | 104 HTL | 1106 | ||
1106 | |||||||
TR | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
46 | 04857 | F | 2:30 - 3:20 | 104 HTL | CLOSED | 1106 | |
1106 | |||||||
MGF 1106 | TR | 3:35 - 4:50 | MOR | Wooland | 1106 | ||
50 | 04858 | F | 8:00 - 8:50 | 105 HTL | CLOSED | 1106 | |
1106 | |||||||
TR | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
51 | 04859 | F | 9:05 - 9:55 | 105 HTL | 1106 | ||
1106 | |||||||
TR | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
52 | 04883 | F | 10:10 - 11:00 | 105 HTL | 1106 | ||
1106 | |||||||
TR | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
53 | 04884 | F | 11:15 - 12:05 | 105 HTL | 1106 | ||
1106 | |||||||
TR | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
54 | 04885 | F | 12:20 - 1:10 | 105 HTL | 1106 | ||
1106 | |||||||
TR | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
55 | 04886 | F | 1:25 - 2:15 | 105 HTL | 1106 | ||
1106 | |||||||
TR | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
56 | 04887 | F | 2:30 - 3:20 | 105 HTL | CLOSED | 1106 | |
1106 | |||||||
MGF 1106 | TR | 3:35 - 4:50 | MOR | Wooland | 1106 | ||
60 | 04893 | F | 8:00 - 8:50 | 113 HTL | 1106 | ||
1106 | |||||||
TR | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
61 | 04894 | F | 9:05 - 9:55 | 113 HTL | 1106 | ||
1106 | |||||||
TR | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
62 | 04895 | F | 10:10 - 11:00 | 113 HTL | 1106 | ||
1106 | |||||||
TR | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
63 | 04896 | F | 11:15 - 12:05 | 113 HTL | 1106 | ||
1106 | |||||||
TR | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
64 | 04897 | F | 12:20 - 1:10 | 113 HTL | 1106 | ||
1106 | |||||||
TR | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
65 | 04901 | F | 1:25 - 2:15 | 113 HTL | CLOSED | 1106 | |
1106 | |||||||
TR | 3:35 - 4:50 | MOR | Wooland | 1106 | |||
66 | 04902 | F | 2:30 - 3:20 | 113 HTL | CLOSED | 1106 | |
MGF 1107 | Mathematics for Liberal Arts II (3) | ||||||
1 (SP) | 04265 | MTWRF | 11:15 - 12:05 | CANCELLED | 1107 | ||
1107 | |||||||
1107 | |||||||
MGF 1107 | MWF | 8:00 - 8:50 | 128 DIF | Gay | 1107 | ||
10 | 06042 | T | 11:00 - 11:50 | 103 CAR | 1107 | ||
1107 | |||||||
MWF | 8:00 - 8:50 | 128 DIF | Gay | 1107 | |||
