Fall 2005 Graduate Mathematics Courses
| Fall 2005 Upper Division Courses | ||||||
|---|---|---|---|---|---|---|
| Updated 13 Sep 2005 | ||||||
| MAA 5306 | Advanced Calculus I (3) (DL MAA 4226) | |||||
| (15) | 1 | 02084 | MWF | 11:15 - 12:05 | 106 LOV | Nolder |
| MAA 5406 | Theory of Functions of Cmplx Variable I (3) | |||||
| (26) | 1 | 02085 | TR | 3:35 - 4:50 | 200 LOV | Quine |
| MAA 5616 | Measure & Integration I (3) | |||||
| (15) | 1 | 02086 | M | 11:15 - 12:05 | 200 LOV | Oberlin |
| 1 | WF | 11:15 - 12:05 | 201 LOV | |||
| MAD 5420 | Numerical Optimization (3) | |||||
| (8) | 1 | 02099 | TR | 12:30 - 1:45 | 104 LOV | Navon |
| MAD 5738 | Numerical Solution of Partial Differential Equations I (3) | |||||
| (15) | 1 | 02100 | M | 12:20 - 1:10 | 217 HTL | Kopriva |
| 1 | WF | 12:20 - 1:10 | 102 LOV | |||
| MAD 5932 | Foundations of Computational Math (3) | |||||
| (15) | 1 | 08768 | T | 2:00 - 3:15 | 112 MCH | Peterson |
| 1 | R | 2:00 - 3:15 | 107 MCH | |||
| MAP 5177 | Actuarial Models (3) (DL MAP 4175) | |||||
| (10) | 1 | 02171 | M | 2:30 - 3:20 | 201 LOV | Paris |
| 1 | TR | 2:00 - 3:15 | 201 LOV | |||
| 1 | R | 5:15 - 6:30 | ||||
| MAP 5345 | Elementary Partial Differential Equations I (3) | |||||
| (28) | 1 | 02173 | TR | 11:00 - 12:15 | 200 LOV | Q. Wang |
| MAP 5431 | Introduction to Fluid Dynamics (3) | |||||
| (15) | 1 | 02175 | MWF | 12:20 - 1:10 | 104 LOV | Tam |
| MAP 5485 | Mathematical Biophysics (3) | |||||
| (24) | 1 | 02177 | T | 12:30 - 1:45 | 200 LOV | Quine |
| 1 | R | 12:30 - 1:45 | 107 MCH | |||
| MAP 5513 | Wave Propagation (3) | |||||
| (20) | 1 | 08777 | TR | 8:00 - 9:15 | 200 LOV | Q. Wang |
| MAP 5601 | Introduction to Financial Mathematics (3) | |||||
| (26) | 1 | 02178 | MWF | 12:20 - 1:10 | 200 LOV | Nolder |
| MAP 5932 | Methods in Applied Math I (3) | |||||
| (25) | 1 | 08852 | MWF | 2:30 - 3:20 | 107 LOV | Magnan |
| MAS 5307 | Groups Rings and Vector Spaces I (3) | |||||
| (15) | 1 | 02217 | MWF | 1:25 - 2:15 | 104 LOV | Aluffi |
| MAS 5311 | Abstract Algebra I (3) | |||||
| (15) | 1 | 02218 | MWF | 2:30 - 3:20 | 104 LOV | Aluffi |
| MAS 5331 | Algebraic Structures: Homological Algebra (3) | |||||
| (20) | 1 | 02219 | MWF | 9:05 - 9:55 | 201 LOV | Aldrovandi |
| MAT 5907 | Directed Individual Study (1 - 4) | |||||
| (0) | 1 | 02229 | ||||
| MAT 5907 | Introduction to Actuarial Science (1-3) (DL MAP 4170) | |||||
| (0) | 2 | 04800 | M | 11:15 - 12:05 | 201 LOV | Paris |
| 2 | TR | 11:00 - 12:15 | 106 LOV | |||
| 2 | R | 5:15 - 6:30 | 102 LOV | |||
| MAT 5911 | Supervised Research (1 - 5) | |||||
| MAT 5921 | Colloquium (1) | |||||
| (0) | 1 | 02231 | F | 3:35 - 5:00 | 101 LOV | |
| MAT 5932 | Numerical Linear Algebra II (3) | |||||
| (15) | 3 | 04802 | MWF | 1:25 - 2:15 | 152 DSL | Gallivan |
| MAT 5932 | Introduction to Scientific Computing (3) | |||||
| (14) | 8 | 09304 | TR | 1:30 - 2:45 | 152 DSL | Erlebacher |
| MAT 5933 | Financial/Actuarial Topics (1) [Room Holders] | |||||
| (10) | 2 | 04804 | M | 3:35 - 5:00 | 102 LOV | Case |
| 2 | W | 2:30 - 3:20 | 106 LOV | |||
| 2 | W | 3:35 - 4:25 | 106 LOV | |||
| MAT 5933 | Biomedical Topics (1) [Room Holders] | |||||
| (10) | 3 | 04805 | W | 3:35 - 4:25 | 102 LOV | Quine |
| MAT 5939 | Proseminar in Financial Math (1) | |||||
| (55) | 1 | 08797 | W | 5:15 - 6:30 | 101 LOV | Case |
| 1 | W | 3:35 - 5:00 | 101 LOV | |||
| Comments: Meets F w/colloquium and some (announced in advance) M or R at 3:35 | ||||||
| MAT 5941 | Internship in College Teaching (1 - 3) | |||||
| (0) | 1 | 02234 | F | 2:30 - 3:20 | 200 LOV | Staff |
| MAT 5945 | Internship in Financial Math (1-3) | |||||
| (5) | 1 | 02235 | N/A | N/A | N/A | Case |
| MAT 5946 | Supervised Teaching (1 - 5) | |||||
| (0) | 1 | 02236 | Stiles | |||
| MAT 5971 | Thesis (3 - 6) | |||||
| MTG 5376 | Topological Structures: Low Dim'l Topology (3) | |||||
| (15) | 1 | 02365 | TR | 11:00 - 12:15 | 104 LOV | Fenley |
| MTG 5932 | Differential Geometry (3) | |||||
| (20) | 1 | 09068 | TR | 9:30 - 10:45 | 112 MCH | Mio |
| MAA 6416 | Functional Analysis (3) | |||||
| (20) | 1 | 08853 | MW | 10:10 - 11:00 | 107 LOV | Bellenot |
| 1 | F | 10:10 - 11:00 | 112 MCH | |||
| MAA 6939 | Advanced Seminar in Analysis (1) | |||||
| (10) | 1 | 02087 | W | 3:35 - 4:50 | 200 LOV | Nolder |
| MAD 6939 | Advanced Seminar (1) Scientific Computing | |||||
| (25) | 1 | 02103 | F | 3:35 - 5:30 | 200 LOV | Tam |
| MAP 6437 | Advanced PDE I (3) | |||||
| (15) | 2 | 04806 | TR | 9:30 - 10:45 | 104 LOV | X. Wang |
| MAP 6621 | Financial Engineering I (3) | |||||
| (25) | 1 | 02180 | MWF | 9:05 - 9:55 | 200 LOV | Kercheval |
| MAP 6939 | Advanced Seminar (1) Applied Mathematics | |||||
| (25) | 1 | 02181 | T | 3:35 - 4:50 | 106 LOV | X. Wang |
| (15) | 2 | 04807 | R | 3:35 - 4:50 | 301 MCH | Q. Wang |
| MAS 6939 | Advanced Seminar (1) Algebra and Its Applications | |||||
| (15) | 1 | 02220 | W | 3:35-4:25 | 106 LOV | Aldrovandi |
| MAT 6908 | Directed Individual Study (1 - 4) | |||||
| MAT 6939 | Advanced Seminar (1) Brain Mapping | |||||
| (15) | 1 | 02239 | W | 5:15 - 6:30 | 107 LOV | Hurdal |
| MAT 6939 | Advanced Seminar (1) Biomedical Mathematics | |||||
| (15) | 3 | 04809 | T | 2:00 - 3:15 | 104 LOV | Hurdal |
| MAT 6939 | Advanced Seminar (1) Graduate Student Seminar | |||||
| (15) | 4 | 04810 | W | 11:15 - 12:05 | 200 LOV | Fenley |
| MAT 6939 | Advanced Seminar (1) Financial Mathematics | |||||
| (20) | 5 | 04811 | R | 3:35 - 4:50 | 106 LOV | Nichols |
| MAT 6939 | Advanced Seminar (1) Mathematical Physics | |||||
| (1) | 6 | 04812 | R | 3:35 - 4:50 | 104 LOV | Bowers |
| MAT 6939 | Advanced Seminar (1) Mathematical Economics | |||||
| (15) | 7 | 12800 | W | 2:30 - 3:20 | 201 LOV | Kercheval |
| MAT 6980 | Dissertation (1 - 12) | |||||
| MTG 6939 | Topology Seminar (1) | |||||
| (10) | 1 | 02366 | T | 3:35 - 4:50 | 104 LOV | Fenley |
| MAT 8964 | Doctoral Preliminary Examination (0) | |||||
| MAT 8966 | Masters Comprehensive Examination (0) | |||||
| MAT 8976 | Masters Thesis Defense (0) | |||||
| MAT 8985 | Defense of Dissertation (0) |
