Session Subject Catalog Nbr Section Class Nbr Class Stat Descr Campus Location Physical Location First Name Last Name Section Cap Tot Enrl Seats Left
A6 MAD 3105 1 2246 A DISCRETE MATHMATC II MAIN MAIN TLHMAIN Philip Bowers 37 34 3
A6 MAP 2302 2 2295 A ORD DIFFER EQUATIONS MAIN MAIN TLHMAIN Ziad Musslimani 55 35 20
A6 MAT 4930 1 2331 A SPECIAL TOPICS MATH MAIN MAIN TLHMAIN Brian Ewald 0 1 -1
A6 MAT 5907 2 2348 X DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
A6 MAT 5907 3 2349 A DIR INDIV STUDY MAIN MAIN TLHMAIN Wojciech Ozanski 0 1 -1
A6 MAT 5907 5 2365 X DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
A6 MAT 5907 9 6824 A DIR INDIV STUDY MAIN MAIN TLHMAIN Aseel Farhat 0 1 -1
A6 MAT 5941 1 2332 A INTERN COLLEGE TEACH MAIN MAIN TLHMAIN Penelope Kirby 9 1 8
A6 MAT 6908 1 2363 A DIR INDIV STUDY MAIN MAIN TLHMAIN Giray Okten 0 1 -1
A6 MAT 6980 5 2354 A DISSERTATION MAIN MAIN TLHMAIN Giray Okten 0 2 -2
A6 MAT 6980 6 2355 A DISSERTATION MAIN MAIN TLHMAIN Richard Bertram 0 2 -2
A6 MAT 6980 7 2356 A DISSERTATION MAIN MAIN TLHMAIN Ibrahim Ekren 0 1 -1
A6 MAT 6980 8 2357 A DISSERTATION MAIN MAIN TLHMAIN Lingjiong Zhu 0 2 -2
A6 MAT 6980 9 2358 X DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A6 MAT 6980 10 2359 A DISSERTATION MAIN MAIN TLHMAIN Sergio Fenley 0 2 -2
A6 MAT 6980 14 6243 X DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A6 MAT 8964 2 2364 A PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN Giray Okten 0 1 -1
A6 MAT 8985 3 7207 A DISSERTATION DEFENSE MAIN MAIN TLHMAIN Sergio Fenley 0 1 -1
A6 MAT 8985 4 7367 A DISSERTATION DEFENSE MAIN MAIN TLHMAIN Giray Okten 0 1 -1
A6 MAT 8985 5 7368 X DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
A6 MGF 1106 1 2427 A MATH FOR LIB ARTS I MAIN MAIN TLHMAIN Angela Harris 56 27 29
A6 MGF 1106 2 2428 A MATH FOR LIB ARTS I MAIN MAIN TLHMAIN Angela Harris 28 14 14
A6 MGF 1106 3 2429 A MATH FOR LIB ARTS I MAIN MAIN TLHMAIN Angela Harris 28 13 15
B6 MAA 4402 1 2192 A COMPLEX VARIABLES MAIN MAIN TLHMAIN Samuel Ballas 29 20 9
B6 MAA 4934 1 2193 A TOPICS IN ANALYSIS MAIN MAIN TLHMAIN Philip Bowers 0 1 -1
B6 MAA 5932 1 2194 A ANALYSIS TOPICS MAIN MAIN TLHMAIN Philip Bowers 29 23 6
B6 MAC 1105 1 2228 A COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 108 83 25
B6 MAC 1105 2 2229 A COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 27 24 3
B6 MAC 1105 3 2230 A COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 27 13 14
B6 MAC 1105 4 2231 X COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
B6 MAC 1105 5 2232 X COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
B6 MAC 1105 6 2233 A COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 27 24 3
B6 MAC 1105 7 4184 X COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
B6 MAC 1105 8 4185 X COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
B6 MAC 1105 9 4186 X COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
B6 MAC 1105 10 4187 A COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 27 22 5
B6 MAC 1105 11 4188 X COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
B6 MAC 1114 1 4195 A ANALYTIC TRIGONOMETRY MAIN MAIN TLHMAIN Kristina Bowers 84 53 31
B6 MAC 1114 2 4196 A ANALYTIC TRIGONOMETRY MAIN MAIN TLHMAIN Kristina Bowers 28 13 15
B6 MAC 1114 3 4197 A ANALYTIC TRIGONOMETRY MAIN MAIN TLHMAIN Kristina Bowers 28 14 14
B6 MAC 1114 4 4198 A ANALYTIC TRIGONOMETRY MAIN MAIN TLHMAIN Kristina Bowers 28 26 2
B6 MAC 1114 5 4199 X ANALYTIC TRIGONOMETRY MAIN MAIN TLHMAIN 0 0 0
B6 MAC 1114 6 4200 X ANALYTIC TRIGONOMETRY MAIN MAIN TLHMAIN 0 0 0
B6 MAC 1140 1 4201 A PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Courtney Simmons 96 54 42
B6 MAC 1140 2 4202 X PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
B6 MAC 1140 3 4203 A PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Courtney Simmons 32 24 8
B6 MAC 1140 4 4204 A PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Courtney Simmons 32 10 22
B6 MAC 1140 5 4205 A PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Courtney Simmons 32 20 12
B6 MAC 2233 1 4206 A CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Nihan Acar 64 50 14
B6 MAC 2233 2 4207 X CALCULUS FOR BUSINES MAIN MAIN TLHMAIN 0 0 0
B6 MAC 2233 3 4208 A CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Nihan Acar 32 20 12
B6 MAC 2233 4 4209 A CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Nihan Acar 32 30 2
B6 MAD 4934 1 2247 X DISCRETE MATH TOP MAIN MAIN TLHMAIN 0 0 0
B6 MAD 5932 1 2248 X COMPUT MATH TOPICS MAIN MAIN TLHMAIN 0 0 0
B6 MAP 2302 3 4290 X ORD DIFFER EQUATIONS MAIN MAIN TLHMAIN 0 0 0
B6 MAP 4934 1 2296 A APPLIED MATH TOPICS MAIN MAIN TLHMAIN Ziad Musslimani 0 0 0
B6 MAP 5932 1 2297 A APPLIED MATH TOPICS MAIN MAIN TLHMAIN Ziad Musslimani 19 11 8
B6 MAS 4934 1 2329 X TOPICS IN ALGEBRA MAIN MAIN TLHMAIN 0 0 0
B6 MAS 5932 1 2330 X ADV ALGEBRA TOPICS MAIN MAIN TLHMAIN 0 0 0
B6 MAT 1033 1 6197 A INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN Kejika Washington 0 4 -4
B6 MAT 1033 2 6198 A INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN Michal Paul 0 4 -4
B6 MAT 1033 3 6199 A INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN Michal Paul 0 8 -8
B6 MAT 1033 4 6200 A INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN Dmitry Semenov 0 8 -8
B6 MAT 4906 2 2368 X DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
B6 MAT 5907 1 2338 A DIR INDIV STUDY MAIN MAIN TLHMAIN Feng Bao 0 1 -1
B6 MAT 5907 4 2350 A DIR INDIV STUDY MAIN MAIN TLHMAIN Ziad Musslimani 0 1 -1
B6 MAT 5907 6 6649 A DIR INDIV STUDY MAIN MAIN TLHMAIN Giray Okten 0 1 -1
B6 MAT 5907 8 6740 A DIR INDIV STUDY MAIN MAIN TLHMAIN Giray Okten 0 1 -1
B6 MAT 5907 10 6864 A DIR INDIV STUDY MAIN MAIN TLHMAIN Thomas Needham 0 1 -1
B6 MAT 5907 12 6926 A DIR INDIV STUDY MAIN MAIN TLHMAIN Ziad Musslimani 0 1 -1
B6 MAT 5907 14 6931 A DIR INDIV STUDY MAIN MAIN TLHMAIN Giray Okten 0 1 -1
B6 MAT 5933 1 2335 A SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Giray Okten 99 9 90
B6 MAT 5941 2 2333 A INTERN COLLEGE TEACH MAIN MAIN TLHMAIN Penelope Kirby 9 3 6
B6 MAT 5941 3 2334 A INTERN COLLEGE TEACH MAIN MAIN TLHMAIN Penelope Kirby 9 1 8
B6 MAT 6908 2 2367 A DIR INDIV STUDY MAIN MAIN TLHMAIN Giray Okten 0 2 -2
B6 MAT 6908 3 6932 A DIR INDIV STUDY MAIN MAIN TLHMAIN Thomas Needham 0 1 -1
B6 MAT 6908 3 6932 A DIR INDIV STUDY MAIN MAIN TLHMAIN Washington Mio 0 1 -1
B6 MAT 6933 1 2336 X ADVANCED TOPICS MAIN MAIN TLHMAIN 0 0 0
B6 MAT 6980 11 2360 A DISSERTATION MAIN MAIN TLHMAIN Giray Okten 0 4 -4
B6 MAT 6980 12 2361 X DISSERTATION MAIN MAIN TLHMAIN 0 0 0
B6 MAT 6980 13 2362 A DISSERTATION MAIN MAIN TLHMAIN Christopher Tam 0 1 -1
B6 MAT 6980 17 7091 A DISSERTATION MAIN MAIN TLHMAIN Mark Van Hoeij 0 1 -1
B6 MAT 8964 3 7395 A PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN Giray Okten 0 1 -1
B6 MAT 8964 4 7430 A PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN Ziad Musslimani 0 1 -1
B6 MAT 8985 6 7386 A DISSERTATION DEFENSE MAIN MAIN TLHMAIN Giray Okten 0 5 -5
B6 MAT 8985 7 7396 A DISSERTATION DEFENSE MAIN MAIN TLHMAIN Ziad Musslimani 0 1 -1
B6 MGF 1107 1 2422 A PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Elyse Budkie 56 55 1
B6 MGF 1107 2 2423 A PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Elyse Budkie 28 28 0
B6 MGF 1107 3 2424 X PRACTICAL FINITE MAT MAIN MAIN TLHMAIN 0 0 0
B6 MGF 1107 4 2425 A PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Elyse Budkie 28 27 1
B6 MGF 1107 5 2426 X PRACTICAL FINITE MAT MAIN MAIN TLHMAIN 0 0 0
B6 MTG 4934 1 2496 X TOP OR GEOMTRY TOPIC MAIN MAIN TLHMAIN 0 0 0
B6 MTG 5932 1 2497 X ADV GEOMETRY TOPICS MAIN MAIN TLHMAIN 0 0 0
C12 MAA 4227 1 2190 A ADV CALCULUS II MAIN MAIN TLHMAIN 0 0 0
C12 MAA 5307 1 2191 A ADV CALCULUS II MAIN MAIN TLHMAIN 0 0 0
C12 MAC 1105 12 6348 A COLLEGE ALGEBRA ROP ROP PANAMCTYRP Maria Morales 25 24 1
C12 MAC 1105 13 6349 A COLLEGE ALGEBRA ROP ROP PANAMCTYRP Maria Morales 25 30 -5
C12 MAC 1114 7 6350 A ANALYTIC TRIGONOMETRY ROP ROP PANAMCTYRP Maria Morales 25 27 -2
C12 MAC 1114 8 6351 X ANALYTIC TRIGONOMETRY MAIN ROP PANAMCTYRP 3 0 3
C12 MAC 1140 6 6352 A PRECALCULUS ALGEBRA ROP ROP PANAMCTYRP Jose Chong 25 33 -8
C12 MAC 1140 7 6353 X PRECALCULUS ALGEBRA MAIN ROP PANAMCTYRP 3 0 3
C12 MAC 2233 5 6354 A CALCULUS FOR BUSINES ROP ROP PANAMCTYRP Jose Chong 25 20 5
C12 MAC 2233 6 6355 X CALCULUS FOR BUSINES MAIN ROP PANAMCTYRP 3 0 3
C12 MAC 2311 1 2195 A CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Zachary Deskin 29 26 3
C12 MAC 2311 2 2196 A CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Yue Shen 29 26 3
C12 MAC 2311 3 2197 A CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Brandon Story 29 27 2
C12 MAC 2311 4 2198 X CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 0 0 0
C12 MAC 2311 5 2199 X CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 0 0 0
C12 MAC 2311 6 3985 A CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Courtney Riggs 29 27 2
C12 MAC 2311 7 3986 X CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 0 0 0
C12 MAC 2311 9 6544 A CALC W/ANLYT GEOM I ROP ROP PANAMCTYRP Jose Chong 25 32 -7
C12 MAC 2311 10 6545 A CALC W/ANLYT GEOM I MAIN ROP PANAMCTYRP Jose Chong 3 1 2
C12 MAC 2312 1 2200 A CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Siming Liang 19 18 1
C12 MAC 2312 2 2201 A CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Matthew Winters 19 15 4
C12 MAC 2312 3 2202 X CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 0 0 0
C12 MAC 2312 4 2203 A CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Jonathan Schillinger 19 19 0
C12 MAC 2312 5 2204 A CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Abdullah Malik 19 18 1
C12 MAC 2312 6 2205 A CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Franquiz Caraballo Alba 19 18 1
C12 MAC 2312 7 3988 X CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 0 0 0
C12 MAC 2312 8 4873 X CALC W/ANLYT GEM II PC PC PANAMCTYFL 0 0 0
C12 MAC 2312 9 6546 A CALC W/ANLYT GEM II ROP ROP PANAMCTYRP Eric Taieb 20 11 9
C12 MAC 2312 10 6547 A CALC W/ANLYT GEM II MAIN ROP PANAMCTYRP Eric Taieb 3 1 2
C12 MAC 2313 1 2206 A CALC W/ANLYT GEM III MAIN MAIN TLHMAIN Azaryah Wilson 29 28 1
C12 MAC 2313 2 2207 X CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 0 0 0
C12 MAC 2313 3 2208 A CALC W/ANLYT GEM III MAIN MAIN TLHMAIN Shirin Provat 29 22 7
C12 MAC 2313 4 3989 X CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 0 0 0
C12 MAC 2313 5 3990 A CALC W/ANLYT GEM III MAIN MAIN TLHMAIN Dayton Syme 29 20 9
C12 MAC 2313 6 5277 X CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 0 0 0
C12 MAC 2313 7 6548 A CALC W/ANLYT GEM III ROP ROP PANAMCTYRP Eric Taieb 15 12 3
C12 MAC 2313 8 6549 A CALC W/ANLYT GEM III MAIN ROP PANAMCTYRP Eric Taieb 3 1 2
C12 MAD 2104 1 2243 A DISCRETE MATHMTICS I MAIN MAIN TLHMAIN 35 16 19
C12 MAD 2104 1 2243 A DISCRETE MATHMTICS I MAIN MAIN TLHMAIN Brian Ewald 35 16 19
C12 MAD 2104 2 2244 A DISCRETE MATHMTICS I MAIN MAIN TLHMAIN 35 30 5
C12 MAD 2104 2 2244 A DISCRETE MATHMTICS I MAIN MAIN TLHMAIN Brian Ewald 35 30 5
C12 MAD 2104 3 2245 A DISCRETE MATHMTICS I MAIN MAIN TLHMAIN 0 0 0
C12 MAD 2104 3 2245 A DISCRETE MATHMTICS I MAIN MAIN TLHMAIN Brian Ewald 0 0 0
C12 MAD 2104 4 4672 A DISCRETE MATHMTICS I PC ONLINE ONLINE Martha Compton 100 5 95
C12 MAD 2104 5 4673 A DISCRETE MATHMTICS I ROP ONLINE ONLINE Martha Compton 50 8 42
C12 MAD 2104 6 4674 A DISCRETE MATHMTICS I PC ONLINE ONLINE Martha Compton 100 1 99
C12 MAD 2104 7 6051 A DISCRETE MATHMTICS I MAIN ONLINE ONLINE Martha Compton 100 36 64
C12 MAP 2302 1 2291 A ORD DIFFER EQUATIONS MAIN MAIN TLHMAIN Shaikh Obaidullah 29 29 0
C12 MAP 2302 4 5103 A ORD DIFFER EQUATIONS PC PC PANAMCTYFL Govinda Pageni 19 8 11
C12 MAP 2302 5 6644 A ORD DIFFER EQUATIONS ROP ROP PANAMCTYRP Eric Taieb 5 4 1
C12 MAP 4170 1 2292 A INTRO ACTUARIAL MATH MAIN MAIN TLHMAIN Brian Ewald 29 5 24
C12 MAP 4341 1 2293 A ELE PRTL DFRNL EQU I MAIN MAIN TLHMAIN Craig Nolder 29 8 21
C12 MAP 4341 1 2293 A ELE PRTL DFRNL EQU I MAIN MAIN TLHMAIN Ziad Musslimani 29 8 21
C12 MAP 5345 1 2294 A ELE PRTL DFRNL EQU I MAIN MAIN TLHMAIN Craig Nolder 8 7 1
C12 MAP 5345 1 2294 A ELE PRTL DFRNL EQU I MAIN MAIN TLHMAIN Ziad Musslimani 8 7 1
C12 MAS 3105 1 2327 A APP LINEAR ALGEBRA I MAIN MAIN TLHMAIN Jared Miller 29 24 5
C12 MAS 3105 2 2328 A APP LINEAR ALGEBRA I MAIN MAIN TLHMAIN Hung Duong 29 28 1
C12 MAS 4302 1 4008 A INTRO ABS ALG I MAIN MAIN TLHMAIN Craig Nolder 19 7 12
C12 MAS 4302 1 4008 A INTRO ABS ALG I MAIN MAIN TLHMAIN Samuel Ballas 19 7 12
C12 MAT 4906 1 2366 X DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C12 MAT 4934 1 2343 A HONORS WORK MAIN MAIN TLHMAIN Alec Kercheval 0 1 -1
C12 MAT 4934 2 2346 X HONORS WORK MAIN MAIN TLHMAIN 0 0 0
C12 MAT 4934 3 2369 X HONORS WORK MAIN MAIN TLHMAIN 0 0 0
C12 MAT 4945 1 6629 A INTERN APPLICATIONS MAIN MAIN TLHMAIN Stephen Paris 0 1 -1
C12 MAT 5907 7 6738 A DIR INDIV STUDY MAIN MAIN TLHMAIN Giray Okten 0 1 -1
C12 MAT 5907 11 6880 A DIR INDIV STUDY MAIN MAIN TLHMAIN Christopher Tam 0 1 -1
C12 MAT 5907 13 6930 X DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C12 MAT 5933 2 4289 X SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN 0 0 0
C12 MAT 5945 1 2344 A INTERN APPLICATIONS MAIN MAIN TLHMAIN Giray Okten 0 4 -4
C12 MAT 6933 2 2337 X ADVANCED TOPICS MAIN MAIN TLHMAIN 0 0 0
C12 MAT 6980 1 2345 A DISSERTATION MAIN MAIN TLHMAIN Giray Okten 0 25 -25
C12 MAT 6980 2 2351 A DISSERTATION MAIN MAIN TLHMAIN Feng Bao 0 6 -6
C12 MAT 6980 3 2352 X DISSERTATION MAIN MAIN TLHMAIN 0 0 0
C12 MAT 6980 4 2353 A DISSERTATION MAIN MAIN TLHMAIN Ziad Musslimani 0 2 -2
C12 MAT 6980 15 6244 A DISSERTATION MAIN MAIN TLHMAIN Thomas Needham 0 2 -2
C12 MAT 6980 16 6295 A DISSERTATION MAIN MAIN TLHMAIN Mark Van Hoeij 0 2 -2
C12 MAT 8964 1 2347 X PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN 0 0 0
C12 MAT 8985 1 2370 A DISSERTATION DEFENSE MAIN MAIN TLHMAIN Feng Bao 0 2 -2
C12 MAT 8985 2 2371 X DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
C12 MGF 1107 6 6360 A PRACTICAL FINITE MAT ROP ROP PANAMCTYRP Oswaldo Monagas 15 9 6
C12 MGF 1107 7 6361 X PRACTICAL FINITE MAT MAIN ROP PANAMCTYRP 3 0 3
C12 MGF 3301 1 2421 A INTRO ADV MATHEMATCS MAIN MAIN TLHMAIN Wolfgang Heil 19 9 10
I0A MAC 2311 8 6387 A CALC W/ANLYT GEOM I MAIN VALENCIASC VALENCIA Sergio Hoyas 22 5 17