List of class section details 124
Session Course ID Offer Nbr Component Subject Catalog Nbr Section Class Nbr Descr Assoc Min Units Max Units Campus Location Physical Location Funding Class Type Delivery Mode Facil ID M T W R F S Z Start Time End Time Mtg Pat Nbr Instr Mtg Pat Nbr Instr Role Last Name First Name Middle Name Grade Access Cntct Hrs Type Instr Cntct Hrs Crs Cntct Hrs Sch Print Class Status Consent Enrl Stat Tot Enrl Section Cap Comb Sect Cap Comb Sect Comb Sects ID Note Nbr Standard Note Text Free Text Note D2.INSTR_ASSIGN_SEQ
A6 006627 1 LEC MAC 1114 0001 966 ANALYTIC TRIGONOMETRY 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional MCH_0201 M T W R F 09:45AM 11:05AM 1 1 PI Bowers Kristina Kidd A STD 3.00 3.00 Y Active N O 7 56 0 1
A6 006627 1 LAB MAC 1114 0002 967 ANALYTIC TRIGONOMETRY 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 W F 11:35AM 12:35PM 1 1 PI Bowers Kristina Kidd A STD 3.00 3.00 Y Active N O 5 28 0 1
A6 006627 1 LAB MAC 1114 0003 968 ANALYTIC TRIGONOMETRY 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0114 W F 11:35AM 12:35PM 1 1 PI Bowers Kristina Kidd A STD 3.00 3.00 Y Active N C 0 0 0 1
A6 006627 1 LAB MAC 1114 0004 969 ANALYTIC TRIGONOMETRY 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 W F 01:20PM 02:20PM 1 1 PI Bowers Kristina Kidd A STD 3.00 3.00 Y Active N O 2 28 0 1
A6 006627 1 LAB MAC 1114 0005 970 ANALYTIC TRIGONOMETRY 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0114 W F 01:20PM 02:20PM 1 1 PI Bowers Kristina Kidd A STD 3.00 3.00 Y Active N C 0 0 0 1
A6 006628 1 LEC MAC 1140 0001 976 PRECALCULUS ALGEBRA 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional FLH_0275 M T W R F 01:20PM 02:40PM 1 1 PI Simmons Courtney Renee A STD 3.00 3.00 Y Active N O 7 56 0 1
A6 006628 1 LAB MAC 1140 0002 977 PRECALCULUS ALGEBRA 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 T R 09:45AM 10:45AM 1 1 PI Simmons Courtney Renee A STD 3.00 3.00 Y Active N O 1 28 0 1
A6 006628 1 LAB MAC 1140 0003 978 PRECALCULUS ALGEBRA 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0114 T R 09:45AM 10:45AM 1 1 PI Simmons Courtney Renee A STD 3.00 3.00 Y Active N C 0 0 0 1
A6 006628 1 LAB MAC 1140 0004 979 PRECALCULUS ALGEBRA 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 T R 11:35AM 12:35PM 1 1 PI Simmons Courtney Renee A STD 3.00 3.00 Y Active N O 6 28 0 1
A6 006628 1 LAB MAC 1140 0005 980 PRECALCULUS ALGEBRA 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0114 T R 11:35AM 12:35PM 1 1 PI Simmons Courtney Renee A STD 3.00 3.00 Y Active N C 0 0 0 1
A6 006632 1 LEC MAC 2233 0001 988 CALCULUS FOR BUSINES 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional EOA_1050 M T W R F 11:35AM 12:55PM 1 1 PI Valdes Yaineli A STD 3.00 3.00 Y Active N O 6 56 0 1
A6 006632 1 LAB MAC 2233 0002 990 CALCULUS FOR BUSINES 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 M W 08:00AM 09:00AM 1 1 PI Valdes Yaineli A STD 3.00 3.00 Y Active N O 2 28 0 1
A6 006632 1 LAB MAC 2233 0003 991 CALCULUS FOR BUSINES 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0114 M W 08:00AM 09:00AM 1 1 PI Valdes Yaineli A STD 3.00 3.00 Y Active N C 0 0 0 1
A6 006632 1 LAB MAC 2233 0004 992 CALCULUS FOR BUSINES 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 M W 09:45AM 10:45AM 1 1 PI Valdes Yaineli A STD 3.00 3.00 Y Active N O 4 28 0 1
A6 006632 1 LAB MAC 2233 0005 993 CALCULUS FOR BUSINES 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0114 M W 09:45AM 10:45AM 1 1 PI Valdes Yaineli A STD 3.00 3.00 Y Active N C 0 0 0 1
A6 006644 1 LEC MAD 3105 0001 767 DISCRETE MATHMATC II 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0107 M T W R F 09:45AM 10:50AM 1 1 PI Bowers Philip L A STD 3.00 3.00 Y Active N O 17 35 0 1
A6 006823 1 LEC MAP 2302 0002 768 ORD DIFFER EQUATIONS 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0101 M T W R F 09:45AM 10:50AM 1 1 PI Farhat Aseel A STD 3.00 3.00 Y Active N O 12 35 0 1
A6 006992 1 LEC MAT 4930 0001 769 SPECIAL TOPICS MATH 1 1.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional MCH_0301 T 03:05PM 04:20PM 1 1 PI Ewald Brian A STD 3.00 3.00 Y Active N C 0 0 0 1
A6 006992 1 LEC MAT 4930 0001 769 SPECIAL TOPICS MATH 1 1.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional MCH_0301 W 03:05PM 04:20PM 2 0.00 3.00 Y Active N C 0 0 0 0
A6 007001 1 LEC MAT 5933 0002 789 SPECIAL TOPICS/MATH 1 1.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 1 1 PI Okten Giray A STD 3.00 3.00 Y Active N O 0 10 0 1
A6 007003 1 LEC MAT 5941 0001 770 INTERN COLLEGE TEACH 1 1.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 1 0.00 3.00 Y Active N C 0 0 0 0
A6 007009 1 LEC MAT 6933 0001 791 ADVANCED TOPICS 1 1.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 0 0.00 3.00 Y Active N C 0 0 0 0
A6 007303 1 LEC MGF 1106 0001 961 MATH FOR LIB ARTS I 1 3.00 3.00 MAIN ONLINE ONLINE FUNDSTATE ADDTLCOST Online: Fully (100%) M T W R F 08:00AM 09:20AM 1 1 PI Harris Angela Cari A STD 3.00 3.00 Y Active N C 28 28 0 The cost of this course is equal to tuition and fees for the Academic Year 2021-2022 as determined by Student Business Services, plus a $30.00 per credit hour distance learning fee. This course may include proctored exam(s) that require additional verification of identity and additional fees. See https://distance.fsu.edu/proctored-testing for more information. 1
A6 007303 1 LAB MGF 1106 0002 962 MATH FOR LIB ARTS I 1 3.00 3.00 MAIN ONLINE ONLINE FUNDSTATE ADDTLCOST Online: Fully (100%) 1 1 PI Harris Angela Cari A STD 3.00 3.00 Y Active N C 28 28 0 The cost of this course is equal to tuition and fees for the Academic Year 2021-2022 as determined by Student Business Services, plus a $30.00 per credit hour distance learning fee. This course may include proctored exam(s) that require additional verification of identity and additional fees. See https://distance.fsu.edu/proctored-testing for more information. 1
A6 007303 1 LAB MGF 1106 0003 963 MATH FOR LIB ARTS I 1 3.00 3.00 MAIN ONLINE ONLINE FUNDSTATE ADDTLCOST Online: Fully (100%) 1 1 PI Harris Angela Cari A STD 3.00 3.00 Y Active N C 0 0 0 The cost of this course is equal to tuition and fees for the Academic Year 2021-2022 as determined by Student Business Services, plus a $30.00 per credit hour distance learning fee. This course may include proctored exam(s) that require additional verification of identity and additional fees. See https://distance.fsu.edu/proctored-testing for more information. 1
A6 007303 1 LAB MGF 1106 0004 964 MATH FOR LIB ARTS I 1 3.00 3.00 MAIN ONLINE ONLINE FUNDSTATE ADDTLCOST Online: Fully (100%) 1 1 PI Harris Angela Cari A STD 3.00 3.00 Y Active N C 0 0 0 The cost of this course is equal to tuition and fees for the Academic Year 2021-2022 as determined by Student Business Services, plus a $30.00 per credit hour distance learning fee. This course may include proctored exam(s) that require additional verification of identity and additional fees. See https://distance.fsu.edu/proctored-testing for more information. 1
B6 006609 1 LEC MAA 4402 0001 772 COMPLEX VARIABLES 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0102 M T W R F 01:20PM 02:35PM 1 1 PI Heil Wolfgang H A STD 3.00 3.00 Y Active N O 11 25 0 1
B6 006610 1 LEC MAA 4934 0001 773 TOPICS IN ANALYSIS 1 1.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0106 M T W R F 11:35AM 12:50PM 1 1 PI Reznikov Aleksandr B A STD 3.00 3.00 Y Active N C 0 0 30 S 0020 undergrad section of MAA 5932 1
B6 006620 1 LEC MAA 5932 0001 781 ANALYSIS TOPICS 1 1.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0106 M T W R F 11:35AM 12:50PM 1 1 PI Reznikov Aleksandr B A STD 3.00 3.00 Y Active N O 1 25 30 S 0020 Harmonic Analysis on Abelian Groups. Cross-listed with MAA 4934. 1
B6 006625 1 LEC MAC 1105 0001 1001 COLLEGE ALGEBRA 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0102 M T W R F 09:45AM 11:05AM 1 1 PI Hollingsworth Leah Nicole A STD 3.00 3.00 Y Active N O 15 84 0 1
B6 006625 1 LAB MAC 1105 0002 1002 COLLEGE ALGEBRA 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0104 M W 11:35AM 12:35PM 1 1 PI Hollingsworth Leah Nicole A STD 3.00 3.00 Y Active N O 10 28 0 1
B6 006625 1 LAB MAC 1105 0003 1003 COLLEGE ALGEBRA 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0105 M W 11:35AM 12:35PM 1 1 PI Hollingsworth Leah Nicole A STD 3.00 3.00 Y Active N C 0 0 0 1
B6 006625 1 LAB MAC 1105 0004 1004 COLLEGE ALGEBRA 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 M W 11:35AM 12:35PM 1 1 PI Hollingsworth Leah Nicole A STD 3.00 3.00 Y Active N C 0 0 0 1
B6 006625 1 LAB MAC 1105 0005 1005 COLLEGE ALGEBRA 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0114 M W 11:35AM 12:35PM 1 1 PI Hollingsworth Leah Nicole A STD 3.00 3.00 Y Active N C 0 0 0 1
B6 006625 1 LAB MAC 1105 0006 1006 COLLEGE ALGEBRA 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0104 M W 01:20PM 02:20PM 1 1 PI Hollingsworth Leah Nicole A STD 3.00 3.00 Y Active N O 2 28 0 1
B6 006625 1 LAB MAC 1105 0007 1007 COLLEGE ALGEBRA 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0105 M W 01:20PM 02:20PM 1 1 PI Hollingsworth Leah Nicole A STD 3.00 3.00 Y Active N C 0 0 0 1
B6 006625 1 LAB MAC 1105 0008 1008 COLLEGE ALGEBRA 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 M W 01:20PM 02:20PM 1 1 PI Hollingsworth Leah Nicole A STD 3.00 3.00 Y Active N C 0 0 0 1
B6 006625 1 LAB MAC 1105 0009 1009 COLLEGE ALGEBRA 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0114 M W 01:20PM 02:20PM 1 1 PI Hollingsworth Leah Nicole A STD 3.00 3.00 Y Active N C 0 0 0 1
B6 006625 1 LAB MAC 1105 0010 1010 COLLEGE ALGEBRA 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0104 M W 03:05PM 04:05PM 1 1 PI Hollingsworth Leah Nicole A STD 3.00 3.00 Y Active N O 3 28 0 1
B6 006625 1 LAB MAC 1105 0011 1011 COLLEGE ALGEBRA 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0105 M W 03:05PM 04:05PM 1 1 PI Hollingsworth Leah Nicole A STD 3.00 3.00 Y Active N C 0 0 0 1
B6 006625 1 LAB MAC 1105 0012 1012 COLLEGE ALGEBRA 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 M W 03:05PM 04:05PM 1 1 PI Hollingsworth Leah Nicole A STD 3.00 3.00 Y Active N C 0 0 0 1
B6 006627 1 LEC MAC 1114 0006 971 ANALYTIC TRIGONOMETRY 2 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional FLH_0275 M T W R F 03:05PM 04:25PM 1 1 PI Kirby Penelope A A STD 3.00 3.00 Y Active N O 6 56 0 1
B6 006627 1 LAB MAC 1114 0007 972 ANALYTIC TRIGONOMETRY 2 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0104 T R 11:35AM 12:35PM 1 1 PI Kirby Penelope A A STD 3.00 3.00 Y Active N O 2 28 0 1
B6 006627 1 LAB MAC 1114 0008 973 ANALYTIC TRIGONOMETRY 2 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0105 T R 11:35AM 12:35PM 1 1 PI Kirby Penelope A A STD 3.00 3.00 Y Active N C 0 0 0 1
B6 006627 1 LAB MAC 1114 0009 974 ANALYTIC TRIGONOMETRY 2 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0104 T R 01:20PM 02:20PM 1 1 PI Kirby Penelope A A STD 3.00 3.00 Y Active N O 4 28 0 1
B6 006627 1 LAB MAC 1114 0010 975 ANALYTIC TRIGONOMETRY 2 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0105 T R 01:20PM 02:20PM 1 1 PI Kirby Penelope A A STD 3.00 3.00 Y Active N C 0 0 0 1
B6 006628 1 LEC MAC 1140 0006 981 PRECALCULUS ALGEBRA 2 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional FLH_0275 M T W R F 01:20PM 02:40PM 1 1 PI Simmons Courtney Renee A STD 3.00 3.00 Y Active N O 8 56 0 1
B6 006628 1 LAB MAC 1140 0007 982 PRECALCULUS ALGEBRA 2 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 T F 09:45AM 10:45AM 1 1 PI Simmons Courtney Renee A STD 3.00 3.00 Y Active N C 0 0 0 1
B6 006628 1 LAB MAC 1140 0008 983 PRECALCULUS ALGEBRA 2 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0114 T F 09:45AM 10:45AM 1 1 PI Simmons Courtney Renee A STD 3.00 3.00 Y Active N C 0 0 0 1
B6 006628 1 LAB MAC 1140 0009 984 PRECALCULUS ALGEBRA 2 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional MCH_0107 T F 09:45AM 10:45AM 1 1 PI Simmons Courtney Renee A STD 3.00 3.00 Y Active N O 4 28 0 1
B6 006628 1 LAB MAC 1140 0010 985 PRECALCULUS ALGEBRA 2 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 T F 11:35AM 12:35PM 1 1 PI Simmons Courtney Renee A STD 3.00 3.00 Y Active N C 0 0 0 1
B6 006628 1 LAB MAC 1140 0011 986 PRECALCULUS ALGEBRA 2 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0114 T F 11:35AM 12:35PM 1 1 PI Simmons Courtney Renee A STD 3.00 3.00 Y Active N C 0 0 0 1
B6 006628 1 LAB MAC 1140 0012 987 PRECALCULUS ALGEBRA 2 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional MCH_0107 T F 11:35AM 12:35PM 1 1 PI Simmons Courtney Renee A STD 3.00 3.00 Y Active N O 4 28 0 1
B6 006632 1 LEC MAC 2233 0006 994 CALCULUS FOR BUSINES 2 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0103 M T W R F 11:35AM 12:55PM 1 1 PI Acar Nihan A STD 3.00 3.00 Y Active N O 12 56 0 1
B6 006632 1 LAB MAC 2233 0007 995 CALCULUS FOR BUSINES 2 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0104 T R 08:00AM 09:00AM 1 1 PI Acar Nihan A STD 3.00 3.00 Y Active N O 2 28 0 1
B6 006632 1 LAB MAC 2233 0008 997 CALCULUS FOR BUSINES 2 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0105 T R 08:00AM 09:00AM 1 1 PI Acar Nihan A STD 3.00 3.00 Y Active N C 0 0 0 1
B6 006632 1 LAB MAC 2233 0009 998 CALCULUS FOR BUSINES 2 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0104 T R 09:45AM 10:45AM 1 1 PI Acar Nihan A STD 3.00 3.00 Y Active N O 10 28 0 1
B6 006632 1 LAB MAC 2233 0010 999 CALCULUS FOR BUSINES 2 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0105 T R 09:45AM 10:45AM 1 1 PI Acar Nihan A STD 3.00 3.00 Y Active N C 0 0 0 1
B6 006650 1 LEC MAD 4934 0001 774 DISCRETE MATH TOP 1 1.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0105 M T W R F 01:20PM 02:35PM 1 0.00 3.00 Y Active N C 0 0 0 S 0018 0
B6 006663 1 LEC MAD 5932 0001 782 COMPUT MATH TOPICS 1 1.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0105 M T W R F 01:20PM 02:35PM 1 0.00 3.00 Y Active N C 0 0 0 S 0018 0
B6 006823 1 LEC MAP 2302 0003 771 ORD DIFFER EQUATIONS 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0101 M T W R F 09:45AM 10:50AM 1 0.00 3.00 Y Active N C 0 0 0 0
B6 006842 1 LEC MAP 4934 0001 778 APPLIED MATH TOPICS 1 1.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0231 M T W R F 01:20PM 02:35PM 1 1 PI Musslimani Ziad Hasan A STD 3.00 3.00 Y Active N C 0 0 30 C 0019 1
B6 006868 1 LEC MAP 5932 0001 783 APPLIED MATH TOPICS 1 1.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0231 M T W R F 01:20PM 02:35PM 1 1 PI Musslimani Ziad Hasan A STD 3.00 3.00 Y Active N O 6 25 30 C 0019 1
B6 006970 1 LEC MAS 4934 0001 779 TOPICS IN ALGEBRA 1 1.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0105 M T W R F 11:35AM 12:50PM 1 0.00 3.00 Y Active N C 0 0 0 C 0021 0
B6 006978 1 LEC MAS 5932 0001 784 ADV ALGEBRA TOPICS 1 1.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0105 M T W R F 11:35AM 12:50PM 1 0.00 3.00 Y Active N C 0 0 0 C 0021 0
B6 006987 1 LEC MAT 1033 0001 3836 INTERMEDIATE ALGEBRA 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional BEL_0208 M T W R F 09:45AM 11:00AM 1 0.00 3.00 Y Active N C 0 0 0 0
B6 006987 1 LEC MAT 1033 0002 3837 INTERMEDIATE ALGEBRA 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional BEL_0002 M T W R F 09:45AM 11:00AM 1 0.00 3.00 Y Active N C 0 0 0 0
B6 006987 1 LEC MAT 1033 0003 3838 INTERMEDIATE ALGEBRA 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional BEL_0002 M T W R F 11:35AM 12:50PM 1 0.00 3.00 Y Active N C 1 0 0 0
B6 006987 1 LEC MAT 1033 0004 3840 INTERMEDIATE ALGEBRA 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional BEL_0208 M T W R F 11:35AM 12:50PM 1 0.00 3.00 Y Active N C 0 0 0 0
B6 006996 1 DIS MAT 5907 0001 3764 DIR INDIV STUDY 1 1.00 4.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 1 1 PI Tam Christopher K A STD 4.00 4.00 Y Active N C 0 0 0 for Abel Okojunu 1
B6 007001 1 LEC MAT 5933 0003 790 SPECIAL TOPICS/MATH 1 1.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 1 1 PI Okten Giray A STD 3.00 3.00 Y Active N O 3 10 0 1
B6 007003 1 LEC MAT 5941 0002 785 INTERN COLLEGE TEACH 1 1.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional MCH_0222 M T W R 04:50PM 07:30PM 1 1 PI Kirby Penelope A A STD 3.00 3.00 Y Active N O 4 15 0 1
B6 007003 1 LEC MAT 5941 0003 786 INTERN COLLEGE TEACH 1 1.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 1 0.00 3.00 Y Active N C 0 0 0 0
B6 007009 1 LEC MAT 6933 0002 792 ADVANCED TOPICS 1 1.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 0 0.00 3.00 Y Active N C 0 0 0 0
B6 007304 1 LEC MGF 1107 0001 955 PRACTICAL FINITE MAT 1 3.00 3.00 MAIN ONLINE ONLINE FUNDSTATE ADDTLCOST Online: Fully (100%) M T W R F 09:45AM 11:05AM 1 1 PI Budkie Elyse A STD 3.00 3.00 Y Active N O 25 56 0 The cost of this course is equal to tuition and fees for the Academic Year 2021-2022 as determined by Student Business Services, plus a $30.00 per credit hour distance learning fee. This course may include proctored exam(s) that require additional verification of identity and additional fees. See https://distance.fsu.edu/proctored-testing for more information. 1
B6 007304 1 LAB MGF 1107 0002 957 PRACTICAL FINITE MAT 1 3.00 3.00 MAIN ONLINE ONLINE FUNDSTATE ADDTLCOST Online: Fully (100%) T F 11:35AM 12:35PM 1 1 PI Budkie Elyse A STD 3.00 3.00 Y Active N O 22 28 0 The cost of this course is equal to tuition and fees for the Academic Year 2021-2022 as determined by Student Business Services, plus a $30.00 per credit hour distance learning fee. This course may include proctored exam(s) that require additional verification of identity and additional fees. See https://distance.fsu.edu/proctored-testing for more information. 1
B6 007304 1 LAB MGF 1107 0003 958 PRACTICAL FINITE MAT 1 3.00 3.00 MAIN ONLINE ONLINE FUNDSTATE ADDTLCOST Online: Fully (100%) T F 11:35AM 12:35PM 1 1 PI Budkie Elyse A STD 3.00 3.00 Y Active N C 0 0 0 The cost of this course is equal to tuition and fees for the Academic Year 2021-2022 as determined by Student Business Services, plus a $30.00 per credit hour distance learning fee. This course may include proctored exam(s) that require additional verification of identity and additional fees. See https://distance.fsu.edu/proctored-testing for more information. 1
B6 007304 1 LAB MGF 1107 0004 959 PRACTICAL FINITE MAT 1 3.00 3.00 MAIN ONLINE ONLINE FUNDSTATE ADDTLCOST Online: Fully (100%) T F 01:20PM 02:20PM 1 1 PI Budkie Elyse A STD 3.00 3.00 Y Active N O 3 28 0 The cost of this course is equal to tuition and fees for the Academic Year 2021-2022 as determined by Student Business Services, plus a $30.00 per credit hour distance learning fee. This course may include proctored exam(s) that require additional verification of identity and additional fees. See https://distance.fsu.edu/proctored-testing for more information. 1
B6 007304 1 LAB MGF 1107 0005 960 PRACTICAL FINITE MAT 1 3.00 3.00 MAIN ONLINE ONLINE FUNDSTATE ADDTLCOST Online: Fully (100%) T F 01:20PM 02:20PM 1 1 PI Budkie Elyse A STD 3.00 3.00 Y Active N C 0 0 0 The cost of this course is equal to tuition and fees for the Academic Year 2021-2022 as determined by Student Business Services, plus a $30.00 per credit hour distance learning fee. This course may include proctored exam(s) that require additional verification of identity and additional fees. See https://distance.fsu.edu/proctored-testing for more information. 1
B6 007422 1 LEC MTG 4934 0001 780 TOP OR GEOMTRY TOPIC 1 1.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0107 M T W R F 11:35AM 12:50PM 1 0.00 3.00 Y Active N C 0 0 0 C 0022 0
B6 007430 1 LEC MTG 5932 0001 787 ADV GEOMETRY TOPICS 1 1.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0107 M T W R F 11:35AM 12:50PM 1 0.00 3.00 Y Active N C 0 0 0 C 0022 0
C12 006608 1 LEC MAA 4227 0001 761 ADV CALCULUS II 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0232 T R 09:45AM 11:20AM 1 0.00 3.00 Y Active N C 0 0 0 S 0100 0
C12 006612 1 LEC MAA 5307 0001 765 ADV CALCULUS II 1 3.00 3.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0232 T R 09:45AM 11:20AM 1 0.00 3.00 Y Active N C 0 0 0 S 0100 0
C12 006633 1 LEC MAC 2311 0001 733 CALC W/ANLYT GEOM I 1 4.00 4.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0106 M T W R 08:00AM 09:05AM 1 0.00 4.00 Y Active N O 5 29 0 0
C12 006633 1 LEC MAC 2311 0002 734 CALC W/ANLYT GEOM I 1 4.00 4.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0102 M T W R 09:45AM 10:50AM 1 0.00 4.00 Y Active N O 15 29 0 0
C12 006633 1 LEC MAC 2311 0003 735 CALC W/ANLYT GEOM I 1 4.00 4.00 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0102 M T W R 11:35AM 12:40PM 1 0.00 4.00 Y Active N O 25 29 0 0
