Lists class enrollment 124
Session Subject Catalog Nbr Section Class Nbr Class Stat Descr Campus Location Physical Location First Name Last Name Section Cap Tot Enrl Seats Left
A6 MAC 1114 0001 966 A ANALYTIC TRIGONOMETRY MAIN MAIN TLHMAIN Kristina Bowers 56 7 49
A6 MAC 1114 0002 967 A ANALYTIC TRIGONOMETRY MAIN MAIN TLHMAIN Kristina Bowers 28 5 23
A6 MAC 1114 0003 968 A ANALYTIC TRIGONOMETRY MAIN MAIN TLHMAIN Kristina Bowers 0 0 0
A6 MAC 1114 0004 969 A ANALYTIC TRIGONOMETRY MAIN MAIN TLHMAIN Kristina Bowers 28 2 26
A6 MAC 1114 0005 970 A ANALYTIC TRIGONOMETRY MAIN MAIN TLHMAIN Kristina Bowers 0 0 0
A6 MAC 1140 0001 976 A PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Courtney Simmons 56 7 49
A6 MAC 1140 0002 977 A PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Courtney Simmons 28 1 27
A6 MAC 1140 0003 978 A PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Courtney Simmons 0 0 0
A6 MAC 1140 0004 979 A PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Courtney Simmons 28 6 22
A6 MAC 1140 0005 980 A PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Courtney Simmons 0 0 0
A6 MAC 2233 0001 988 A CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Yaineli Valdes 56 6 50
A6 MAC 2233 0002 990 A CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Yaineli Valdes 28 2 26
A6 MAC 2233 0003 991 A CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Yaineli Valdes 0 0 0
A6 MAC 2233 0004 992 A CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Yaineli Valdes 28 4 24
A6 MAC 2233 0005 993 A CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Yaineli Valdes 0 0 0
A6 MAD 3105 0001 767 A DISCRETE MATHMATC II MAIN MAIN TLHMAIN Philip Bowers 35 17 18
A6 MAP 2302 0002 768 A ORD DIFFER EQUATIONS MAIN MAIN TLHMAIN Aseel Farhat 35 12 23
A6 MAT 4930 0001 769 A SPECIAL TOPICS MATH MAIN MAIN TLHMAIN 0 0 0
A6 MAT 4930 0001 769 A SPECIAL TOPICS MATH MAIN MAIN TLHMAIN Brian Ewald 0 0 0
A6 MAT 5933 0002 789 A SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Giray Okten 10 0 10
A6 MAT 5941 0001 770 A INTERN COLLEGE TEACH MAIN MAIN TLHMAIN 0 0 0
A6 MAT 6933 0001 791 A ADVANCED TOPICS MAIN MAIN TLHMAIN 0 0 0
A6 MGF 1106 0001 961 A MATH FOR LIB ARTS I MAIN ONLINE ONLINE Angela Harris 28 28 0
A6 MGF 1106 0002 962 A MATH FOR LIB ARTS I MAIN ONLINE ONLINE Angela Harris 28 28 0
A6 MGF 1106 0003 963 A MATH FOR LIB ARTS I MAIN ONLINE ONLINE Angela Harris 0 0 0
A6 MGF 1106 0004 964 A MATH FOR LIB ARTS I MAIN ONLINE ONLINE Angela Harris 0 0 0
B6 MAA 4402 0001 772 A COMPLEX VARIABLES MAIN MAIN TLHMAIN Wolfgang Heil 25 11 14
B6 MAA 4934 0001 773 A TOPICS IN ANALYSIS MAIN MAIN TLHMAIN Aleksandr Reznikov 0 0 0
B6 MAA 5932 0001 781 A ANALYSIS TOPICS MAIN MAIN TLHMAIN Aleksandr Reznikov 25 1 24
B6 MAC 1105 0001 1001 A COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 84 15 69
B6 MAC 1105 0002 1002 A COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 10 18
B6 MAC 1105 0003 1003 A COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
B6 MAC 1105 0004 1004 A COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
B6 MAC 1105 0005 1005 A COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
B6 MAC 1105 0006 1006 A COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 2 26
B6 MAC 1105 0007 1007 A COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
B6 MAC 1105 0008 1008 A COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
B6 MAC 1105 0009 1009 A COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
B6 MAC 1105 0010 1010 A COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 3 25
B6 MAC 1105 0011 1011 A COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
B6 MAC 1105 0012 1012 A COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
B6 MAC 1114 0006 971 A ANALYTIC TRIGONOMETRY MAIN MAIN TLHMAIN Penelope Kirby 56 6 50
B6 MAC 1114 0007 972 A ANALYTIC TRIGONOMETRY MAIN MAIN TLHMAIN Penelope Kirby 28 2 26
B6 MAC 1114 0008 973 A ANALYTIC TRIGONOMETRY MAIN MAIN TLHMAIN Penelope Kirby 0 0 0
B6 MAC 1114 0009 974 A ANALYTIC TRIGONOMETRY MAIN MAIN TLHMAIN Penelope Kirby 28 4 24
B6 MAC 1114 0010 975 A ANALYTIC TRIGONOMETRY MAIN MAIN TLHMAIN Penelope Kirby 0 0 0
B6 MAC 1140 0006 981 A PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Courtney Simmons 56 8 48
B6 MAC 1140 0007 982 A PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Courtney Simmons 0 0 0
B6 MAC 1140 0008 983 A PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Courtney Simmons 0 0 0
B6 MAC 1140 0009 984 A PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Courtney Simmons 28 4 24
B6 MAC 1140 0010 985 A PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Courtney Simmons 0 0 0
B6 MAC 1140 0011 986 A PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Courtney Simmons 0 0 0
B6 MAC 1140 0012 987 A PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Courtney Simmons 28 4 24
B6 MAC 2233 0006 994 A CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Nihan Acar 56 12 44
B6 MAC 2233 0007 995 A CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Nihan Acar 28 2 26
B6 MAC 2233 0008 997 A CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Nihan Acar 0 0 0
B6 MAC 2233 0009 998 A CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Nihan Acar 28 10 18
B6 MAC 2233 0010 999 A CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Nihan Acar 0 0 0
B6 MAD 4934 0001 774 A DISCRETE MATH TOP MAIN MAIN TLHMAIN 0 0 0
B6 MAD 5932 0001 782 A COMPUT MATH TOPICS MAIN MAIN TLHMAIN 0 0 0
B6 MAP 2302 0003 771 A ORD DIFFER EQUATIONS MAIN MAIN TLHMAIN 0 0 0
B6 MAP 4934 0001 778 A APPLIED MATH TOPICS MAIN MAIN TLHMAIN Ziad Musslimani 0 0 0
B6 MAP 5932 0001 783 A APPLIED MATH TOPICS MAIN MAIN TLHMAIN Ziad Musslimani 25 6 19
B6 MAS 4934 0001 779 A TOPICS IN ALGEBRA MAIN MAIN TLHMAIN 0 0 0
B6 MAS 5932 0001 784 A ADV ALGEBRA TOPICS MAIN MAIN TLHMAIN 0 0 0
B6 MAT 1033 0001 3836 A INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
B6 MAT 1033 0002 3837 A INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
B6 MAT 1033 0003 3838 A INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN 0 1 −1
B6 MAT 1033 0004 3840 A INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
B6 MAT 5907 0001 3764 A DIR INDIV STUDY MAIN MAIN TLHMAIN Christopher Tam 0 0 0
B6 MAT 5933 0003 790 A SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Giray Okten 10 3 7
B6 MAT 5941 0002 785 A INTERN COLLEGE TEACH MAIN MAIN TLHMAIN Penelope Kirby 15 4 11
B6 MAT 5941 0003 786 A INTERN COLLEGE TEACH MAIN MAIN TLHMAIN 0 0 0
B6 MAT 6933 0002 792 A ADVANCED TOPICS MAIN MAIN TLHMAIN 0 0 0
B6 MGF 1107 0001 955 A PRACTICAL FINITE MAT MAIN ONLINE ONLINE Elyse Budkie 56 25 31
B6 MGF 1107 0002 957 A PRACTICAL FINITE MAT MAIN ONLINE ONLINE Elyse Budkie 28 22 6
B6 MGF 1107 0003 958 A PRACTICAL FINITE MAT MAIN ONLINE ONLINE Elyse Budkie 0 0 0
B6 MGF 1107 0004 959 A PRACTICAL FINITE MAT MAIN ONLINE ONLINE Elyse Budkie 28 3 25
B6 MGF 1107 0005 960 A PRACTICAL FINITE MAT MAIN ONLINE ONLINE Elyse Budkie 0 0 0
B6 MTG 4934 0001 780 A TOP OR GEOMTRY TOPIC MAIN MAIN TLHMAIN 0 0 0
B6 MTG 5932 0001 787 A ADV GEOMETRY TOPICS MAIN MAIN TLHMAIN 0 0 0
C12 MAA 4227 0001 761 A ADV CALCULUS II MAIN MAIN TLHMAIN 0 0 0
C12 MAA 5307 0001 765 A ADV CALCULUS II MAIN MAIN TLHMAIN 0 0 0
C12 MAC 2311 0001 733 A CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 29 5 24
C12 MAC 2311 0002 734 A CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 29 15 14
C12 MAC 2311 0003 735 A CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 29 25 4
C12 MAC 2311 0004 736 A CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 0 0 0
C12 MAC 2311 0005 737 A CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 0 0 0
C12 MAC 2311 0006 738 A CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 29 17 12
C12 MAC 2311 0007 739 A CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 0 0 0
C12 MAC 2312 0001 740 A CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 18 6 12
C12 MAC 2312 0002 741 A CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 18 5 13
C12 MAC 2312 0003 742 A CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 18 5 13
C12 MAC 2312 0004 743 A CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 18 15 3
C12 MAC 2312 0005 744 A CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 0 0 0
C12 MAC 2312 0006 745 A CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 18 2 16
C12 MAC 2312 0007 746 A CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 0 0 0
C12 MAC 2313 0001 749 A CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 28 7 21
C12 MAC 2313 0002 750 A CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 0 0 0
C12 MAC 2313 0003 751 A CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 28 13 15
C12 MAC 2313 0004 752 A CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 28 8 20
C12 MAC 2313 0005 753 A CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 0 0 0
C12 MAD 2104 0001 754 A DISCRETE MATHMTICS I MAIN MAIN TLHMAIN 35 7 28
C12 MAD 2104 0001 754 A DISCRETE MATHMTICS I MAIN MAIN TLHMAIN Brian Ewald 35 7 28
C12 MAD 2104 0002 755 A DISCRETE MATHMTICS I MAIN MAIN TLHMAIN 35 10 25
C12 MAD 2104 0002 755 A DISCRETE MATHMTICS I MAIN MAIN TLHMAIN Brian Ewald 35 10 25
C12 MAD 2104 0003 756 A DISCRETE MATHMTICS I MAIN MAIN TLHMAIN 0 0 0
C12 MAD 2104 0003 756 A DISCRETE MATHMTICS I MAIN MAIN TLHMAIN Brian Ewald 0 0 0
C12 MAD 2104 0007 1072 A DISCRETE MATHMTICS I MAIN ONLINE ONLINE Martha Compton 200 1 199
C12 MAP 2302 0001 757 A ORD DIFFER EQUATIONS MAIN MAIN TLHMAIN Craig Nolder 35 22 13
C12 MAP 4170 0001 762 A INTRO ACTUARIAL MATH MAIN MAIN TLHMAIN Brian Ewald 35 2 33
C12 MAP 4341 0001 763 A ELE PRTL DFRNL EQU I MAIN MAIN TLHMAIN Bhargav Karamched 25 10 15
C12 MAP 5345 0001 766 A ELE PRTL DFRNL EQU I MAIN MAIN TLHMAIN Bhargav Karamched 10 2 8
C12 MAS 3105 0001 758 A APP LINEAR ALGEBRA I MAIN MAIN TLHMAIN 35 18 17
C12 MAS 3105 0002 759 A APP LINEAR ALGEBRA I MAIN MAIN TLHMAIN 35 14 21
C12 MAS 4302 0001 764 A INTRO ABS ALG I MAIN MAIN TLHMAIN Craig Nolder 25 0 25
C12 MAT 4934 0001 3853 A HONORS WORK MAIN MAIN TLHMAIN Giray Okten 0 1 −1
C12 MAT 4934 0002 4296 A HONORS WORK MAIN MAIN TLHMAIN Ibrahim Ekren 0 1 −1
C12 MAT 5933 0001 788 A SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Giray Okten 10 0 10
C12 MAT 5945 0001 4158 A INTERN APPLICATIONS MAIN MAIN TLHMAIN Giray Okten 0 5 −5
C12 MAT 6933 0003 793 A ADVANCED TOPICS MAIN MAIN TLHMAIN 0 0 0
C12 MAT 6980 0001 4160 A DISSERTATION MAIN MAIN TLHMAIN Giray Okten 0 4 −4
C12 MAT 8964 0001 4330 A PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN Giray Okten 0 1 −1
C12 MGF 3301 0001 760 A INTRO ADV MATHEMATCS MAIN MAIN TLHMAIN Tyler Foster 20 13 7