Session Subject Catalog Nbr Section Class Nbr Crse Title Crse Topic Free Format Topic Campus Location Physical Location First Name Last Name Section Cap Tot Enrl Seats Left
A MAA 4227 1 2312 ADV CALCULUS II MAIN MAIN TLHMAIN 0 0 0
A MAA 5307 1 2313 ADV CALCULUS II MAIN MAIN TLHMAIN 0 0 0
A MAA 6416 1 6244 ADV TOPICS ANALYSIS Young Scholars June19-July26 MAIN MAIN TLHMAIN 0 0 0
A MAA 6416 2 6245 ADV TOPICS ANALYSIS Young Scholars June19 July 26 MAIN MAIN TLHMAIN 0 0 0
A MAC 1105 22 6734 COLLEGE ALGEBRA MAIN ROP PANAMCTYRP 2 0 2
A MAC 1105 24 6736 COLLEGE ALGEBRA MAIN ROP PANAMCTYRP 2 0 2
A MAC 1114 12 6738 ANALYTIC TRIGNOMETRY MAIN ROP PANAMCTYRP 5 0 5
A MAC 1140 15 6740 PRECALCULUS ALGEBRA MAIN ROP PANAMCTYRP 5 0 5
A MAC 2233 12 6742 CALCULUS FOR BUSINES MAIN ROP PANAMCTYRP 5 0 5
A MAC 2311 1 2327 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 28 17 11
A MAC 2311 2 2328 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 28 28 0
A MAC 2311 3 2329 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 28 28 0
A MAC 2311 4 2330 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 28 28 0
A MAC 2311 5 4702 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 28 28 0
A MAC 2311 6 4703 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 0 0 0
A MAC 2311 9 6776 CALC W/ANLYT GEOM I MAIN ROP PANAMCTYRP 5 1 4
A MAC 2312 1 2331 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 18 12 6
A MAC 2312 2 5498 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 18 9 9
A MAC 2312 3 5499 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 18 13 5
A MAC 2312 4 5500 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 0 0 0
A MAC 2312 5 5501 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Christopher Stover 18 15 3
A MAC 2312 6 5502 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Philip Bowers 18 17 1
A MAC 2312 7 5503 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 0 0 0
A MAC 2312 9 6778 CALC W/ANLYT GEM II MAIN ROP PANAMCTYRP 5 0 5
A MAC 2313 1 2334 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 28 11 17
A MAC 2313 2 2335 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 0 0 0
A MAC 2313 3 2336 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 28 28 0
A MAC 2313 4 4709 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 28 25 3
A MAC 2313 5 4710 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 0 0 0
A MAD 2104 1 2386 DISCRETE MATHMTICS I MAIN MAIN TLHMAIN Philip Bowers 35 15 20
A MAD 2104 2 2388 DISCRETE MATHMTICS I MAIN MAIN TLHMAIN Philip Bowers 35 28 7
A MAD 2104 3 2389 DISCRETE MATHMTICS I MAIN MAIN TLHMAIN Philip Bowers 0 0 0
A MAD 2104 7 4826 DISCRETE MATHMTICS I MAIN ONLINE ONLINE Nancy Burns 200 2 198
A MAP 2302 1 2439 ORD DIFFER EQUATIONS MAIN MAIN TLHMAIN Jerry Magnan 60 35 25
A MAP 4153 1 4713 VECTOR INTRO TENSORS MAIN MAIN TLHMAIN 0 0 0
A MAP 4170 1 2441 INTRO ACTUARIAL MATH MAIN MAIN TLHMAIN Brian Ewald 40 14 26
A MAP 4341 1 2442 ELE PRTL DFRNL EQU I MAIN MAIN TLHMAIN Jerry Magnan 30 20 10
A MAP 5345 1 2443 ELE PRTL DFRNL EQU I MAIN MAIN TLHMAIN 25 1 24
A MAS 3105 1 2488 APP LINEAR ALGEBRA I MAIN MAIN TLHMAIN 35 28 7
A MAS 3105 2 2489 APP LINEAR ALGEBRA I MAIN MAIN TLHMAIN 35 35 0
A MAS 4302 1 2490 INTRO ABS ALG I MAIN MAIN TLHMAIN Craig Nolder 15 5 10
A MAT 5907 8 6874 DIR INDIV STUDY Modeling the Pancreatic B-cell MAIN MAIN TLHMAIN Richard Bertram 0 1 −1
A MAT 5932 1 2545 SELCT TPCS IN MATH MAIN MAIN TLHMAIN 0 0 0
A MAT 5933 1 2492 SPECIAL TOPICS/MATH Qualifier Prep MAIN MAIN TLHMAIN Giray Okten 20 2 18
A MAT 5933 8 6728 SPECIAL TOPICS/MATH Advanced Topics MAIN MAIN TLHMAIN Giray Okten 20 1 19
A MAT 5933 9 6909 SPECIAL TOPICS/MATH Adv Topics MAIN MAIN TLHMAIN Steven Bellenot 20 0 20
A MAT 5945 1 2521 INTERN APPLICATIONS MAIN MAIN TLHMAIN Giray Okten 0 5 −5
A MAT 5945 2 2529 INTERN APPLICATIONS MAIN MAIN TLHMAIN 0 0 0
A MAT 6908 3 2538 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
A MAT 6933 3 6910 ADVANCED TOPICS Adv Topics MAIN MAIN TLHMAIN Steven Bellenot 20 0 20
A MAT 6933 4 6911 ADVANCED TOPICS Adv Topics MAIN MAIN TLHMAIN Giray Okten 20 0 20
A MAT 6980 1 2504 DISSERTATION MAIN MAIN TLHMAIN Giray Okten 0 2 −2
A MAT 6980 3 2506 DISSERTATION MAIN MAIN TLHMAIN Alec Kercheval 0 0 0
A MAT 6980 4 2507 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 5 2508 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 10 2533 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 12 2535 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 13 2536 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 15 2539 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 16 2540 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 17 2541 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 8985 1 2516 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
A MGF 3301 1 2621 INTRO ADV MATHEMATCS MAIN MAIN TLHMAIN Craig Nolder 15 12 3
B MAC 1114 1 2317 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 84 61 23
B MAC 1114 2 2318 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 0 0 0
B MAC 1114 3 2319 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 24 4
B MAC 1114 4 2348 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 28 0
B MAC 1114 5 4304 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 9 19
B MAC 1140 1 2320 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 56 18 38
B MAC 1140 2 2321 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 11 17
B MAC 1140 3 2322 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 0 0 0
B MAC 1140 4 4310 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 7 21
B MAC 1140 5 4311 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 0 0 0
B MAC 1140 13 4829 PRECALCULUS ALGEBRA OVERSEAS PROGRAM MAIN VALENCIASC VALENCIA 0 0 0
B MAC 2233 1 2323 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Leah Hollingsworth 56 39 17
B MAC 2233 2 2324 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
B MAC 2233 3 2325 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Leah Hollingsworth 28 11 17
B MAC 2233 4 2326 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Leah Hollingsworth 28 28 0
B MAC 2233 10 4830 CALCULUS FOR BUSINES OVERSEAS PROGRAM MAIN VALENCIASC VALENCIA 0 0 0
B MAC 2311 7 4833 CALC W/ANLYT GEOM I OVERSEAS PROGRAM MAIN VALENCIASC VALENCIA 0 0 0
B MAD 3105 1 2387 DISCRETE MATHMATC II MAIN MAIN TLHMAIN Kathleen Petersen 35 35 0
B MAP 2302 2 2440 ORD DIFFER EQUATIONS MAIN MAIN TLHMAIN Sanghyun Lee 60 44 16
B MAT 4930 1 2491 SPECIAL TOPICS MATH MAIN MAIN TLHMAIN Brian Ewald 0 1 −1
B MAT 4930 2 2530 SPECIAL TOPICS MATH MAIN MAIN TLHMAIN 0 0 0
B MAT 5907 1 2503 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
B MAT 5907 2 2512 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
B MAT 5907 7 2518 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
B MAT 5933 2 2497 SPECIAL TOPICS/MATH Qualifier Prep MAIN MAIN TLHMAIN Giray Okten 20 0 20
B MAT 5933 3 2498 SPECIAL TOPICS/MATH Advanced Topics MAIN MAIN TLHMAIN Giray Okten 20 0 20
B MAT 5933 4 2499 SPECIAL TOPICS/MATH Advanced Topics MAIN MAIN TLHMAIN Steven Bellenot 20 0 20
B MAT 6908 1 2522 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
B MAT 6933 1 2531 ADVANCED TOPICS Adv Topics MAIN MAIN TLHMAIN Steven Bellenot 20 0 20
B MAT 6933 5 6912 ADVANCED TOPICS Adv Topics MAIN MAIN TLHMAIN Giray Okten 20 0 20
B MAT 6980 2 2505 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
B MAT 6980 7 2510 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
B MAT 6980 8 2511 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
B MAT 8964 2 2525 PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN 0 0 0
B MAT 8985 2 2526 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
B MGF 1107 1 2622 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 56 33 23
B MGF 1107 2 2623 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 28 27 1
B MGF 1107 3 4324 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 28 6 22
C MAA 4402 1 2314 COMPLEX VARIABLES MAIN MAIN TLHMAIN Arash Fahim 25 23 2
C MAA 4934 1 2316 TOPICS IN ANALYSIS MAIN MAIN TLHMAIN 0 0 0
C MAA 5932 1 2315 ANALYSIS TOPICS MAIN MAIN TLHMAIN 0 0 0
C MAC 1105 3 2339 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 168 23 145
C MAC 1105 4 2340 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 10 18
C MAC 1105 5 2341 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 2 26
C MAC 1105 6 2342 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 6 22
C MAC 1105 7 2343 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 0 28
C MAC 1105 8 2344 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 3 25
C MAC 1105 9 2345 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 10 2346 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 11 2347 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 12 2364 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 2 26
C MAC 1105 13 2365 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 14 2366 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 15 4333 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 16 4334 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 68 12 56
C MAC 1105 17 4335 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 34 7 27
C MAC 1105 18 4337 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 0 0 0
C MAC 1105 19 4338 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 34 5 29
C MAC 1105 20 4339 COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
C MAC 1114 6 4305 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 84 18 66
C MAC 1114 7 4306 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 0 0 0
C MAC 1114 8 4307 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 3 25
C MAC 1114 9 4308 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 7 21
C MAC 1114 10 4309 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 8 20
C MAC 1140 6 4312 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 112 24 88
C MAC 1140 7 4313 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 28 0 28
C MAC 1140 8 4314 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 0 0 0
C MAC 1140 9 4315 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 28 7 21
C MAC 1140 10 4316 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 0 0 0
C MAC 1140 11 4318 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 28 12 16
C MAC 1140 12 4319 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 28 5 23
C MAC 2233 5 2358 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Yaineli Valdes 56 26 30
C MAC 2233 6 2359 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Yaineli Valdes 28 15 13
C MAC 2233 7 2360 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Yaineli Valdes 0 0 0
C MAC 2233 8 4322 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Yaineli Valdes 28 11 17
C MAC 2233 9 4323 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Yaineli Valdes 0 0 0
C MAD 4934 1 2390 DISCRETE MATH TOP MAIN MAIN TLHMAIN 0 0 0
C MAD 5932 1 2391 COMPUT MATH TOPICS MAIN MAIN TLHMAIN 0 0 0
C MAP 2302 3 4714 ORD DIFFER EQUATIONS MAIN MAIN TLHMAIN 0 0 0
C MAP 4934 1 2445 APPLIED MATH TOPICS Random Walk Applications MAIN MAIN TLHMAIN Steven Bellenot 0 0 0
C MAP 5932 1 2444 APPLIED MATH TOPICS Random Walk Applications MAIN MAIN TLHMAIN Steven Bellenot 25 0 25
C MAS 4934 1 4716 TOPICS IN ALGEBRA MAIN MAIN TLHMAIN 0 0 0
C MAS 5932 1 4715 ADV ALGEBRA TOPICS MAIN MAIN TLHMAIN 0 0 0
C MAT 1033 1 2493 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN 25 0 25
C MAT 1033 2 2494 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN 25 0 25
C MAT 1033 3 2495 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN 25 0 25
C MAT 1033 4 2496 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN 25 0 25
C MAT 1033 5 2524 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN 25 0 25
C MAT 4906 1 2544 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 4906 2 2547 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 5907 3 2513 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 5907 4 2514 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 5907 5 2515 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 5907 6 2517 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 5933 5 2500 SPECIAL TOPICS/MATH Advanced Topics MAIN MAIN TLHMAIN Steven Bellenot 20 0 20
C MAT 5933 6 2501 SPECIAL TOPICS/MATH Qualifier Prep MAIN MAIN TLHMAIN Giray Okten 20 0 20
C MAT 5933 7 2502 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Giray Okten 20 0 20
C MAT 5941 1 4719 INTERN COLLEGE TEACH MAIN MAIN TLHMAIN Penelope Kirby 0 0 0
C MAT 6908 2 2523 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 6933 2 2532 ADVANCED TOPICS Adv Topics MAIN MAIN TLHMAIN Steven Bellenot 20 0 20
C MAT 6933 6 6913 ADVANCED TOPICS Adv Topics MAIN MAIN TLHMAIN Giray Okten 20 0 20
C MAT 6980 6 2509 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
C MAT 6980 9 2520 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
C MAT 6980 11 2534 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
C MAT 6980 14 2537 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
C MAT 6980 18 2542 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
C MAT 6980 19 2543 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
C MAT 8964 1 2519 PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN 0 0 0
C MAT 8985 3 2546 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
C MAT 8985 4 2548 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
C MGF 1106 1 2624 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN Angela Harris 56 14 42
C MGF 1106 2 2625 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN Angela Harris 28 10 18
C MGF 1106 3 2626 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN Angela Harris 0 0 0
C MGF 1106 4 4329 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN Angela Harris 28 4 24
C MGF 1106 5 4330 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN Angela Harris 0 0 0
C MGF 1107 4 4325 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 56 9 47
C MGF 1107 5 4326 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 28 5 23
C MGF 1107 6 4327 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 28 4 24
C MTG 4934 1 2696 TOP OR GEOMTRY TOPIC Shape Analysis MAIN MAIN TLHMAIN Eric Klassen 0 0 0
C MTG 5932 1 2697 ADV GEOMETRY TOPICS Shape Analysis MAIN MAIN TLHMAIN Eric Klassen 25 3 22