Session Subject Catalog Nbr Section Class Nbr Crse Title Crse Topic Free Format Topic Campus Location Physical Location First Name Last Name Section Cap Tot Enrl Seats Left
A MAA 4227 1 2405 ADV CALCULUS II MAIN MAIN TLHMAIN Craig Nolder 25 2 23
A MAA 5307 1 2406 ADV CALCULUS II MAIN MAIN TLHMAIN Craig Nolder 6 1 5
A MAC 1114 12 6585 ANALYTIC TRIGNOMETRY MAIN ROP PANAMCTYRP 3 0 3
A MAC 1140 15 6587 PRECALCULUS ALGEBRA MAIN ROP PANAMCTYRP Jimmy Bryan 3 1 2
A MAC 2233 12 6528 CALCULUS FOR BUSINES MAIN ROP PANAMCTYRP 5 0 5
A MAC 2311 1 2436 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN John Bergschneider 35 35 0
A MAC 2311 2 2437 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Yang Liu 35 34 1
A MAC 2311 3 2438 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Seyyed Nima Salehy 35 33 2
A MAC 2311 4 2439 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Ahmet Kilinc 35 33 2
A MAC 2311 6 5447 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 0 0 0
A MAC 2311 8 6530 CALC W/ANLYT GEOM I MAIN ROP PANAMCTYRP Jose Chong 3 2 1
A MAC 2312 1 2440 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Michael Niemeier 35 15 20
A MAC 2312 2 2441 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Opal Graham 35 29 6
A MAC 2312 3 2442 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Inmaculada Sorribes Rodriguez 35 24 11
A MAC 2312 4 5423 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 0 0 0
A MAC 2313 1 2443 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN Seyyed Navid Salehy 35 19 16
A MAC 2313 2 2444 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN Johnna Barnaby 35 24 11
A MAC 2313 3 2445 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN Manu Aggarwal 35 33 2
A MAC 2313 4 5424 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 0 0 0
A MAC 2313 5 5425 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 0 0 0
A MAC 2313 8 7690 CALC W/ANLYT GEM III MAIN ROP PANAMCTYRP Eric Taieb 0 1 −1
A MAD 2104 1 2490 DISCRETE MATHMTICS I MAIN MAIN TLHMAIN James Wooland 35 36 −1
A MAD 2104 2 2492 DISCRETE MATHMTICS I MAIN MAIN TLHMAIN James Wooland 35 31 4
A MAD 2104 3 2493 DISCRETE MATHMTICS I MAIN MAIN TLHMAIN 0 0 0
A MAD 2104 7 5763 DISCRETE MATHMTICS I MAIN ONLINE ONLINE Nancy Burns 200 14 186
A MAP 2302 1 2548 ORD DIFFER EQUATIONS MAIN MAIN TLHMAIN Jerry Magnan 60 23 37
A MAP 4103 1 2550 MATH MODELING MAIN MAIN TLHMAIN 0 0 0
A MAP 4170 1 2551 INTRO ACTUARIAL MATH MAIN MAIN TLHMAIN Brian Ewald 40 36 4
A MAP 4341 1 2552 ELE PRTL DFRNL EQU I MAIN MAIN TLHMAIN Jerry Magnan 30 19 11
A MAP 5345 1 2553 ELE PRTL DFRNL EQU I MAIN MAIN TLHMAIN Brian Ewald 25 4 21
A MAS 3105 1 2598 APP LINEAR ALGEBRA I MAIN MAIN TLHMAIN Mohammad Aamir Rasheed 60 35 25
A MAS 3105 2 2599 APP LINEAR ALGEBRA I MAIN MAIN TLHMAIN Carolyn Eady 60 58 2
A MAS 4302 1 2600 INTRO ABS ALG I MAIN MAIN TLHMAIN Craig Nolder 25 13 12
A MAT 4906 1 2655 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
A MAT 4945 1 2661 INTERN APPLICATIONS MAIN MAIN TLHMAIN 0 0 0
A MAT 4945 2 2662 INTERN APPLICATIONS MAIN MAIN TLHMAIN 0 0 0
A MAT 5907 2 2626 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
A MAT 5907 8 2633 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
A MAT 5907 10 2638 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
A MAT 5932 4 7641 SELCT TPCS IN MATH MAIN MAIN TLHMAIN 0 0 0
A MAT 5932 5 7808 SELCT TPCS IN MATH Applied Linear Algebra MAIN MAIN TLHMAIN Steven Bellenot 0 1 −1
A MAT 5933 1 2603 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN 20 0 20
A MAT 5933 2 2604 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Steven Bellenot 20 1 19
A MAT 5933 3 2605 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN 20 0 20
A MAT 5933 4 2610 SPECIAL TOPICS/MATH Partial Differential Equations MAIN MAIN TLHMAIN Jerry Magnan 0 0 0
A MAT 5933 11 2640 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN 0 0 0
A MAT 5945 1 2644 INTERN APPLICATIONS MAIN MAIN TLHMAIN 0 1 −1
A MAT 5945 3 2660 INTERN APPLICATIONS MAIN MAIN TLHMAIN Giray Okten 0 2 −2
A MAT 6908 3 7263 DIR INDIV STUDY Candidacy Prep MAIN MAIN TLHMAIN Alec Kercheval 0 1 −1
A MAT 6908 5 7603 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
A MAT 6933 1 6356 ADVANCED TOPICS MAIN MAIN TLHMAIN 20 0 20
A MAT 6933 2 6357 ADVANCED TOPICS MAIN MAIN TLHMAIN 20 0 20
A MAT 6980 1 2618 DISSERTATION MAIN MAIN TLHMAIN 0 3 −3
A MAT 6980 3 2620 DISSERTATION MAIN MAIN TLHMAIN 0 14 −14
A MAT 6980 4 2621 DISSERTATION MAIN MAIN TLHMAIN 0 3 −3
A MAT 6980 5 2622 DISSERTATION MAIN MAIN TLHMAIN 0 2 −2
A MAT 6980 12 7046 DISSERTATION MAIN MAIN TLHMAIN 0 1 −1
A MAT 6980 14 7205 DISSERTATION MAIN MAIN TLHMAIN Nicholas Cogan 0 3 −3
A MAT 6980 15 7231 DISSERTATION MAIN MAIN TLHMAIN Lingjiong Zhu 0 1 −1
A MAT 6980 17 7287 DISSERTATION MAIN MAIN TLHMAIN Washington Mio 0 1 −1
A MAT 6980 18 7289 DISSERTATION MAIN MAIN TLHMAIN Sergio Fenley 0 2 −2
A MAT 6980 19 7291 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 20 7292 DISSERTATION MAIN MAIN TLHMAIN Jerry Magnan 0 1 −1
A MAT 8985 1 2631 DISSERTATION DEFENSE MAIN MAIN TLHMAIN Nicholas Cogan 0 0 0
A MAT 8985 2 2635 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
A MAT 8985 3 2636 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
A MAT 8985 4 2639 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
A MGF 1107 8 6589 PRACTICAL FINITE MAT MAIN ROP PANAMCTYRP 3 0 3
A MGF 3301 1 2727 INTRO ADV MATHEMATCS MAIN MAIN TLHMAIN Lydia Eldredge 20 11 9
B MAA 6416 1 7411 ADV TOPICS ANALYSIS MAIN MAIN TLHMAIN 0 0 0
B MAA 6416 3 7413 ADV TOPICS ANALYSIS MAIN MAIN TLHMAIN 0 0 0
B MAC 1105 1 2446 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Angela Harris 28 18 10
B MAC 1105 2 2447 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Angela Harris 28 18 10
B MAC 1105 3 4431 COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
B MAC 1114 1 2410 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 84 61 23
B MAC 1114 2 2411 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 0 0 0
B MAC 1114 3 2412 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 20 8
B MAC 1114 4 2413 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 22 6
B MAC 1114 5 4453 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 19 9
B MAC 1140 1 2418 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 56 45 11
B MAC 1140 2 2419 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 26 2
B MAC 1140 3 2420 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
B MAC 1140 4 2421 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 19 9
B MAC 1140 5 4462 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
B MAC 1140 13 5003 PRECALCULUS ALGEBRA OVERSEAS PROGRAM MAIN VALENCIASC VALENCIA Maria Perez-Quiles 24 1 23
B MAC 2233 1 2431 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 84 50 34
B MAC 2233 2 2432 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 7 21
B MAC 2233 3 2433 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN 0 0 0
B MAC 2233 4 2434 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 25 3
B MAC 2233 5 2435 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 18 10
B MAC 2233 10 5004 CALCULUS FOR BUSINES OVERSEAS PROGRAM MAIN VALENCIASC VALENCIA Jose Alberto Conejero Casares 24 4 20
B MAC 2311 5 5005 CALC W/ANLYT GEOM I OVERSEAS PROGRAM MAIN VALENCIASC VALENCIA Sergio Hoyas 24 15 9
B MAD 3105 1 2491 DISCRETE MATHMATC II MAIN MAIN TLHMAIN Giray Okten 35 30 5
B MAP 2302 2 2549 ORD DIFFER EQUATIONS MAIN MAIN TLHMAIN Ziad Musslimani 60 52 8
B MAT 4930 1 2602 SPECIAL TOPICS MATH Acturial Applications MAIN MAIN TLHMAIN Brian Ewald 0 4 −4
B MAT 4930 2 5450 SPECIAL TOPICS MATH MAIN MAIN TLHMAIN 0 0 0
B MAT 5907 1 2617 DIR INDIV STUDY Fractional PDE's MAIN MAIN TLHMAIN Ziad Musslimani 0 1 −1
B MAT 5907 3 2627 DIR INDIV STUDY Whole-cell Electrophysiology MAIN MAIN TLHMAIN Giray Okten 0 1 −1
B MAT 5907 9 2637 DIR INDIV STUDY Factorizing Diff. Operators MAIN MAIN TLHMAIN Giray Okten 0 1 −1
B MAT 5932 3 7400 SELCT TPCS IN MATH MAIN MAIN TLHMAIN 0 0 0
B MAT 5933 5 2611 SPECIAL TOPICS/MATH Qualifier Prep MAIN MAIN TLHMAIN Giray Okten 20 2 18
B MAT 5933 6 2612 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Steven Bellenot 20 1 19
B MAT 5933 7 2613 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Giray Okten 20 5 15
B MAT 5933 12 2654 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN 0 0 0
B MAT 5941 1 5427 INTERN COLLEGE TEACH MAIN MAIN TLHMAIN 0 0 0
B MAT 6908 1 2645 DIR INDIV STUDY MAIN MAIN TLHMAIN Giray Okten 0 2 −2
B MAT 6908 4 7283 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
B MAT 6933 3 6358 ADVANCED TOPICS MAIN MAIN TLHMAIN 20 0 20
B MAT 6933 4 6359 ADVANCED TOPICS MAIN MAIN TLHMAIN Giray Okten 20 1 19
B MAT 6980 2 2619 DISSERTATION MAIN MAIN TLHMAIN 0 1 −1
B MAT 6980 7 2624 DISSERTATION MAIN MAIN TLHMAIN 0 3 −3
B MAT 6980 8 2625 DISSERTATION MAIN MAIN TLHMAIN 0 3 −3
B MAT 6980 9 2634 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
B MAT 6980 10 2641 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
B MAT 8964 2 2648 PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN Giray Okten 0 1 −1
B MAT 8964 3 2651 PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN 0 0 0
B MAT 8985 5 2649 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 1 −1
B MGF 1106 1 2733 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN 0 0 0
B MGF 1106 2 2734 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN 0 0 0
B MGF 1106 3 2735 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN 0 0 0
B MGF 1107 1 2728 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 32 23 9
B MGF 1107 2 2729 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 32 23 9
B MGF 1107 3 4477 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN 0 0 0
C MAA 4402 1 2407 COMPLEX VARIABLES MAIN MAIN TLHMAIN Arash Fahim 25 25 0
C MAA 4934 1 2409 TOPICS IN ANALYSIS MAIN MAIN TLHMAIN 0 0 0
C MAA 5932 1 2408 ANALYSIS TOPICS MAIN MAIN TLHMAIN 0 0 0
C MAA 6416 2 7412 ADV TOPICS ANALYSIS YSP MAIN MAIN TLHMAIN 0 0 0
C MAA 6416 4 7414 ADV TOPICS ANALYSIS YSP MAIN MAIN TLHMAIN 0 0 0
C MAC 1105 4 4433 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 224 194 30
C MAC 1105 5 4434 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 28 0
C MAC 1105 6 4435 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 28 0
C MAC 1105 7 4437 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 8 4438 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 9 4439 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 27 1
C MAC 1105 10 4441 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 26 2
C MAC 1105 11 4442 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 12 4443 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 13 4445 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 28 0
C MAC 1105 14 4446 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 17 11
C MAC 1105 15 4447 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 16 4448 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 17 4449 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 26 2
C MAC 1105 18 4451 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 14 14
C MAC 1105 19 5216 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 70 66 4
C MAC 1105 20 5217 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 35 34 1
C MAC 1105 21 5218 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 35 32 3
C MAC 1105 22 5219 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 0 0 0
C MAC 1114 6 4455 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Yaineli Valdes 84 61 23
C MAC 1114 7 4456 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Yaineli Valdes 28 22 6
C MAC 1114 8 4457 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Yaineli Valdes 0 0 0
C MAC 1114 9 4458 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Yaineli Valdes 28 17 11
C MAC 1114 10 4459 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Yaineli Valdes 28 22 6
C MAC 1140 6 4463 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 112 80 32
C MAC 1140 7 4464 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 28 20 8
C MAC 1140 8 4465 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 0 0 0
C MAC 1140 9 4467 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 28 19 9
C MAC 1140 10 4468 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 0 0 0
C MAC 1140 11 4469 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 28 22 6
C MAC 1140 12 4470 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 28 19 9
C MAC 2233 6 4471 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 72 71 1
C MAC 2233 7 4472 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
C MAC 2233 8 4473 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 36 36 0
C MAC 2233 9 4474 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 36 35 1
C MAD 4934 1 5428 DISCRETE MATH TOP Applied Graph Theory MAIN MAIN TLHMAIN Steven Bellenot 0 0 0
C MAD 5932 1 5429 COMPUT MATH TOPICS Applied Graph Theory MAIN MAIN TLHMAIN Steven Bellenot 25 3 22
C MAP 2302 3 5426 ORD DIFFER EQUATIONS MAIN MAIN TLHMAIN 0 0 0
C MAP 4934 1 2555 APPLIED MATH TOPICS MAIN MAIN TLHMAIN 0 0 0
C MAP 5932 1 2554 APPLIED MATH TOPICS MAIN MAIN TLHMAIN 0 0 0
C MAS 4934 1 5430 TOPICS IN ALGEBRA MAIN MAIN TLHMAIN 0 0 0
C MAS 5932 1 2601 ADV ALGEBRA TOPICS MAIN MAIN TLHMAIN 0 0 0
C MAT 1033 1 2606 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN Reinard Harkema 25 25 0
C MAT 1033 2 2607 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN Reinard Harkema 25 25 0
C MAT 1033 3 2608 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN Tabitha Parker 25 12 13
C MAT 1033 4 2609 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN Reinard Harkema 25 12 13
C MAT 1033 5 2647 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN Tabitha Parker 25 13 12
C MAT 4906 2 7393 DIR INDIV STUDY Analysis of Sound Timbre MAIN MAIN TLHMAIN Matthew Moore 0 2 −2
C MAT 4906 3 7896 DIR INDIV STUDY Reg Functions/Shape Analysis MAIN MAIN TLHMAIN Steven Bellenot 0 1 −1
C MAT 5907 4 2628 DIR INDIV STUDY Gas Dynamics MAIN MAIN TLHMAIN Giray Okten 0 1 −1
C MAT 5907 5 2629 DIR INDIV STUDY Advanced Comp. Aero-acoustics MAIN MAIN TLHMAIN Giray Okten 0 1 −1
C MAT 5907 6 2630 DIR INDIV STUDY Foliation Theory MAIN MAIN TLHMAIN Giray Okten 0 1 −1
C MAT 5907 7 2632 DIR INDIV STUDY Physiological Modeling MAIN MAIN TLHMAIN Giray Okten 0 1 −1
C MAT 5907 13 7341 DIR INDIV STUDY Fractional PDE's MAIN MAIN TLHMAIN Ziad Musslimani 0 0 0
C MAT 5932 1 7353 SELCT TPCS IN MATH MAIN MAIN TLHMAIN 0 0 0
C MAT 5932 2 7359 SELCT TPCS IN MATH Nonlinear Waves MAIN MAIN TLHMAIN Ziad Musslimani 0 0 0
C MAT 5933 8 2614 SPECIAL TOPICS/MATH Qualifier Prep MAIN MAIN TLHMAIN Giray Okten 20 5 15
C MAT 5933 9 2615 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Steven Bellenot 20 3 17
C MAT 5933 10 2616 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Giray Okten 20 5 15
C MAT 5945 2 2650 INTERN APPLICATIONS MAIN MAIN TLHMAIN 0 0 0
C MAT 6908 2 2646 DIR INDIV STUDY MAIN MAIN TLHMAIN Giray Okten 0 2 −2
C MAT 6933 5 6360 ADVANCED TOPICS MAIN MAIN TLHMAIN Steven Bellenot 20 0 20
C MAT 6933 6 6361 ADVANCED TOPICS MAIN MAIN TLHMAIN Giray Okten 20 2 18
C MAT 6980 6 2623 DISSERTATION MAIN MAIN TLHMAIN 0 1 −1
C MAT 6980 11 2643 DISSERTATION MAIN MAIN TLHMAIN 0 2 −2
C MAT 6980 13 7202 DISSERTATION MAIN MAIN TLHMAIN Giray Okten 0 6 −6
C MAT 6980 16 7260 DISSERTATION MAIN MAIN TLHMAIN Philip Bowers 0 1 −1
C MAT 6980 21 7293 DISSERTATION MAIN MAIN TLHMAIN Arash Fahim 0 1 −1
C MAT 6980 22 7316 DISSERTATION MAIN MAIN TLHMAIN Lingjiong Zhu 0 1 −1
C MAT 8964 1 2642 PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN Giray Okten 0 1 −1
C MAT 8964 4 2652 PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN 0 0 0
C MAT 8964 5 2653 PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN 0 0 0
C MAT 8964 6 2657 PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN 0 0 0
C MAT 8985 6 7881 DISSERTATION DEFENSE MAIN MAIN TLHMAIN Giray Okten 0 1 −1
C MAT 8985 7 7904 DISSERTATION DEFENSE MAIN MAIN TLHMAIN Kathleen Petersen 0 1 −1
C MGF 1106 4 2736 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN James Wooland 70 61 9
C MGF 1106 5 2737 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN James Wooland 35 32 3
C MGF 1106 6 2738 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN James Wooland 35 29 6
C MGF 1107 4 4478 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 56 38 18
C MGF 1107 5 4479 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 28 21 7
C MGF 1107 6 4480 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 28 17 11
C MTG 4934 1 5431 TOP OR GEOMTRY TOPIC Intro Homotopy Theory MAIN MAIN TLHMAIN Wolfgang Heil 0 0 0
C MTG 5932 1 5432 ADV GEOMETRY TOPICS Intro Homotopy Theory MAIN MAIN TLHMAIN Wolfgang Heil 25 11 14