Session Subject Catalog Nbr Section Class Nbr Crse Title Crse Topic Free Format Topic Campus Location Physical Location First Name Last Name Section Cap Tot Enrl Seats Left
A MAA 4227 1 2405 ADV CALCULUS II MAIN MAIN TLHMAIN Craig Nolder 25 0 25
A MAA 5307 1 2406 ADV CALCULUS II MAIN MAIN TLHMAIN Craig Nolder 6 0 6
A MAC 1114 12 6585 ANALYTIC TRIGNOMETRY MAIN ROP PANAMCTYRP 3 0 3
A MAC 1140 15 6587 PRECALCULUS ALGEBRA MAIN ROP PANAMCTYRP 3 0 3
A MAC 2233 12 6528 CALCULUS FOR BUSINES MAIN ROP PANAMCTYRP 5 0 5
A MAC 2311 1 2436 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 35 0 35
A MAC 2311 2 2437 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 35 33 2
A MAC 2311 3 2438 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 35 34 1
A MAC 2311 4 2439 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 35 30 5
A MAC 2311 6 5447 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 0 0 0
A MAC 2311 8 6530 CALC W/ANLYT GEOM I MAIN ROP PANAMCTYRP 3 0 3
A MAC 2312 1 2440 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 35 11 24
A MAC 2312 2 2441 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 35 16 19
A MAC 2312 3 2442 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 35 29 6
A MAC 2312 4 5423 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 0 0 0
A MAC 2313 1 2443 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 35 13 22
A MAC 2313 2 2444 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 35 12 23
A MAC 2313 3 2445 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 35 21 14
A MAC 2313 4 5424 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 0 0 0
A MAC 2313 5 5425 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 0 0 0
A MAD 2104 1 2490 DISCRETE MATHMTICS I MAIN MAIN TLHMAIN James Wooland 35 16 19
A MAD 2104 2 2492 DISCRETE MATHMTICS I MAIN MAIN TLHMAIN James Wooland 35 35 0
A MAD 2104 3 2493 DISCRETE MATHMTICS I MAIN MAIN TLHMAIN 0 0 0
A MAD 2104 7 5763 DISCRETE MATHMTICS I MAIN ONLINE ONLINE Nancy Burns 200 8 192
A MAP 2302 1 2548 ORD DIFFER EQUATIONS MAIN MAIN TLHMAIN Jerry Magnan 60 26 34
A MAP 4103 1 2550 MATH MODELING MAIN MAIN TLHMAIN 0 0 0
A MAP 4170 1 2551 INTRO ACTUARIAL MATH MAIN MAIN TLHMAIN Brian Ewald 40 34 6
A MAP 4341 1 2552 ELE PRTL DFRNL EQU I MAIN MAIN TLHMAIN Jerry Magnan 30 21 9
A MAP 5345 1 2553 ELE PRTL DFRNL EQU I MAIN MAIN TLHMAIN Brian Ewald 25 1 24
A MAS 3105 1 2598 APP LINEAR ALGEBRA I MAIN MAIN TLHMAIN 60 22 38
A MAS 3105 2 2599 APP LINEAR ALGEBRA I MAIN MAIN TLHMAIN 60 34 26
A MAS 4302 1 2600 INTRO ABS ALG I MAIN MAIN TLHMAIN Craig Nolder 25 10 15
A MAT 4906 1 2655 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
A MAT 4945 1 2661 INTERN APPLICATIONS MAIN MAIN TLHMAIN 0 0 0
A MAT 4945 2 2662 INTERN APPLICATIONS MAIN MAIN TLHMAIN 0 0 0
A MAT 5907 2 2626 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
A MAT 5907 8 2633 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
A MAT 5907 10 2638 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
A MAT 5933 1 2603 SPECIAL TOPICS/MATH Qualifier Prep MAIN MAIN TLHMAIN Giray Okten 20 1 19
A MAT 5933 2 2604 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Steven Bellenot 20 0 20
A MAT 5933 3 2605 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Giray Okten 20 1 19
A MAT 5933 4 2610 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN 0 0 0
A MAT 5933 11 2640 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Giray Okten 0 0 0
A MAT 5945 1 2644 INTERN APPLICATIONS MAIN MAIN TLHMAIN 0 0 0
A MAT 5945 3 2660 INTERN APPLICATIONS MAIN MAIN TLHMAIN 0 0 0
A MAT 6933 1 6356 ADVANCED TOPICS MAIN MAIN TLHMAIN Steven Bellenot 20 1 19
A MAT 6933 2 6357 ADVANCED TOPICS MAIN MAIN TLHMAIN Giray Okten 20 0 20
A MAT 6980 1 2618 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 3 2620 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 4 2621 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 5 2622 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 8985 1 2631 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
A MAT 8985 2 2635 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
A MAT 8985 3 2636 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
A MAT 8985 4 2639 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
A MGF 1107 8 6589 PRACTICAL FINITE MAT MAIN ROP PANAMCTYRP 3 0 3
A MGF 3301 1 2727 INTRO ADV MATHEMATCS MAIN MAIN TLHMAIN 20 7 13
B MAC 1105 1 2446 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Angela Harris 56 8 48
B MAC 1105 2 2447 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Angela Harris 28 7 21
B MAC 1105 3 4431 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Angela Harris 28 1 27
B MAC 1114 1 2410 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 84 33 51
B MAC 1114 2 2411 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 0 0 0
B MAC 1114 3 2412 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 12 16
B MAC 1114 4 2413 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 11 17
B MAC 1114 5 4453 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 10 18
B MAC 1140 1 2418 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 56 20 36
B MAC 1140 2 2419 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 15 13
B MAC 1140 3 2420 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 0 0 0
B MAC 1140 4 2421 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 5 23
B MAC 1140 5 4462 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 0 0 0
B MAC 1140 13 5003 PRECALCULUS ALGEBRA OVERSEAS PROGRAM MAIN VALENCIASC VALENCIA 0 0 0
B MAC 2233 1 2431 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 56 22 34
B MAC 2233 2 2432 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 4 24
B MAC 2233 3 2433 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
B MAC 2233 4 2434 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 18 10
B MAC 2233 5 2435 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
B MAC 2233 10 5004 CALCULUS FOR BUSINES OVERSEAS PROGRAM MAIN VALENCIASC VALENCIA 0 0 0
B MAC 2311 5 5005 CALC W/ANLYT GEOM I OVERSEAS PROGRAM MAIN VALENCIASC VALENCIA 0 0 0
B MAD 3105 1 2491 DISCRETE MATHMATC II MAIN MAIN TLHMAIN Giray Okten 35 23 12
B MAP 2302 2 2549 ORD DIFFER EQUATIONS MAIN MAIN TLHMAIN Arash Fahim 60 26 34
B MAT 4930 1 2602 SPECIAL TOPICS MATH Acturial Applications MAIN MAIN TLHMAIN Brian Ewald 0 0 0
B MAT 4930 2 5450 SPECIAL TOPICS MATH MAIN MAIN TLHMAIN 0 0 0
B MAT 5907 1 2617 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
B MAT 5907 3 2627 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
B MAT 5907 9 2637 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
B MAT 5933 5 2611 SPECIAL TOPICS/MATH Qualifier Prep MAIN MAIN TLHMAIN Giray Okten 20 0 20
B MAT 5933 6 2612 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Steven Bellenot 20 0 20
B MAT 5933 7 2613 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Giray Okten 20 0 20
B MAT 5933 12 2654 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN 0 0 0
B MAT 5941 1 5427 INTERN COLLEGE TEACH MAIN MAIN TLHMAIN 0 0 0
B MAT 6908 1 2645 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
B MAT 6933 3 6358 ADVANCED TOPICS MAIN MAIN TLHMAIN Steven Bellenot 20 0 20
B MAT 6933 4 6359 ADVANCED TOPICS MAIN MAIN TLHMAIN Giray Okten 20 0 20
B MAT 6980 2 2619 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
B MAT 6980 7 2624 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
B MAT 6980 8 2625 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
B MAT 6980 9 2634 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
B MAT 6980 10 2641 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
B MAT 8964 2 2648 PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN 0 0 0
B MAT 8964 3 2651 PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN 0 0 0
B MAT 8985 5 2649 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
B MGF 1106 1 2733 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN 0 0 0
B MGF 1106 2 2734 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN 0 0 0
B MGF 1106 3 2735 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN 0 0 0
B MGF 1107 1 2728 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 28 5 23
B MGF 1107 2 2729 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 28 5 23
B MGF 1107 3 4477 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 0 0 0
C MAA 4402 1 2407 COMPLEX VARIABLES MAIN MAIN TLHMAIN Ziad Musslimani 25 15 10
C MAA 4934 1 2409 TOPICS IN ANALYSIS MAIN MAIN TLHMAIN 0 0 0
C MAA 5932 1 2408 ANALYSIS TOPICS MAIN MAIN TLHMAIN 0 0 0
C MAC 1105 4 4433 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 120 7 113
C MAC 1105 5 4434 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 15 3 12
C MAC 1105 6 4435 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 15 0 15
C MAC 1105 7 4437 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 8 4438 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 9 4439 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 15 1 14
C MAC 1105 10 4441 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 15 1 14
C MAC 1105 11 4442 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 12 4443 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 13 4445 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 15 0 15
C MAC 1105 14 4446 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 15 2 13
C MAC 1105 15 4447 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 16 4448 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 17 4449 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 15 0 15
C MAC 1105 18 4451 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 15 0 15
C MAC 1105 19 5216 COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
C MAC 1105 20 5217 COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
C MAC 1105 21 5218 COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
C MAC 1105 22 5219 COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
C MAC 1114 6 4455 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 56 23 33
C MAC 1114 7 4456 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 28 5 23
C MAC 1114 8 4457 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 0 0 0
C MAC 1114 9 4458 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 28 18 10
C MAC 1114 10 4459 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 0 0 0
C MAC 1140 6 4463 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 112 24 88
C MAC 1140 7 4464 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 28 5 23
C MAC 1140 8 4465 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 0 0 0
C MAC 1140 9 4467 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 28 5 23
C MAC 1140 10 4468 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 0 0 0
C MAC 1140 11 4469 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 28 14 14
C MAC 1140 12 4470 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 28 0 28
C MAC 2233 6 4471 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 56 12 44
C MAC 2233 7 4472 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
C MAC 2233 8 4473 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 3 25
C MAC 2233 9 4474 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 9 19
C MAD 4934 1 5428 DISCRETE MATH TOP Applied Graph Theory MAIN MAIN TLHMAIN Steven Bellenot 0 0 0
C MAD 5932 1 5429 COMPUT MATH TOPICS Applied Graph Theory MAIN MAIN TLHMAIN Steven Bellenot 25 4 21
C MAP 2302 3 5426 ORD DIFFER EQUATIONS MAIN MAIN TLHMAIN 0 0 0
C MAP 4934 1 2555 APPLIED MATH TOPICS MAIN MAIN TLHMAIN 0 0 0
C MAP 5932 1 2554 APPLIED MATH TOPICS MAIN MAIN TLHMAIN 0 0 0
C MAS 4934 1 5430 TOPICS IN ALGEBRA MAIN MAIN TLHMAIN 0 0 0
C MAS 5932 1 2601 ADV ALGEBRA TOPICS MAIN MAIN TLHMAIN 0 0 0
C MAT 1033 1 2606 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN 25 0 25
C MAT 1033 2 2607 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN 25 0 25
C MAT 1033 3 2608 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN 25 1 24
C MAT 1033 4 2609 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN 25 3 22
C MAT 1033 5 2647 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN 25 0 25
C MAT 5907 4 2628 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 5907 5 2629 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 5907 6 2630 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 5907 7 2632 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 5907 11 2656 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 5933 8 2614 SPECIAL TOPICS/MATH Qualifier Prep MAIN MAIN TLHMAIN Giray Okten 20 3 17
C MAT 5933 9 2615 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Steven Bellenot 20 1 19
C MAT 5933 10 2616 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Giray Okten 20 0 20
C MAT 5945 2 2650 INTERN APPLICATIONS MAIN MAIN TLHMAIN 0 0 0
C MAT 6908 2 2646 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 6933 5 6360 ADVANCED TOPICS MAIN MAIN TLHMAIN Steven Bellenot 20 0 20
C MAT 6933 6 6361 ADVANCED TOPICS MAIN MAIN TLHMAIN Giray Okten 20 0 20
C MAT 6980 6 2623 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
C MAT 6980 11 2643 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
C MAT 8964 1 2642 PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN 0 0 0
C MAT 8964 4 2652 PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN 0 0 0
C MAT 8964 5 2653 PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN 0 0 0
C MAT 8964 6 2657 PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN 0 0 0
C MGF 1106 4 2736 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN James Wooland 56 9 47
C MGF 1106 5 2737 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN James Wooland 28 7 21
C MGF 1106 6 2738 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN James Wooland 28 2 26
C MGF 1107 4 4478 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 30 2 28
C MGF 1107 5 4479 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 15 2 13
C MGF 1107 6 4480 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 15 0 15
C MTG 4934 1 5431 TOP OR GEOMTRY TOPIC Intro Homotopy Theory MAIN MAIN TLHMAIN Wolfgang Heil 0 0 0
C MTG 5932 1 5432 ADV GEOMETRY TOPICS Intro Homotopy Theory MAIN MAIN TLHMAIN Wolfgang Heil 25 2 23