Session | Course ID | Offer Nbr | Component | Subject | Catalog Nbr | Section | Class Nbr | Descr | Assoc | Min Units | Max Units | Campus | Location | Physical Location | Funding | Class Type | Delivery Mode | Facil ID | M | T | W | R | F | S | Z | Start Time | End Time | Mtg Pat Nbr | Instr Mtg Pat Nbr | Instr Role | Last Name | First Name | Middle Name | Grade Access | Cntct Hrs Type | Instr Cntct Hrs | Crs Cntct Hrs | Sch Print | Class Status | Consent | Enrl Stat | Tot Enrl | Section Cap | Comb Sect Cap | Comb Sect | Comb Sects ID | Note Nbr | Standard Note Text | Free Text Note | ||||||||||||||||||||||
1 | 6607 | 1 | LEC | MAA | 4226 | 1 | 4705 | ADV CALCULUS I | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | LOV_0107 | M | W | F | 10:10:00 AM | 11:00:00 AM | 1 | 1 | PI | Oberlin | Richard | Lyman | A | STD | 3.00 | 3.00 | Y | Active | N | O | 10 | 20 | 33 | S | 769 | |||||||||||||||||||||||||||||
1 | 6608 | 1 | LEC | MAA | 4227 | 1 | 4706 | ADV CALCULUS II | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | LOV_0106 | M | W | F | 10:10:00 AM | 11:00:00 AM | 1 | 1 | PI | Kim | Kyounghee | A | STD | 3.00 | 3.00 | Y | Active | N | O | 6 | 20 | 30 | S | 766 | ||||||||||||||||||||||||||||||
1 | 6609 | 1 | LEC | MAA | 4402 | 1 | 4707 | COMPLEX VARIABLES | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | LOV_0106 | M | W | F | 12:20:00 PM | 1:10:00 PM | 1 | 1 | PI | Nolder | Craig | A | A | STD | 3.00 | 3.00 | Y | Active | N | O | 21 | 25 | ||||||||||||||||||||||||||||||||
1 | 6611 | 1 | LEC | MAA | 5306 | 1 | 4708 | ADV CALCULUS I | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 8 | 33 | S | 769 | ||||||||||||||||||||||||||||||||||||||||||||
1 | 6612 | 1 | LEC | MAA | 5307 | 1 | 4709 | ADV CALCULUS II | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | LOV_0106 | M | W | F | 10:10:00 AM | 11:00:00 AM | 1 | 1 | PI | Kim | Kyounghee | A | STD | 3.00 | 3.00 | Y | Active | N | O | 1 | 8 | 30 | S | 766 | ||||||||||||||||||||||||||||||
1 | 6614 | 1 | LEC | MAA | 5407 | 1 | 11290 | FUNC CMPLX VARIAB II | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 6617 | 1 | LEC | MAA | 5616 | 1 | 4711 | MEASURE & INTEGTN I | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | LOV_0104 | M | W | F | 10:10:00 AM | 11:00:00 AM | 1 | 1 | PI | Kercheval | Alec | N | A | STD | 3.00 | 3.00 | Y | Active | N | O | 11 | 15 | ||||||||||||||||||||||||||||||||
1 | 6621 | 1 | LEC | MAA | 6416 | 1 | 11257 | ADV TOPICS ANALYSIS | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 6621 | 1 | LEC | MAA | 6416 | 2 | 11258 | ADV TOPICS ANALYSIS | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 6621 | 1 | LEC | MAA | 6416 | 3 | 11259 | ADV TOPICS ANALYSIS | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 6621 | 1 | LEC | MAA | 6416 | 4 | 11260 | ADV TOPICS ANALYSIS | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 6621 | 1 | LEC | MAA | 6416 | 5 | 11261 | ADV TOPICS ANALYSIS | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 6621 | 1 | LEC | MAA | 6416 | 6 | 11262 | ADV TOPICS ANALYSIS | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 6621 | 1 | LEC | MAA | 6416 | 7 | 11263 | ADV TOPICS ANALYSIS | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 6621 | 1 | LEC | MAA | 6416 | 8 | 11264 | ADV TOPICS ANALYSIS | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 6621 | 1 | LEC | MAA | 6416 | 9 | 11265 | ADV TOPICS ANALYSIS | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 6621 | 1 | LEC | MAA | 6416 | 10 | 11266 | ADV TOPICS ANALYSIS | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 6621 | 1 | LEC | MAA | 6416 | 11 | 11267 | ADV TOPICS ANALYSIS | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 6621 | 1 | LEC | MAA | 6416 | 12 | 13877 | ADV TOPICS ANALYSIS | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 6623 | 1 | DSC | MAA | 6939 | 1 | 11271 | ADV SEM IN ANALYSIS | 1 | 1.00 | 1.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 1.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 6623 | 1 | DSC | MAA | 6939 | 2 | 11272 | ADV SEM IN ANALYSIS | 1 | 1.00 | 1.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 1.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 1 | 4712 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | FLH_0275 | T | R | 9:30:00 AM | 10:45:00 AM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | O | 27 | 28 | 240 | S | 701 | ||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 1 | 4712 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0104 | W | 8:00:00 AM | 8:50:00 AM | 2 | 3.00 | Y | Active | N | O | 27 | 28 | 240 | S | 701 | |||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 2 | 4713 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | 240 | S | 701 | ||||||||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 3 | 4714 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | FLH_0275 | T | R | 9:30:00 AM | 10:45:00 AM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | O | 28 | 29 | 240 | S | 701 | ||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 3 | 4714 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0104 | W | 9:05:00 AM | 9:55:00 AM | 2 | 3.00 | Y | Active | N | O | 28 | 29 | 240 | S | 701 | |||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 4 | 4715 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | FLH_0275 | T | R | 9:30:00 AM | 10:45:00 AM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 240 | S | 701 | ||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 4 | 4715 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0105 | W | 9:05:00 AM | 9:55:00 AM | 2 | 3.00 | Y | Active | N | C | 28 | 28 | 240 | S | 701 | |||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 5 | 4716 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | FLH_0275 | T | R | 9:30:00 AM | 10:45:00 AM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | O | 28 | 29 | 240 | S | 701 | ||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 5 | 4716 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0104 | W | 10:10:00 AM | 11:00:00 AM | 2 | 3.00 | Y | Active | N | O | 28 | 29 | 240 | S | 701 | |||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 6 | 4717 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | FLH_0275 | T | R | 9:30:00 AM | 10:45:00 AM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 240 | S | 701 | ||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 6 | 4717 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0105 | W | 10:10:00 AM | 11:00:00 AM | 2 | 3.00 | Y | Active | N | C | 28 | 28 | 240 | S | 701 | |||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 7 | 4718 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | FLH_0275 | T | R | 9:30:00 AM | 10:45:00 AM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | O | 27 | 29 | 240 | S | 701 | ||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 7 | 4718 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0104 | W | 11:15:00 AM | 12:05:00 PM | 2 | 3.00 | Y | Active | N | O | 27 | 29 | 240 | S | 701 | |||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 8 | 4719 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | FLH_0275 | T | R | 9:30:00 AM | 10:45:00 AM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | C | 29 | 28 | 240 | S | 701 | ||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 8 | 4719 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0105 | W | 11:15:00 AM | 12:05:00 PM | 2 | 3.00 | Y | Active | N | C | 29 | 28 | 240 | S | 701 | |||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 9 | 4720 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | CAR_0101 | T | R | 2:00:00 PM | 3:15:00 PM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | C | 30 | 29 | 192 | S | 702 | ||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 9 | 4720 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0104 | W | 12:20:00 PM | 1:10:00 PM | 2 | 3.00 | Y | Active | N | C | 30 | 29 | 192 | S | 702 | |||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 10 | 4721 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | CAR_0101 | T | R | 2:00:00 PM | 3:15:00 PM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 192 | S | 702 | ||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 10 | 4721 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0105 | W | 12:20:00 PM | 1:10:00 PM | 2 | 3.00 | Y | Active | N | C | 28 | 28 | 192 | S | 702 | |||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 11 | 4722 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | CAR_0101 | T | R | 2:00:00 PM | 3:15:00 PM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | O | 27 | 29 | 192 | S | 702 | ||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 11 | 4722 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0104 | W | 1:25:00 PM | 2:15:00 PM | 2 | 3.00 | Y | Active | N | O | 27 | 29 | 192 | S | 702 | |||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 12 | 4723 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | CAR_0101 | T | R | 2:00:00 PM | 3:15:00 PM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 192 | S | 702 | ||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 12 | 4723 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0105 | W | 1:25:00 PM | 2:15:00 PM | 2 | 3.00 | Y | Active | N | C | 28 | 28 | 192 | S | 702 | |||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 13 | 4724 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | CAR_0101 | T | R | 2:00:00 PM | 3:15:00 PM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | C | 29 | 29 | 192 | S | 702 | ||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 13 | 4724 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0104 | W | 2:30:00 PM | 3:20:00 PM | 2 | 3.00 | Y | Active | N | C | 29 | 29 | 192 | S | 702 | |||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 14 | 4725 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | CAR_0101 | T | R | 2:00:00 PM | 3:15:00 PM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | C | 29 | 28 | 192 | S | 702 | ||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 14 | 4725 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0105 | W | 2:30:00 PM | 3:20:00 PM | 2 | 3.00 | Y | Active | N | C | 29 | 28 | 192 | S | 702 | |||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 15 | 4726 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | 240 | S | 703 | ||||||||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 16 | 4727 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | 240 | S | 703 | ||||||||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 17 | 4728 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | FLH_0275 | M | W | F | 1:25:00 PM | 2:15:00 PM | 1 | 1 | PI | Blackwelder | Martha | A | A | STD | 3.00 | 3.00 | Y | Active | N | O | 27 | 29 | 240 | S | 703 | |||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 17 | 4728 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0104 | T | 9:30:00 AM | 10:20:00 AM | 2 | 3.00 | Y | Active | N | O | 27 | 29 | 240 | S | 703 | |||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 18 | 4729 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | FLH_0275 | M | W | F | 1:25:00 PM | 2:15:00 PM | 1 | 1 | PI | Blackwelder | Martha | A | A | STD | 3.00 | 3.00 | Y | Active | N | O | 27 | 28 | 240 | S | 703 | |||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 18 | 4729 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0105 | T | 9:30:00 AM | 10:20:00 AM | 2 | 3.00 | Y | Active | N | O | 27 | 28 | 240 | S | 703 | |||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 19 | 4730 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | FLH_0275 | M | W | F | 1:25:00 PM | 2:15:00 PM | 1 | 1 | PI | Blackwelder | Martha | A | A | STD | 3.00 | 3.00 | Y | Active | N | O | 28 | 29 | 240 | S | 703 | |||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 19 | 4730 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0104 | T | 11:00:00 AM | 11:50:00 AM | 2 | 3.00 | Y | Active | N | O | 28 | 29 | 240 | S | 703 | |||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 20 | 4731 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | FLH_0275 | M | W | F | 1:25:00 PM | 2:15:00 PM | 1 | 1 | PI | Blackwelder | Martha | A | A | STD | 3.00 | 3.00 | Y | Active | N | C | 29 | 28 | 240 | S | 703 | |||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 20 | 4731 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0105 | T | 11:00:00 AM | 11:50:00 AM | 2 | 3.00 | Y | Active | N | C | 29 | 28 | 240 | S | 703 | |||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 21 | 4732 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | FLH_0275 | M | W | F | 1:25:00 PM | 2:15:00 PM | 1 | 1 | PI | Blackwelder | Martha | A | A | STD | 3.00 | 3.00 | Y | Active | N | O | 27 | 29 | 240 | S | 703 | |||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 21 | 4732 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0104 | T | 12:30:00 PM | 1:20:00 PM | 2 | 3.00 | Y | Active | N | O | 27 | 29 | 240 | S | 703 | |||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 22 | 4733 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | FLH_0275 | M | W | F | 1:25:00 PM | 2:15:00 PM | 1 | 1 | PI | Blackwelder | Martha | A | A | STD | 3.00 | 3.00 | Y | Active | N | C | 30 | 28 | 240 | S | 703 | |||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 22 | 4733 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0105 | T | 12:30:00 PM | 1:20:00 PM | 2 | 3.00 | Y | Active | N | C | 30 | 28 | 240 | S | 703 | |||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 23 | 4734 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | FLH_0275 | M | W | F | 2:30:00 PM | 3:20:00 PM | 1 | 1 | PI | Blackwelder | Martha | A | A | STD | 3.00 | 3.00 | Y | Active | N | O | 27 | 28 | 240 | S | 704 | |||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 23 | 4734 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0113 | T | 2:00:00 PM | 2:50:00 PM | 2 | 3.00 | Y | Active | N | O | 27 | 28 | 240 | S | 704 | |||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 24 | 4735 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | 240 | S | 704 | ||||||||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 25 | 4736 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | FLH_0275 | M | W | F | 2:30:00 PM | 3:20:00 PM | 1 | 1 | PI | Blackwelder | Martha | A | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 240 | S | 704 | |||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 25 | 4736 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0113 | T | 3:35:00 PM | 4:25:00 PM | 2 | 3.00 | Y | Active | N | C | 28 | 28 | 240 | S | 704 | |||||||||||||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 26 | 4878 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | 240 | S | 704 | ||||||||||||||||||||||||||||||||||||||||||||
