Session Subject Catalog Nbr Section Class Nbr Crse Title Crse Topic Free Format Topic Campus Location Physical Location First Name Last Name Section Cap Tot Enrl Seats Left
1 MAA 4224 1 4716 INTRO TO ANALYSIS I MAIN MAIN TLHMAIN Eric Klassen 32 20 12
1 MAA 4226 1 4717 ADV CALCULUS I MAIN MAIN TLHMAIN Craig Nolder 30 19 11
1 MAA 4402 1 4718 COMPLEX VARIABLES MAIN MAIN TLHMAIN Paolo Aluffi 30 27 3
1 MAA 4934 1 12888 TOPICS IN ANALYSIS Complex Variables I MAIN MAIN TLHMAIN Philip Bowers 1 2 −1
1 MAA 5306 1 4719 ADV CALCULUS I MAIN MAIN TLHMAIN Craig Nolder 14 2 12
1 MAA 5406 1 4720 FUNC CMPLX VARIAB I MAIN MAIN TLHMAIN Philip Bowers 26 20 6
1 MAA 5616 1 4721 MEASURE & INTEGTN I MAIN MAIN TLHMAIN 0 0 0
1 MAA 5932 1 9518 ANALYSIS TOPICS Topics Complex Analysis MAIN MAIN TLHMAIN Craig Nolder 15 9 6
1 MAA 6416 1 9519 ADV TOPICS ANALYSIS MAIN MAIN TLHMAIN 0 0 0
1 MAA 6416 2 9520 ADV TOPICS ANALYSIS MAIN MAIN TLHMAIN 0 0 0
1 MAA 6416 3 9521 ADV TOPICS ANALYSIS MAIN MAIN TLHMAIN 0 0 0
1 MAA 6416 4 9522 ADV TOPICS ANALYSIS MAIN MAIN TLHMAIN 0 0 0
1 MAA 6416 5 9523 ADV TOPICS ANALYSIS MAIN MAIN TLHMAIN 0 0 0
1 MAA 6416 6 9524 ADV TOPICS ANALYSIS MAIN MAIN TLHMAIN 0 0 0
1 MAA 6416 7 9525 ADV TOPICS ANALYSIS MAIN MAIN TLHMAIN 0 0 0
1 MAA 6416 8 9526 ADV TOPICS ANALYSIS MAIN MAIN TLHMAIN 0 0 0
1 MAA 6416 9 9527 ADV TOPICS ANALYSIS MAIN MAIN TLHMAIN 0 0 0
1 MAA 6939 1 4722 ADV SEM IN ANALYSIS Complex Analysis Seminar MAIN MAIN TLHMAIN Craig Nolder 10 3 7
1 MAC 1105 1 4723 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
1 MAC 1105 2 4724 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 36 32 4
1 MAC 1105 3 4725 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
1 MAC 1105 4 4726 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 36 34 2
1 MAC 1105 5 4727 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
1 MAC 1105 6 4728 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 36 35 1
1 MAC 1105 7 4729 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
1 MAC 1105 8 4730 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 36 36 0
1 MAC 1105 9 4731 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
1 MAC 1105 10 4732 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
1 MAC 1105 11 4733 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
1 MAC 1105 12 4734 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 36 34 2
1 MAC 1105 13 4735 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
1 MAC 1105 14 4736 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 36 33 3
1 MAC 1105 15 4737 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Angela Harris 28 27 1
1 MAC 1105 16 4738 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Angela Harris 28 28 0
1 MAC 1105 17 4739 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Angela Harris 28 29 −1
1 MAC 1105 18 4740 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Angela Harris 28 28 0
1 MAC 1105 19 4741 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Angela Harris 28 25 3
1 MAC 1105 20 4742 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Angela Harris 28 26 2
1 MAC 1105 21 4743 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Angela Harris 28 27 1
1 MAC 1105 22 4744 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Angela Harris 28 26 2
1 MAC 1105 23 4745 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 24 4746 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 25 4747 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 27 1
1 MAC 1105 26 4748 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 27 4749 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 27 1
1 MAC 1105 28 4750 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 26 2
1 MAC 1105 29 4751 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 29 −1
1 MAC 1105 30 4752 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 31 4753 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 32 4754 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 33 4755 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 27 1
1 MAC 1105 34 4756 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 35 4757 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 27 1
1 MAC 1105 36 4758 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 27 1
1 MAC 1105 37 4759 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 38 4760 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 27 1
1 MAC 1105 39 4761 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 40 4762 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 26 2
1 MAC 1105 41 4763 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 26 2
1 MAC 1105 42 4764 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 27 1
1 MAC 1105 43 4765 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 27 1
1 MAC 1105 44 4766 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 45 4767 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Ishkhan Grigorian 28 25 3
1 MAC 1105 46 4768 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Ishkhan Grigorian 28 24 4
1 MAC 1105 47 4769 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Ishkhan Grigorian 28 25 3
1 MAC 1105 48 4770 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Ishkhan Grigorian 28 25 3
1 MAC 1105 49 4771 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Ishkhan Grigorian 28 22 6
1 MAC 1105 50 4772 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Ishkhan Grigorian 28 27 1
1 MAC 1105 51 4773 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Ishkhan Grigorian 28 24 4
1 MAC 1105 52 4774 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 30 −2
1 MAC 1105 53 4775 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 27 1
1 MAC 1105 54 4776 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 28 0
1 MAC 1105 55 4777 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 29 −1
1 MAC 1105 56 4778 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 29 −1
1 MAC 1105 57 4779 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 29 −1
1 MAC 1105 58 4780 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 28 0
1 MAC 1105 59 4781 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 27 1
1 MAC 1105 60 4782 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 26 2
1 MAC 1105 61 4783 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 26 2
1 MAC 1105 62 4784 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 28 0
1 MAC 1105 63 4785 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 27 1
1 MAC 1105 64 4952 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 27 1
1 MAC 1105 65 9470 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 29 −1
1 MAC 1105 66 9471 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 27 1
1 MAC 1105 67 9472 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 29 −1
1 MAC 1105 68 9473 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 26 2
1 MAC 1105 69 9474 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 29 −1
1 MAC 1105 70 9475 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 25 3
1 MAC 1105 71 9476 COLLEGE ALGEBRA CARE students only MAIN MAIN TLHMAIN Rhonda MacLeod 30 30 0
1 MAC 1105 72 9477 COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1105 73 9478 COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1105 74 9479 COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1105 75 9480 COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1105 81 13468 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 28 0
1 MAC 1105 82 13469 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 24 4
1 MAC 1105 83 13470 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 26 2
1 MAC 1105 84 13471 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 17 11
1 MAC 1105 85 13472 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 14 14
1 MAC 1105 86 13473 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 14 14
1 MAC 1105 87 13474 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 28 28 0
1 MAC 1105 88 13475 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
1 MAC 1105 90 13781 COLLEGE ALGEBRA MAIN ROP PANAMCTYRP 5 0 5
1 MAC 1105 92 13783 COLLEGE ALGEBRA OVERSEAS PROGRAM MAIN ROP PANAMCTYRP Jose Chong 5 1 4
1 MAC 1105 94 13785 COLLEGE ALGEBRA OVERSEAS PROGRAM MAIN ROP PANAMCTYRP Jimmy Bryan 5 4 1
1 MAC 1105 96 13787 COLLEGE ALGEBRA OVERSEAS PROGRAM MAIN ROP PANAMCTYRP Maria Morales 5 3 2
1 MAC 1114 1 4786 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Pennington LeNoir 0 0 0
1 MAC 1114 2 4787 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Pennington LeNoir 30 27 3
1 MAC 1114 3 4788 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Pennington LeNoir 30 29 1
1 MAC 1114 4 4789 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Pennington LeNoir 30 27 3
1 MAC 1114 5 4790 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Pennington LeNoir 30 30 0
1 MAC 1114 6 4791 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Pennington LeNoir 0 0 0
1 MAC 1114 7 4792 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 32 25 7
1 MAC 1114 8 4793 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 32 25 7
1 MAC 1114 9 4794 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 32 27 5
1 MAC 1114 10 4795 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 32 25 7
1 MAC 1114 11 4796 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 32 24 8
1 MAC 1114 12 4797 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 32 27 5
1 MAC 1114 13 4798 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 32 27 5
1 MAC 1114 14 4799 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 19 9
1 MAC 1114 15 4800 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 23 5
1 MAC 1114 16 4801 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 17 11
1 MAC 1114 17 4802 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 24 4
1 MAC 1114 18 4803 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 21 7
1 MAC 1114 19 4804 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 16 12
1 MAC 1114 20 4805 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 22 6
1 MAC 1114 21 4806 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 11 17
1 MAC 1114 22 4807 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 0 0 0
1 MAC 1114 23 4808 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 0 0 0
1 MAC 1114 24 4809 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 0 0 0
1 MAC 1114 25 4810 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 0 0 0
1 MAC 1114 26 4811 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 0 0 0
1 MAC 1114 27 4812 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 0 0 0
1 MAC 1114 30 13809 ANALYTIC TRIGNOMETRY OVERSEAS PROGRAM MAIN ROP PANAMCTYRP Jimmy Bryan 5 3 2
1 MAC 1140 1 4813 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 27 1
1 MAC 1140 2 4814 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1140 3 4815 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 27 1
1 MAC 1140 4 4816 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 27 1
1 MAC 1140 5 4817 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1140 6 4818 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 0 0 0
1 MAC 1140 7 4819 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 0 0 0
1 MAC 1140 8 4820 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 0 0 0
1 MAC 1140 9 4821 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 28 26 2
1 MAC 1140 10 4822 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 28 26 2
1 MAC 1140 11 4823 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 28 28 0
1 MAC 1140 12 4824 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 28 28 0
1 MAC 1140 13 4825 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 28 25 3
1 MAC 1140 14 4826 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 0 0 0
1 MAC 1140 15 4827 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 0 0 0
1 MAC 1140 16 4828 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 0 0 0
1 MAC 1140 17 4829 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Daniel Galvis 28 25 3
1 MAC 1140 18 4830 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Daniel Galvis 0 0 0
1 MAC 1140 19 4831 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Daniel Galvis 28 24 4
1 MAC 1140 20 4832 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Daniel Galvis 0 0 0
1 MAC 1140 21 4833 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Daniel Galvis 28 24 4
1 MAC 1140 22 4834 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Daniel Galvis 0 0 0
1 MAC 1140 23 4835 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Daniel Galvis 0 0 0
1 MAC 1140 24 4836 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Opal Graham 28 26 2
1 MAC 1140 25 4837 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Peng Diao 28 16 12
1 MAC 1140 26 4838 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Michael Niemeier 28 25 3
1 MAC 1140 27 4839 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Leona Sparaco 28 23 5
1 MAC 1140 28 4840 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Seyyed Navid Salehy 28 26 2
1 MAC 1140 29 4841 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Carolyn Drobak 28 27 1
1 MAC 1140 30 4842 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Serdar Cellat 28 25 3
1 MAC 1140 31 4843 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Johnna Barnaby 28 25 3
1 MAC 1140 32 4844 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Sarah Algee 28 27 1
1 MAC 1140 33 4845 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN John Bikowitz 28 23 5
1 MAC 1140 34 4846 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Manu Aggarwal 28 28 0
1 MAC 1140 35 4847 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Ryan Vinson 28 28 0
1 MAC 1140 36 4848 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Yang Liu 28 28 0
1 MAC 1140 37 4849 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Inmaculada Sorribes Rodriguez 28 26 2
1 MAC 1140 38 4850 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Matthew Villemarette 28 26 2
1 MAC 1140 39 4851 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1140 40 4852 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1140 41 4853 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1140 42 4854 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1140 43 9460 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1140 44 9461 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Patrick Eastham 28 22 6
1 MAC 1140 45 9462 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Gitesh Dawer 28 24 4
1 MAC 1140 46 9463 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Mohammad Aamir Rasheed 28 25 3
1 MAC 1140 47 9464 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN John Wyse 28 22 6
1 MAC 1140 48 9465 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1140 49 9466 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1140 50 9467 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1140 51 9468 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1140 52 9469 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1140 55 13811 PRECALCULUS ALGEBRA MAIN ROP PANAMCTYRP 5 0 5
1 MAC 1140 57 13938 PRECALCULUS ALGEBRA MAIN ROP PANAMCTYRP 5 0 5
1 MAC 1147 1 4953 PRECALC ALGEBRA/TRIG MAIN MAIN TLHMAIN 0 0 0
1 MAC 2233 1 4855 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 26 2
1 MAC 2233 2 4856 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 21 7
1 MAC 2233 3 4857 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
1 MAC 2233 4 4858 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
1 MAC 2233 5 4859 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 6 4860 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 27 1
1 MAC 2233 7 4861 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
1 MAC 2233 8 4862 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
1 MAC 2233 9 4863 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 10 4864 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
1 MAC 2233 11 4865 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 12 4866 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
1 MAC 2233 13 4867 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 20 8
1 MAC 2233 14 4868 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
1 MAC 2233 15 4869 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 21 7
1 MAC 2233 16 4870 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
1 MAC 2233 17 4871 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 18 4872 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 27 1
1 MAC 2233 19 4873 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 27 1
1 MAC 2233 20 4874 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 25 3
1 MAC 2233 21 4875 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 27 1
1 MAC 2233 22 4876 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 27 1
1 MAC 2233 23 4877 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 27 1
1 MAC 2233 24 4878 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 25 4879 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
1 MAC 2233 26 4924 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN 0 0 0
1 MAC 2233 27 4925 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN 0 0 0
1 MAC 2233 28 4926 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN 0 0 0
1 MAC 2233 29 4927 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN 0 0 0
1 MAC 2233 30 4928 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN 0 0 0
1 MAC 2233 31 9457 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN 0 0 0
1 MAC 2233 32 9458 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN 0 0 0
1 MAC 2233 33 9459 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN 0 0 0
1 MAC 2233 34 9509 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN 0 0 0
1 MAC 2233 35 9510 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN 0 0 0
1 MAC 2233 36 9511 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN 0 0 0
1 MAC 2233 38 13792 CALCULUS FOR BUSINES OVERSEAS PROGRAM MAIN ROP PANAMCTYRP Rafael Pearson 5 1 4
1 MAC 2311 1 4880 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Yaqing You 35 30 5
1 MAC 2311 2 4881 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Xinru Yuan 35 27 8
1 MAC 2311 3 4882 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Yaineli Valdes 35 32 3
1 MAC 2311 4 4883 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 0 0 0
1 MAC 2311 5 4884 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Shu Gu 38 31 7
1 MAC 2311 6 4885 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Shu Gu 38 30 8
1 MAC 2311 7 4886 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Shu Gu 38 30 8
1 MAC 2311 8 4887 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Giray Okten 38 38 0
1 MAC 2311 9 4888 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Giray Okten 38 38 0
1 MAC 2311 10 4889 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Giray Okten 38 35 3
1 MAC 2311 11 4890 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 0 0 0
1 MAC 2311 12 4891 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Jian Li 32 28 4
1 MAC 2311 13 4892 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Justin Eilertsen 38 35 3
1 MAC 2311 14 4893 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Justin Eilertsen 38 35 3
