Session Course ID Offer Nbr Component Subject Catalog Nbr Section Class Nbr Descr Assoc Min Units Max Units Campus Location Physical Location Funding Class Type Delivery Mode Facil ID M T W R F S Z Start Time End Time Mtg Pat Nbr Instr Mtg Pat Nbr Instr Role Last Name First Name Middle Name Grade Access Cntct Hrs Type Instr Cntct Hrs Crs Cntct Hrs Sch Print Class Status Consent Enrl Stat Tot Enrl Section Cap Comb Sect Cap Comb Sect Comb Sects ID Note Nbr Standard Note Text Free Text Note
A 6608 1 LEC MAA 4227 1 2315 ADV CALCULUS II 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional T R 11:10:00 AM 12:10:00 PM 1 3 Y Active N C 0 0 0 S 227
A 6612 1 LEC MAA 5307 1 2316 ADV CALCULUS II 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional T R 11:00:00 AM 12:30:00 PM 1 3 Y Active N C 0 0 0 S 227
A 6625 1 LEC MAC 1105 21 6255 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 3 Y Active N C 0 0
A 6631 1 LEC MAC 1147 1 6256 PRECALC ALGEBRA/TRIG 1 5 5 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 5 Y Active N C 0 0
A 6633 1 LEC MAC 2311 1 2349 CALC W/ANLYT GEOM I 1 4 4 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0106 M T W R 8:00:00 AM 9:00:00 AM 1 4 Y Active N C 0 0
A 6633 1 LEC MAC 2311 2 2350 CALC W/ANLYT GEOM I 1 4 4 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0213 M T W R 9:30:00 AM 10:30:00 AM 1 4 Y Active N C 0 0
A 6633 1 LEC MAC 2311 3 2351 CALC W/ANLYT GEOM I 1 4 4 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0213 M T W R 11:00:00 AM 12:00:00 PM 1 4 Y Active N C 0 0
A 6633 1 LEC MAC 2311 4 2352 CALC W/ANLYT GEOM I 1 4 4 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0107 M T W R 2:00:00 PM 3:00:00 PM 1 4 Y Active N O 0 35
A 6633 1 LEC MAC 2311 5 2353 CALC W/ANLYT GEOM I 1 4 4 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0102 M T W R 3:30:00 PM 4:30:00 PM 1 4 Y Active N O 0 35
A 6633 1 LEC MAC 2311 6 2354 CALC W/ANLYT GEOM I 1 4 4 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 4 Y Active N O 0 35
A 6633 1 LEC MAC 2311 7 2355 CALC W/ANLYT GEOM I 1 4 4 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 4 Y Active N O 0 35
A 6633 1 LEC MAC 2311 8 2356 CALC W/ANLYT GEOM I 1 4 4 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 4 Y Active N C 0 0
A 6634 1 LEC MAC 2312 1 2357 CALC W/ANLYT GEM II 1 4 4 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0107 M T W R 8:00:00 AM 9:00:00 AM 1 4 Y Active N O 0 35
A 6634 1 LEC MAC 2312 2 2358 CALC W/ANLYT GEM II 1 4 4 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0102 M T W R 9:30:00 AM 10:30:00 AM 1 4 Y Active N O 0 35
A 6634 1 LEC MAC 2312 3 2359 CALC W/ANLYT GEM II 1 4 4 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0213 M T W R 12:30:00 PM 1:30:00 PM 1 4 Y Active N O 0 35
A 6634 1 LEC MAC 2312 4 2360 CALC W/ANLYT GEM II 1 4 4 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0107 M T W R 3:30:00 PM 4:30:00 PM 1 4 Y Active N C 0 0
A 6635 1 LEC MAC 2313 1 2361 CALC W/ANLYT GEM III 1 5 5 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0102 M T W R 8:00:00 AM 9:15:00 AM 1 5 Y Active N O 0 35
A 6635 1 LEC MAC 2313 2 2362 CALC W/ANLYT GEM III 1 5 5 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0106 M T W R 9:30:00 AM 10:45:00 AM 1 5 Y Active N C 0 0
A 6635 1 LEC MAC 2313 3 2363 CALC W/ANLYT GEM III 1 5 5 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0107 M T W R 11:00:00 AM 12:15:00 PM 1 5 Y Active N O 0 35
A 6635 1 LEC MAC 2313 4 2364 CALC W/ANLYT GEM III 1 5 5 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0213 M T W R 2:00:00 PM 3:15:00 PM 1 5 Y Active N O 0 35
A 6642 1 LEC MAD 2104 5 6941 DISCRETE MATHMTICS I 1 3 3 MAIN ONLINE ONLINE FUNDSTDNT NONFUND Online: Fully (100%) 1 1 PI Cobb Parmjeet k A STD 3 3 Y Active N O 0 200 275 C 56 MAIN CAMPUS / ONLINE / NON-DL (WITH DEPT APPROVAL) AND ALL OUT-OF-STATE DL STUDENTS / ADDITIONAL FEE
A 6823 1 LEC MAP 2302 1 2419 ORD DIFFER EQUATIONS 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0216 M W F 12:30:00 PM 1:30:00 PM 1 1 PI Magnan Jerry F A STD 3 3 Y Active N O 0 60
A 6829 1 LEC MAP 4103 1 2423 MATH MODELING 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0201 M W F 11:00:00 AM 12:00:00 PM 1 1 PI Kopriva David A A STD 3 3 Y Active N O 0 25
A 6831 1 LEC MAP 4170 1 2424 INTRO ACTUARIAL MATH 1 4 4 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0107 M T W R 12:30:00 PM 1:30:00 PM 1 1 PI Paris Stephen P A STD 4 4 Y Active N O 0 40
A 6839 1 LEC MAP 4341 1 2425 ELE PRTL DFRNL EQU I 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0107 M W F 9:30:00 AM 10:30:00 AM 1 1 PI Ewald Brian D A STD 3 3 Y Active N O 0 30
A 6853 1 LEC MAP 5345 1 2426 ELE PRTL DFRNL EQU I 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0106 M W F 11:00:00 AM 12:00:00 PM 1 1 PI Ewald Brian D A STD 3 3 Y Active N O 0 25
A 6964 1 LEC MAS 3105 1 2467 APP LINEAR ALGEBRA I 1 4 4 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0216 M T W R 9:30:00 AM 10:30:00 AM 1 4 Y Active N O 0 60
A 6964 1 LEC MAS 3105 2 2468 APP LINEAR ALGEBRA I 1 4 4 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0215 M T W R 12:30:00 PM 1:30:00 PM 1 4 Y Active N O 0 60
A 6967 1 LEC MAS 4203 1 4060 THEORY OF NUMBERS 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 3 Y Active N C 0 0
A 6968 1 LEC MAS 4302 1 2469 INTRO ABS ALG I 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0201 T R 11:00:00 AM 12:30:00 PM 1 1 PI Heil Wolfgang H A STD 3 3 Y Active N O 0 25
A 6994 1 DIS MAT 4934 1 2528 HONORS WORK 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 3 Y Active N C 0 0
A 6995 1 INT MAT 4945 1 2480 INTERN APPLICATIONS 1 1 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 3 Y Active N C 0 0
A 6996 1 DIS MAT 5907 2 2523 DIR INDIV STUDY 1 1 4 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 4 Y Active N C 0 0
A 6996 1 DIS MAT 5907 7 2530 DIR INDIV STUDY 1 1 4 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 4 Y Active N C 0 0
A 6996 1 DIS MAT 5907 10 2535 DIR INDIV STUDY 1 1 4 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 4 Y Active N C 0 0
A 6996 1 DIS MAT 5907 13 2541 DIR INDIV STUDY 1 1 4 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 4 Y Active N C 0 0
A 7000 1 LEC MAT 5932 2 5907 SELCT TPCS IN MATH 1 1 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 3 Y Active N C 0 0
A 7001 1 LEC MAT 5933 1 2473 SPECIAL TOPICS/MATH 2 1 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 1 1 PI Ewald Brian D A STD 3 3 Y Active N O 0 20
A 7001 1 LEC MAT 5933 2 2474 SPECIAL TOPICS/MATH 3 1 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 1 1 PI Bellenot Steven F A STD 3 3 Y Active N O 0 20
A 7001 1 LEC MAT 5933 3 2475 SPECIAL TOPICS/MATH 4 1 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 1 1 PI Bowers Philip L A STD 3 3 Y Active N O 0 20
A 7001 1 LEC MAT 5933 4 2483 SPECIAL TOPICS/MATH 1 1 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 3 Y Active N C 0 0
A 7001 1 LEC MAT 5933 11 2531 SPECIAL TOPICS/MATH 1 1 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 1 1 PI Ewald Brian D A STD 3 3 Y Active N C 0 0
A 7001 1 LEC MAT 5933 12 2544 SPECIAL TOPICS/MATH 1 1 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 1 1 PI Bellenot Steven F A STD 3 3 Y Active N C 0 0
A 7004 1 INT MAT 5945 1 5599 INTERN APPLICATIONS 1 1 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 3 Y Active N C 0 0
A 7009 1 LEC MAT 6933 1 2490 ADVANCED TOPICS 1 1 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 1 1 PI Bellenot Steven F A STD 3 3 Y Active N O 0 20
A 7009 1 LEC MAT 6933 2 2491 ADVANCED TOPICS 1 1 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 1 1 PI Bellenot Steven F A STD 3 3 Y Active N O 0 20
A 7011 1 DSS MAT 6980 1 2497 DISSERTATION 1 1 12 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 12 Y Active N C 0 0
A 7011 1 DSS MAT 6980 3 2499 DISSERTATION 1 1 12 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 12 Y Active N C 0 0
A 7011 1 DSS MAT 6980 4 2500 DISSERTATION 1 1 12 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 12 Y Active N C 0 0
A 7011 1 DSS MAT 6980 5 2501 DISSERTATION 1 1 12 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 12 Y Active N C 0 0
A 7011 1 DSS MAT 6980 6 2502 DISSERTATION 1 1 12 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 12 Y Active N C 0 0
A 7011 1 DSS MAT 6980 7 2503 DISSERTATION 1 1 12 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 12 Y Active N C 0 0
A 7011 1 DSS MAT 6980 8 2504 DISSERTATION 1 1 12 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 12 Y Active N C 0 0
A 7011 1 DSS MAT 6980 10 2506 DISSERTATION 1 1 12 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 12 Y Active N C 0 0
A 7011 1 DSS MAT 6980 11 2507 DISSERTATION 1 1 12 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 12 Y Active N C 0 0
A 7011 1 DSS MAT 6980 12 2508 DISSERTATION 1 1 12 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 12 Y Active N C 0 0
A 7011 1 DSS MAT 6980 13 2509 DISSERTATION 1 1 12 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 12 Y Active N C 0 0
A 7011 1 DSS MAT 6980 14 2510 DISSERTATION 1 1 12 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 12 Y Active N C 0 0
A 7011 1 DSS MAT 6980 16 2512 DISSERTATION 1 1 12 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 12 Y Active N C 0 0
A 7011 1 DSS MAT 6980 17 2513 DISSERTATION 1 1 12 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 12 Y Active N C 0 0
A 7011 1 DSS MAT 6980 18 2514 DISSERTATION 1 1 12 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 12 Y Active N C 0 0
A 7011 1 DSS MAT 6980 19 2515 DISSERTATION 1 1 12 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 12 Y Active N C 0 0
A 7011 1 DSS MAT 6980 20 2516 DISSERTATION 1 1 12 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 12 Y Active N C 0 0
A 7011 1 DSS MAT 6980 21 2517 DISSERTATION 1 1 12 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 12 Y Active N C 0 0
A 7011 1 DSS MAT 6980 22 2518 DISSERTATION 1 1 12 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 12 Y Active N C 0 0
A 7011 1 DSS MAT 6980 25 2521 DISSERTATION 1 1 12 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 12 Y Active N C 0 0
A 7011 1 DSS MAT 6980 26 2522 DISSERTATION 1 1 12 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 12 Y Active N C 0 0
A 7015 1 DDF MAT 8985 1 2532 DISSERTATION DEFENSE 1 0 0 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 0 Y Active N C 0 0
A 7015 1 DDF MAT 8985 2 2538 DISSERTATION DEFENSE 1 0 0 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 0 Y Active N C 0 0
A 7015 1 DDF MAT 8985 3 2539 DISSERTATION DEFENSE 1 0 0 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 0 Y Active N C 0 0
A 7015 1 DDF MAT 8985 4 2543 DISSERTATION DEFENSE 1 0 0 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 0 Y Active N C 0 0
A 7015 1 DDF MAT 8985 11 6285 DISSERTATION DEFENSE 1 0 0 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 0 Y Active N C 0 0
A 7015 1 DDF MAT 8985 12 6290 DISSERTATION DEFENSE 1 0 0 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 0 Y Active N O 0 1
A 7303 1 LEC MGF 1106 8 6257 MATH FOR LIB ARTS I 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 3 Y Active N O 0 5
A 7304 1 LEC MGF 1107 7 6258 PRACTICAL FINITE MAT 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 3 Y Active N C 0 0
A 7307 1 LEC MGF 3301 1 2917 INTRO ADV MATHEMATCS 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0200 T R 11:00:00 AM 12:30:00 PM 1 1 PI Nolder Craig A A STD 3 3 Y Active N O 0 20
B 6625 1 LEC MAC 1105 1 4037 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0216 M T W R F 8:00:00 AM 9:20:00 AM 1 3 Y Active N O 0 20 95 S 123
B 6625 1 LEC MAC 1105 1 4037 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0319 M W 9:30:00 AM 10:30:00 AM 2 3 Y Active N O 0 20 95 S 123
B 6625 1 LEC MAC 1105 2 4038 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0216 M T W R F 8:00:00 AM 9:20:00 AM 1 3 Y Active N O 0 20 95 S 123
B 6625 1 LEC MAC 1105 2 4038 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0319 M W 11:00:00 AM 12:00:00 PM 2 3 Y Active N O 0 20 95 S 123
B 6627 1 LEC MAC 1114 1 2319 ANALYTIC TRIGNOMETRY 1 2 2 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional CAR_0101 M T W R 2:00:00 PM 3:10:00 PM 1 2 Y Active N C 0 0 192 S 124
B 6627 1 LEC MAC 1114 1 2319 ANALYTIC TRIGNOMETRY 1 2 2 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0105 T R 9:30:00 AM 10:30:00 AM 2 2 Y Active N C 0 0 192 S 124
B 6627 1 LEC MAC 1114 2 2320 ANALYTIC TRIGNOMETRY 1 2 2 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional CAR_0101 M T W R 2:00:00 PM 3:10:00 PM 1 2 Y Active N C 0 0 192 S 124
B 6627 1 LEC MAC 1114 2 2320 ANALYTIC TRIGNOMETRY 1 2 2 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0104 T R 11:00:00 AM 12:00:00 PM 2 2 Y Active N C 0 0 192 S 124
B 6627 1 LEC MAC 1114 3 2321 ANALYTIC TRIGNOMETRY 1 2 2 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional CAR_0101 M T W R 2:00:00 PM 3:10:00 PM 1 2 Y Active N O 0 20 192 S 124
B 6627 1 LEC MAC 1114 3 2321 ANALYTIC TRIGNOMETRY 1 2 2 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0105 T R 11:00:00 AM 12:00:00 PM 2 2 Y Active N O 0 20 192 S 124
B 6627 1 LEC MAC 1114 4 2322 ANALYTIC TRIGNOMETRY 1 2 2 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional CAR_0101 M T W R 2:00:00 PM 3:10:00 PM 1 2 Y Active N O 0 20 192 S 124
B 6627 1 LEC MAC 1114 4 2322 ANALYTIC TRIGNOMETRY 1 2 2 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0104 T R 12:30:00 PM 1:30:00 PM 2 2 Y Active N O 0 20 192 S 124
B 6627 1 LEC MAC 1114 5 2323 ANALYTIC TRIGNOMETRY 1 2 2 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional CAR_0101 M T W R 2:00:00 PM 3:10:00 PM 1 2 Y Active N O 0 20 192 S 124
B 6627 1 LEC MAC 1114 5 2323 ANALYTIC TRIGNOMETRY 1 2 2 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0105 T R 12:30:00 PM 1:30:00 PM 2 2 Y Active N O 0 20 192 S 124
B 6628 1 LEC MAC 1140 1 2330 PRECALCULUS ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0316 M T W R F 9:30:00 AM 10:50:00 AM 1 3 Y Active N O 0 20 95 S 125
B 6628 1 LEC MAC 1140 1 2330 PRECALCULUS ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 T R 11:00:00 AM 12:00:00 PM 2 3 Y Active N O 0 20 95 S 125
B 6628 1 LEC MAC 1140 2 2331 PRECALCULUS ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0316 M T W R F 9:30:00 AM 10:50:00 AM 1 3 Y Active N C 0 0 95 S 125
B 6628 1 LEC MAC 1140 2 2331 PRECALCULUS ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0114 T R 11:00:00 AM 12:00:00 PM 2 3 Y Active N C 0 0 95 S 125
B 6628 1 LEC MAC 1140 3 2332 PRECALCULUS ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0316 M T W R F 9:30:00 AM 10:50:00 AM 1 3 Y Active N O 0 20 95 S 125
B 6628 1 LEC MAC 1140 3 2332 PRECALCULUS ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 T R 12:30:00 PM 1:30:00 PM 2 3 Y Active N O 0 20 95 S 125
B 6628 1 LEC MAC 1140 4 2333 PRECALCULUS ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0316 M T W R F 9:30:00 AM 10:50:00 AM 1 3 Y Active N C 0 0 95 S 125
B 6628 1 LEC MAC 1140 4 2333 PRECALCULUS ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0114 T R 12:30:00 PM 1:30:00 PM 2 3 Y Active N C 0 0 95 S 125
B 6628 1 LEC MAC 1140 15 6682 PRECALCULUS ALGEBRA 1 3 3 MAIN VALENCIASC VALENCIA FUNDSTDNT ZEROFEE In Person/Traditional 1 1 GRD Messana Ignacio A EXC 0 3 Y Active N C 0 0 VA01-6-16 OVERSEAS PROGRAM
B 6632 1 LEC MAC 2233 1 2344 CALCULUS FOR BUSINES 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional CAR_0101 M T W R F 11:00:00 AM 12:20:00 PM 1 3 Y Active N C 0 0 192 S 126
B 6632 1 LEC MAC 2233 1 2344 CALCULUS FOR BUSINES 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0104 T R 8:00:00 AM 9:00:00 AM 2 3 Y Active N C 0 0 192 S 126
B 6632 1 LEC MAC 2233 2 2345 CALCULUS FOR BUSINES 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional CAR_0101 M T W R F 11:00:00 AM 12:20:00 PM 1 3 Y Active N O 0 20 192 S 126
B 6632 1 LEC MAC 2233 2 2345 CALCULUS FOR BUSINES 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 T R 8:00:00 AM 9:00:00 AM 2 3 Y Active N O 0 20 192 S 126
B 6632 1 LEC MAC 2233 3 2346 CALCULUS FOR BUSINES 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional CAR_0101 M T W R F 11:00:00 AM 12:20:00 PM 1 3 Y Active N C 0 0 192 S 126
B 6632 1 LEC MAC 2233 3 2346 CALCULUS FOR BUSINES 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0114 T R 8:00:00 AM 9:00:00 AM 2 3 Y Active N C 0 0 192 S 126
B 6632 1 LEC MAC 2233 4 2347 CALCULUS FOR BUSINES 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional CAR_0101 M T W R F 11:00:00 AM 12:20:00 PM 1 3 Y Active N C 0 0 192 S 126
B 6632 1 LEC MAC 2233 4 2347 CALCULUS FOR BUSINES 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0104 T R 9:30:00 AM 10:30:00 AM 2 3 Y Active N C 0 0 192 S 126
B 6632 1 LEC MAC 2233 5 2348 CALCULUS FOR BUSINES 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional CAR_0101 M T W R F 11:00:00 AM 12:20:00 PM 1 3 Y Active N O 0 20 192 S 126
B 6632 1 LEC MAC 2233 5 2348 CALCULUS FOR BUSINES 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 T R 9:30:00 AM 10:30:00 AM 2 3 Y Active N O 0 20 192 S 126
B 6632 1 LEC MAC 2233 6 4065 CALCULUS FOR BUSINES 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional CAR_0101 M T W R F 11:00:00 AM 12:20:00 PM 1 3 Y Active N O 0 20 192 S 126
B 6632 1 LEC MAC 2233 6 4065 CALCULUS FOR BUSINES 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0114 T R 9:30:00 AM 10:30:00 AM 2 3 Y Active N O 0 20 192 S 126
B 6632 1 LEC MAC 2233 7 4066 CALCULUS FOR BUSINES 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional CAR_0101 M T W R F 11:00:00 AM 12:20:00 PM 1 3 Y Active N C 0 0 192 S 126
B 6632 1 LEC MAC 2233 7 4066 CALCULUS FOR BUSINES 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional MCH_0107 T R 9:30:00 AM 10:30:00 AM 2 3 Y Active N C 0 0 192 S 126
B 6632 1 LEC MAC 2233 14 6683 CALCULUS FOR BUSINES 1 3 3 MAIN VALENCIASC VALENCIA FUNDSTDNT ZEROFEE In Person/Traditional 1 1 GRD Messana Ignacio A EXC 0 3 Y Active N C 0 0 VA01-6-16 OVERSEAS PROGRAM
B 6633 1 LEC MAC 2311 9 6684 CALC W/ANLYT GEOM I 1 4 4 MAIN VALENCIASC VALENCIA FUNDSTDNT ZEROFEE In Person/Traditional 1 1 GRD Messana Ignacio A EXC 0 4 Y Active N C 0 0 VA01-6-16 OVERSEAS PROGRAM
B 6644 1 LEC MAD 3105 1 2366 DISCRETE MATHMATC II 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0102 M T W R F 2:00:00 PM 3:20:00 PM 1 1 PI Okten Giray A STD 3 3 Y Active N O 0 35
B 6823 1 LEC MAP 2302 2 2420 ORD DIFFER EQUATIONS 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0216 M T W R F 2:00:00 PM 3:20:00 PM 1 1 PI Agashe Amod Sadanand A STD 3 3 Y Active N O 0 32
B 6992 1 LEC MAT 4930 1 2471 SPECIAL TOPICS MATH 1 1 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 3 Y Active N C 0 0
B 6992 1 LEC MAT 4930 2 2472 SPECIAL TOPICS MATH 2 1 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional MCH_0216 T 3:30:00 PM 4:30:00 PM 1 3 Y Active N C 0 0
