Session Subject Catalog Nbr Section Class Nbr Crse Title Crse Topic Free Format Topic Campus Location Physical Location First Name Last Name Section Cap Tot Enrl Seats Left
1 MAA 4226 1 4927 ADV CALCULUS I MAIN MAIN TLHMAIN Richard Oberlin 20 6 14
1 MAA 4227 1 4928 ADV CALCULUS II MAIN MAIN TLHMAIN Eric Klassen 20 12 8
1 MAA 4402 1 4929 COMPLEX VARIABLES MAIN MAIN TLHMAIN Ziad Musslimani 25 26 −1
1 MAA 4934 1 4930 TOPICS IN ANALYSIS MAIN MAIN TLHMAIN 0 0 0
1 MAA 5306 1 4931 ADV CALCULUS I MAIN MAIN TLHMAIN Richard Oberlin 8 1 7
1 MAA 5307 1 4932 ADV CALCULUS II MAIN MAIN TLHMAIN Eric Klassen 8 0 8
1 MAA 5407 1 4933 FUNC CMPLX VARIAB II MAIN MAIN TLHMAIN Craig Nolder 25 8 17
1 MAA 5617 1 4934 MEASURE & INTEGTN II MAIN MAIN TLHMAIN Richard Oberlin 15 16 −1
1 MAA 5932 1 10658 ANALYSIS TOPICS MAIN MAIN TLHMAIN 0 0 0
1 MAA 5932 2 10659 ANALYSIS TOPICS MAIN MAIN TLHMAIN 0 0 0
1 MAA 5932 3 10660 ANALYSIS TOPICS MAIN MAIN TLHMAIN 0 0 0
1 MAA 6416 1 10661 ADV TOPICS ANALYSIS MAIN MAIN TLHMAIN 0 0 0
1 MAA 6416 2 10662 ADV TOPICS ANALYSIS MAIN MAIN TLHMAIN 0 0 0
1 MAA 6416 3 10663 ADV TOPICS ANALYSIS MAIN MAIN TLHMAIN 0 0 0
1 MAA 6416 4 10664 ADV TOPICS ANALYSIS MAIN MAIN TLHMAIN 0 0 0
1 MAA 6416 5 10665 ADV TOPICS ANALYSIS MAIN MAIN TLHMAIN 0 0 0
1 MAA 6416 6 10666 ADV TOPICS ANALYSIS MAIN MAIN TLHMAIN 0 0 0
1 MAA 6416 7 10667 ADV TOPICS ANALYSIS MAIN MAIN TLHMAIN 0 0 0
1 MAA 6416 8 10668 ADV TOPICS ANALYSIS MAIN MAIN TLHMAIN 0 0 0
1 MAA 6416 9 10669 ADV TOPICS ANALYSIS MAIN MAIN TLHMAIN 0 0 0
1 MAA 6416 10 10670 ADV TOPICS ANALYSIS MAIN MAIN TLHMAIN 0 0 0
1 MAA 6416 11 14746 ADV TOPICS ANALYSIS FCM 2 Recitiaion MAIN MAIN TLHMAIN 0 0 0
1 MAA 6939 1 4936 ADV SEM IN ANALYSIS MAIN MAIN TLHMAIN 10 3 7
1 MAA 6939 2 10671 ADV SEM IN ANALYSIS MAIN MAIN TLHMAIN 0 0 0
1 MAC 1105 1 4937 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 2 4938 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 29 −1
1 MAC 1105 3 4939 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 29 −1
1 MAC 1105 4 4940 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 5 4941 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 6 4942 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 7 4943 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 8 4944 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 9 4945 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 10 4946 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 11 4947 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 12 4948 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 13 4949 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 14 4950 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 15 4951 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 16 4952 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1105 17 4953 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 29 30 −1
1 MAC 1105 18 4954 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 29 −1
1 MAC 1105 19 4955 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 29 −1
1 MAC 1105 20 4956 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 30 −2
1 MAC 1105 21 4957 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 29 −1
1 MAC 1105 22 4958 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 28 0
1 MAC 1105 23 4959 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 30 −2
1 MAC 1105 24 4960 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 28 30 −2
1 MAC 1105 25 4961 COLLEGE ALGEBRA CARE students only MAIN MAIN TLHMAIN Rhonda MacLeod 30 28 2
1 MAC 1105 26 4962 COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1105 27 4963 COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1105 28 4964 COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1105 29 4965 COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1105 30 4966 COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1105 31 4967 COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1105 32 4968 COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1114 1 4969 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Pennington LeNoir 28 26 2
1 MAC 1114 2 4970 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Pennington LeNoir 0 0 0
1 MAC 1114 3 4971 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Pennington LeNoir 0 0 0
1 MAC 1114 4 4972 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Pennington LeNoir 28 25 3
1 MAC 1114 5 4973 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Pennington LeNoir 0 0 0
1 MAC 1114 6 4974 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Pennington LeNoir 28 27 1
1 MAC 1114 7 4975 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Pennington LeNoir 0 0 0
1 MAC 1114 8 4976 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Pennington LeNoir 28 28 0
1 MAC 1114 9 4977 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Pennington LeNoir 28 28 0
1 MAC 1114 10 4978 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Pennington LeNoir 28 24 4
1 MAC 1114 11 4979 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Pennington LeNoir 28 10 18
1 MAC 1114 12 4980 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Martha Blackwelder 28 28 0
1 MAC 1114 13 4981 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Martha Blackwelder 28 28 0
1 MAC 1114 14 4982 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Martha Blackwelder 28 28 0
1 MAC 1114 15 4983 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Martha Blackwelder 0 0 0
1 MAC 1114 16 4984 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Martha Blackwelder 28 28 0
1 MAC 1114 17 4985 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Martha Blackwelder 0 0 0
1 MAC 1114 18 4986 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 28 0
1 MAC 1114 19 4987 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 26 2
1 MAC 1114 20 4988 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 28 0
1 MAC 1114 21 4989 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 28 0
1 MAC 1114 22 4990 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 28 0
1 MAC 1114 23 4991 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 28 0
1 MAC 1114 24 4992 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 28 0
1 MAC 1114 25 4993 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 28 0
1 MAC 1114 26 4994 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 0 0 0
1 MAC 1114 27 4995 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 0 0 0
1 MAC 1114 28 4996 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 0 0 0
1 MAC 1114 29 4997 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 0 0 0
1 MAC 1114 30 4998 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 0 0 0
1 MAC 1114 31 10571 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 0 0 0
1 MAC 1114 32 10572 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 0 0 0
1 MAC 1114 33 10573 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 0 0 0
1 MAC 1114 34 10574 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 0 0 0
1 MAC 1114 35 10575 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 0 0 0
1 MAC 1140 1 4999 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN David Ekrut 0 0 0
1 MAC 1140 2 5000 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN David Ekrut 0 0 0
1 MAC 1140 3 5001 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN David Ekrut 28 31 −3
1 MAC 1140 4 5002 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN David Ekrut 28 28 0
1 MAC 1140 5 5003 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN David Ekrut 28 28 0
1 MAC 1140 6 5004 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN David Ekrut 28 29 −1
1 MAC 1140 7 5005 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN David Ekrut 0 0 0
1 MAC 1140 8 5006 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN David Ekrut 0 0 0
1 MAC 1140 9 5007 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN David Ekrut 0 0 0
1 MAC 1140 10 5008 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN David Ekrut 0 0 0
1 MAC 1140 11 5009 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN David Ekrut 0 0 0
1 MAC 1140 12 5010 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN David Ekrut 28 28 0
1 MAC 1140 13 5011 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN David Ekrut 28 28 0
1 MAC 1140 14 5012 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN David Ekrut 28 28 0
1 MAC 1140 15 5013 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN David Ekrut 0 0 0
1 MAC 1140 16 5014 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN David Ekrut 0 0 0
1 MAC 1140 17 5015 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 0 0 0
1 MAC 1140 18 5016 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1140 19 5017 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1140 20 5018 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 28 28 0
1 MAC 1140 21 5019 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1140 22 5020 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Lydia Eldredge 28 28 0
1 MAC 1140 23 5021 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Jihua Chen 28 28 0
1 MAC 1140 24 5022 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Peng Diao 28 28 0
1 MAC 1140 25 5023 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1140 26 5024 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1140 27 5025 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Yaqing You 28 28 0
1 MAC 1140 28 5026 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Xiping Zhang 28 28 0
1 MAC 1140 29 5027 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Bing Yuan 28 28 0
1 MAC 1140 30 5028 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Chun-Yuan Chiu 28 28 0
1 MAC 1140 31 5029 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Pamela Andrews 28 28 0
1 MAC 1140 32 5030 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1140 33 5031 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1140 34 10583 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Ethan Williams 28 28 0
1 MAC 1140 35 10584 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Jay Leach 28 28 0
1 MAC 1140 36 10585 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Pamela Andrews 28 28 0
1 MAC 1140 37 10586 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1140 38 10587 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Yang Liu 28 27 1
1 MAC 1140 39 10588 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Vehpi Yildirim 28 28 0
1 MAC 1140 40 10589 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Nihan Acar 28 27 1
1 MAC 1140 41 10590 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 28 28 0
1 MAC 1140 42 10591 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Sergiusz Wesolowski 28 27 1
1 MAC 1140 43 10655 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1140 44 10656 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1140 45 10657 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
1 MAC 1147 1 5066 PRECALC ALGEBRA/TRIG MAIN MAIN TLHMAIN 0 0 0
1 MAC 2233 1 5033 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Angela Harris 28 28 0
1 MAC 2233 2 5034 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Angela Harris 28 29 −1
1 MAC 2233 3 5035 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Angela Harris 28 30 −2
1 MAC 2233 4 5036 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Angela Harris 28 28 0
1 MAC 2233 5 5037 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Angela Harris 28 28 0
1 MAC 2233 6 5038 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Angela Harris 28 28 0
1 MAC 2233 7 5039 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 8 5040 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
1 MAC 2233 9 5041 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 27 1
1 MAC 2233 10 5042 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
1 MAC 2233 11 5043 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 12 5044 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
1 MAC 2233 13 5045 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 14 5046 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 15 5047 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 16 5048 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 17 5049 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 27 1
1 MAC 2233 18 5050 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 19 5051 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 20 5052 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
1 MAC 2233 21 5053 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 22 5054 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
1 MAC 2233 23 5055 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 24 5056 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
1 MAC 2233 25 5057 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 26 5058 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 27 5059 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 28 5060 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 29 −1
1 MAC 2233 29 5061 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 30 5062 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 31 5063 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 32 5064 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 33 5065 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
1 MAC 2233 34 10576 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Ishkhan Grigorian 28 26 2
1 MAC 2233 35 10577 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Ishkhan Grigorian 28 27 1
1 MAC 2233 36 10578 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Ishkhan Grigorian 28 27 1
1 MAC 2233 37 10579 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Ishkhan Grigorian 28 27 1
1 MAC 2233 38 10580 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Ishkhan Grigorian 28 28 0
1 MAC 2233 39 10581 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Ishkhan Grigorian 28 27 1
1 MAC 2233 40 10582 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Ishkhan Grigorian 28 19 9
1 MAC 2233 41 10622 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Ishkhan Grigorian 28 28 0
1 MAC 2233 42 10623 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN 0 0 0
1 MAC 2233 43 10624 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN 0 0 0
1 MAC 2233 44 10625 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN 0 0 0
1 MAC 2233 45 10626 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN 0 0 0
1 MAC 2311 1 5067 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Kouadio Yao 35 25 10
1 MAC 2311 2 5068 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Mehmet Aktas 35 16 19
1 MAC 2311 3 5069 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Matthew Hancock 35 21 14
1 MAC 2311 4 5070 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 0 0 0
1 MAC 2311 5 5071 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN James Wooland 34 34 0
1 MAC 2311 6 5072 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN James Wooland 34 35 −1
1 MAC 2311 7 5073 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN James Wooland 34 34 0
1 MAC 2311 8 5074 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Dane Mayhook 34 34 0
1 MAC 2311 9 5075 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Dane Mayhook 34 34 0
1 MAC 2311 10 5076 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Dane Mayhook 34 34 0
1 MAC 2311 11 5077 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Dane Mayhook 34 34 0
1 MAC 2311 12 5078 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Dane Mayhook 34 34 0
1 MAC 2311 13 5079 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Dane Mayhook 34 32 2
1 MAC 2311 14 5080 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 0 0 0
1 MAC 2311 15 5081 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 0 0 0
1 MAC 2311 16 5082 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Sepideh Ebadi 35 33 2
1 MAC 2311 17 10609 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Daniel Galvis 35 31 4
1 MAC 2311 18 10610 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN David Mandel 35 29 6
1 MAC 2312 1 5083 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Khalid Bouhjar 36 17 19
1 MAC 2312 2 5084 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Khalid Bouhjar 36 9 27
1 MAC 2312 3 5085 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Khalid Bouhjar 36 12 24
1 MAC 2312 4 5086 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Giray Okten 36 36 0
1 MAC 2312 5 5087 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Giray Okten 36 35 1
1 MAC 2312 6 5088 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Giray Okten 36 35 1
1 MAC 2312 7 5089 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Penelope Kirby 36 36 0
1 MAC 2312 8 5090 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Penelope Kirby 36 35 1
1 MAC 2312 9 5091 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Penelope Kirby 36 34 2
1 MAC 2312 10 5092 CALC W/ANLYT GEM II Honors MAIN MAIN TLHMAIN Monica Hurdal 35 34 1
1 MAC 2312 11 5093 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Penelope Kirby 36 33 3
1 MAC 2312 12 5094 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Penelope Kirby 36 36 0
1 MAC 2312 13 5095 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Penelope Kirby 36 35 1
1 MAC 2312 15 10611 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 0 0 0
1 MAC 2313 1 5097 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN Leona Sparaco 35 40 −5
1 MAC 2313 2 5098 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN Jerry Magnan 35 32 3
1 MAC 2313 3 5099 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN Robert Billet 35 39 −4
1 MAC 2313 4 5100 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN Corey Harris 35 36 −1
1 MAC 2313 5 5101 CALC W/ANLYT GEM III HONORS MAIN MAIN TLHMAIN Washington Mio 35 27 8
1 MAC 2313 6 5102 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN John Wyse 35 35 0
1 MAC 2313 7 5103 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN Liang-Hsuan Tai 35 27 8
1 MAC 2313 8 5104 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN Harsh Jain 35 34 1
1 MAC 2313 9 5105 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN Atanaska Dobreva 35 36 −1
1 MAC 2313 10 10612 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 0 0 0
1 MAC 2313 11 10613 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 0 0 0
1 MAD 2104 1 5106 DISCRETE MATHMTICS I MAIN MAIN TLHMAIN James Wooland 38 39 −1
1 MAD 2104 2 5107 DISCRETE MATHMTICS I MAIN MAIN TLHMAIN James Wooland 38 40 −2
1 MAD 2104 3 5108 DISCRETE MATHMTICS I MAIN MAIN TLHMAIN James Wooland 38 41 −3
1 MAD 2104 5 12266 DISCRETE MATHMTICS I MAIN ONLINE ONLINE 100 0 100
1 MAD 2104 8 12273 DISCRETE MATHMTICS I MAIN ONLINE ONLINE Nancy Burns 100 22 78
1 MAD 3105 1 5109 DISCRETE MATHMATC II MAIN MAIN TLHMAIN Justin Cole 35 41 −6
1 MAD 3105 3 5116 DISCRETE MATHMATC II MAIN ONLINE ONLINE 100 0 100
1 MAD 3105 6 5119 DISCRETE MATHMATC II MAIN ONLINE ONLINE Parmjeet Cobb 100 23 77
1 MAD 3703 1 5110 NUMERICAL ANALYSIS I MAIN MAIN TLHMAIN Mark Sussman 30 22 8
1 MAD 4704 1 5111 NUMERICAL ANALYS II MAIN MAIN TLHMAIN 0 0 0
1 MAD 5404 1 5112 FND COMP MATH II MAIN MAIN TLHMAIN Kyle Gallivan 25 19 6
1 MAD 5420 1 12078 NUMERICAL OPTIMIZATN MAIN MAIN TLHMAIN Kyle Gallivan 0 0 0
1 MAD 5427 1 10618 NUM OPT CTRL OF PDES MAIN MAIN TLHMAIN 0 0 0
1 MAD 5739 1 5113 NUM SOL PART DIFF II MAIN MAIN TLHMAIN Mark Sussman 15 6 9
1 MAD 5745 1 10619 SPEC PART DIFF EQ MAIN MAIN TLHMAIN 0 0 0
1 MAD 5932 1 5120 COMPUT MATH TOPICS MAIN MAIN TLHMAIN 0 0 0
1 MAD 6939 1 5114 ADV SEM SCI COMPTNG Sensitivity analysis: w/deform MAIN MAIN TLHMAIN Mark Sussman 10 1 9
