Session Course ID Offer Nbr Component Subject Catalog Nbr Section Class Nbr Descr Assoc Min Units Max Units Campus Location Physical Location Funding Class Type Delivery Mode Facil ID M T W R F S Z Start Time End Time Mtg Pat Nbr Instr Mtg Pat Nbr Instr Role Last Name First Name Middle Name Grade Access Cntct Hrs Type Instr Cntct Hrs Crs Cntct Hrs Sch Print Class Status Consent Enrl Stat Tot Enrl Section Cap Comb Sect Cap Comb Sect Comb Sects ID Note Nbr Standard Note Text Free Text Note
1 6606 1 LEC MAA 4224 1 153 INTRO TO ANALYSIS I 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0102 M W F 11:15:00 AM 12:05:00 PM 1 1 PI Petersen Kathleen L A STD 3 3 Y Active N O 11 32 PREREQ: A prior mathematical proof class like MGF3301, MTG4302 or FSU's MAD2104
1 6607 1 LEC MAA 4226 1 154 ADV CALCULUS I 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0106 M W F 11:15:00 AM 12:05:00 PM 1 1 PI Oberlin Daniel M A STD 3 3 Y Active N O 23 30 44 S 352 PREREQ: two prior mathematical proof based classes
1 6609 1 LEC MAA 4402 1 155 COMPLEX VARIABLES 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0106 T R 9:30:00 AM 10:45:00 AM 1 1 PI Heil Wolfgang H A STD 3 3 Y Active N O 22 30
1 6610 1 LEC MAA 4934 1 156 TOPICS IN ANALYSIS 1 1 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 3 Y Active N C 0 0
1 6610 1 LEC MAA 4934 2 2881 TOPICS IN ANALYSIS 2 1 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 3 Y Active N C 0 0
1 6611 1 LEC MAA 5306 1 157 ADV CALCULUS I 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0106 M W F 11:15:00 AM 12:05:00 PM 1 1 PI Oberlin Daniel M A STD 3 3 Y Active N O 1 14 44 S 352
1 6613 1 LEC MAA 5406 1 158 FUNC CMPLX VARIAB I 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0201 M W F 9:05:00 AM 10:10:00 AM 1 1 PI Bowers Philip L A STD 3 3 Y Active N O 3 26
1 6617 1 LEC MAA 5616 1 159 MEASURE & INTEGTN I 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0201 M W F 11:15:00 AM 12:05:00 PM 1 1 PI Oberlin Richard Lyman A STD 3 3 Y Active N O 1 32
1 6620 1 LEC MAA 5932 1 160 ANALYSIS TOPICS 1 1 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0200 M W F 1:25:00 PM 2:15:00 PM 1 1 PI Fahim Arash A STD 3 3 Y Active N O 0 25
1 6621 1 LEC MAA 6416 1 161 ADV TOPICS ANALYSIS 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0200 M W F 11:15:00 AM 12:05:00 PM 1 3 Y Active N C 0 0
1 6621 1 LEC MAA 6416 2 1777 ADV TOPICS ANALYSIS 2 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0200 M W F 2:30:00 PM 3:20:00 PM 1 3 Y Active N C 0 0
1 6621 1 LEC MAA 6416 3 1778 ADV TOPICS ANALYSIS 3 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0213 M W F 1:25:00 PM 2:15:00 PM 1 3 Y Active N C 0 0
1 6621 1 LEC MAA 6416 4 1782 ADV TOPICS ANALYSIS 4 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0200 T R 2:00:00 PM 3:15:00 PM 1 3 Y Active N C 0 0
1 6621 1 LEC MAA 6416 5 1783 ADV TOPICS ANALYSIS 5 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional M W F 1:25:00 PM 2:15:00 PM 1 3 Y Active N C 0 0
1 6621 1 LEC MAA 6416 6 1784 ADV TOPICS ANALYSIS 6 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0201 T R 9:30:00 AM 10:45:00 AM 1 3 Y Active N C 0 0
1 6621 1 LEC MAA 6416 7 1785 ADV TOPICS ANALYSIS 7 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional T R 9:30:00 AM 10:45:00 AM 1 3 Y Active N C 0 0
1 6621 1 LEC MAA 6416 8 1786 ADV TOPICS ANALYSIS 8 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0201 M W F 12:20:00 PM 1:10:00 PM 1 3 Y Active N C 0 0
1 6621 1 LEC MAA 6416 9 1788 ADV TOPICS ANALYSIS 9 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0104 T R 5:15:00 PM 6:30:00 PM 1 3 Y Active N C 0 0
1 6621 1 LEC MAA 6416 10 1789 ADV TOPICS ANALYSIS 10 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0213 T R 3:35:00 PM 4:50:00 PM 1 3 Y Active N C 0 0
1 6621 1 LEC MAA 6416 11 1790 ADV TOPICS ANALYSIS 11 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional 3 Y Active N C 0 0
1 6623 1 DSC MAA 6939 1 162 ADV SEM IN ANALYSIS 1 1 1 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional LOV_0200 T 3:35:00 PM 4:50:00 PM 1 1 Y Active N C 0 0
1 6625 1 LEC MAC 1105 1 203 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0101 M W F 8:00:00 AM 8:50:00 AM 1 1 PI Ekrut David A A STD 3 3 Y Active N C 0 0 525 S 940
1 6625 1 LEC MAC 1105 1 203 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 T 8:00:00 AM 8:50:00 AM 2 3 Y Active N C 0 0 525 S 940
1 6625 1 LEC MAC 1105 2 1584 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0101 M W F 8:00:00 AM 8:50:00 AM 1 1 PI Ekrut David A A STD 3 3 Y Active N C 0 0 525 S 940
1 6625 1 LEC MAC 1105 2 1584 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0114 T 8:00:00 AM 8:50:00 AM 2 3 Y Active N C 0 0 525 S 940
1 6625 1 LEC MAC 1105 3 1607 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0101 M W F 8:00:00 AM 8:50:00 AM 1 1 PI Ekrut David A A STD 3 3 Y Active N O 5 20 525 S 940
1 6625 1 LEC MAC 1105 3 1607 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 T 9:30:00 AM 10:20:00 AM 2 3 Y Active N O 5 20 525 S 940
1 6625 1 LEC MAC 1105 4 1608 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0101 M W F 8:00:00 AM 8:50:00 AM 1 1 PI Ekrut David A A STD 3 3 N Active N O 0 28 525 S 940
1 6625 1 LEC MAC 1105 4 1608 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0114 T 9:30:00 AM 10:20:00 AM 2 3 N Active N O 0 28 525 S 940
1 6625 1 LEC MAC 1105 5 1609 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0101 M W F 8:00:00 AM 8:50:00 AM 1 1 PI Ekrut David A A STD 3 3 Y Active N O 2 20 525 S 940
1 6625 1 LEC MAC 1105 5 1609 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 T 11:00:00 AM 11:50:00 AM 2 3 Y Active N O 2 20 525 S 940
1 6625 1 LEC MAC 1105 6 1871 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0101 M W F 8:00:00 AM 8:50:00 AM 1 1 PI Ekrut David A A STD 3 3 Y Active N O 2 20 525 S 940
1 6625 1 LEC MAC 1105 6 1871 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0114 T 11:00:00 AM 11:50:00 AM 2 3 Y Active N O 2 20 525 S 940
1 6625 1 LEC MAC 1105 7 1872 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0101 M W F 8:00:00 AM 8:50:00 AM 1 3 Y Active N O 0 20 525 S 940
1 6625 1 LEC MAC 1105 7 1872 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 T 12:30:00 PM 1:20:00 PM 2 3 Y Active N O 0 20 525 S 940
1 6625 1 LEC MAC 1105 8 1873 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0101 M W F 8:00:00 AM 8:50:00 AM 1 3 Y Active N O 0 20 525 S 940
1 6625 1 LEC MAC 1105 8 1873 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0114 T 12:30:00 PM 1:20:00 PM 2 3 Y Active N O 0 20 525 S 940
1 6625 1 LEC MAC 1105 9 1874 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0101 M W F 8:00:00 AM 8:50:00 AM 1 3 Y Active N O 0 20 525 S 940
1 6625 1 LEC MAC 1105 9 1874 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 T 2:00:00 PM 2:50:00 PM 2 3 Y Active N O 0 20 525 S 940
1 6625 1 LEC MAC 1105 10 2156 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0101 M W F 8:00:00 AM 8:50:00 AM 1 3 N Active N O 0 25 525 S 940
1 6625 1 LEC MAC 1105 10 2156 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0114 T 2:00:00 PM 2:50:00 PM 2 3 N Active N O 0 25 525 S 940
1 6625 1 LEC MAC 1105 11 2157 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0101 M W F 8:00:00 AM 8:50:00 AM 1 3 Y Active N O 0 20 525 S 940
1 6625 1 LEC MAC 1105 11 2157 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 T 3:35:00 PM 4:25:00 PM 2 3 Y Active N O 0 20 525 S 940
1 6625 1 LEC MAC 1105 12 2158 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0101 M W F 8:00:00 AM 8:50:00 AM 1 3 Y Active N O 0 20 525 S 940
1 6625 1 LEC MAC 1105 12 2158 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0114 T 3:35:00 PM 4:25:00 PM 2 3 Y Active N O 0 20 525 S 940
1 6625 1 LEC MAC 1105 13 2159 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0101 M W F 8:00:00 AM 8:50:00 AM 1 3 Y Active N C 0 0 525 S 940
1 6625 1 LEC MAC 1105 13 2159 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 T 5:15:00 PM 6:05:00 PM 2 3 Y Active N C 0 0 525 S 940
1 6625 1 LEC MAC 1105 14 2160 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0101 M W F 8:00:00 AM 8:50:00 AM 1 3 Y Active N C 0 0 525 S 940
1 6625 1 LEC MAC 1105 14 2160 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0114 T 5:15:00 PM 6:05:00 PM 2 3 Y Active N C 0 0 525 S 940
1 6625 1 LEC MAC 1105 15 2161 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0101 M W F 8:00:00 AM 8:50:00 AM 1 3 Y Active N C 0 0 525 S 940
1 6625 1 LEC MAC 1105 15 2161 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0113 T 6:45:00 PM 7:45:00 PM 2 3 Y Active N C 0 0 525 S 940
1 6625 1 LEC MAC 1105 16 2162 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0101 M W F 8:00:00 AM 8:50:00 AM 1 3 Y Active N C 0 0 525 S 940
1 6625 1 LEC MAC 1105 16 2162 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0114 T 6:45:00 PM 7:35:00 PM 2 3 Y Active N C 0 0 525 S 940
1 6625 1 LEC MAC 1105 17 2163 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HWC_2100 M W F 9:05:00 AM 9:55:00 AM 1 3 Y Active N O 2 20 242 S 941
1 6625 1 LEC MAC 1105 17 2163 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0104 T 8:00:00 AM 8:50:00 AM 2 3 Y Active N O 2 20 242 S 941
1 6625 1 LEC MAC 1105 18 2164 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HWC_2100 M W F 9:05:00 AM 9:55:00 AM 1 3 Y Active N O 2 20 242 S 941
1 6625 1 LEC MAC 1105 18 2164 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0104 T 9:30:00 AM 10:20:00 AM 2 3 Y Active N O 2 20 242 S 941
1 6625 1 LEC MAC 1105 19 2165 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HWC_2100 M W F 9:05:00 AM 9:55:00 AM 1 3 Y Active N O 0 20 242 S 941
1 6625 1 LEC MAC 1105 19 2165 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0104 T 11:00:00 AM 11:50:00 AM 2 3 Y Active N O 0 20 242 S 941
1 6625 1 LEC MAC 1105 20 2166 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HWC_2100 M W F 9:05:00 AM 9:55:00 AM 1 3 Y Active N O 0 20 242 S 941
1 6625 1 LEC MAC 1105 20 2166 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0104 T 12:30:00 PM 1:20:00 PM 2 3 Y Active N O 0 20 242 S 941
1 6625 1 LEC MAC 1105 21 2167 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HWC_2100 M W F 9:05:00 AM 9:55:00 AM 1 3 Y Active N O 0 20 242 S 941
1 6625 1 LEC MAC 1105 21 2167 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0104 T 2:00:00 PM 2:50:00 PM 2 3 Y Active N O 0 20 242 S 941
1 6625 1 LEC MAC 1105 22 2168 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HWC_2100 M W F 9:05:00 AM 9:55:00 AM 1 3 Y Active N O 0 20 242 S 941
1 6625 1 LEC MAC 1105 22 2168 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0104 T 3:35:00 PM 4:25:00 PM 2 3 Y Active N O 0 20 242 S 941
1 6625 1 LEC MAC 1105 23 2169 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HWC_2100 M W F 9:05:00 AM 9:55:00 AM 1 3 Y Active N O 0 20 242 S 941
1 6625 1 LEC MAC 1105 23 2169 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0104 T 5:15:00 PM 6:05:00 PM 2 3 Y Active N O 0 20 242 S 941
1 6625 1 LEC MAC 1105 24 2170 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HWC_2100 M W F 9:05:00 AM 9:55:00 AM 1 3 Y Active N O 0 20 242 S 941
1 6625 1 LEC MAC 1105 24 2170 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0104 T 6:45:00 PM 7:35:00 PM 2 3 Y Active N O 0 20 242 S 941
1 6625 1 LEC MAC 1105 25 2171 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HWC_2100 M W F 10:10:00 AM 11:00:00 AM 1 3 Y Active N O 1 20 242 S 943
1 6625 1 LEC MAC 1105 25 2171 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0105 T 8:00:00 AM 8:50:00 AM 2 3 Y Active N O 1 20 242 S 943
1 6625 1 LEC MAC 1105 26 2172 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HWC_2100 M W F 10:10:00 AM 11:00:00 AM 1 3 N Active N O 0 24 242 S 943
1 6625 1 LEC MAC 1105 26 2172 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0105 T 9:30:00 AM 10:20:00 AM 2 3 N Active N O 0 24 242 S 943
1 6625 1 LEC MAC 1105 27 2173 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HWC_2100 M W F 10:10:00 AM 11:00:00 AM 1 3 Y Active N O 4 20 242 S 943
1 6625 1 LEC MAC 1105 27 2173 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0105 T 11:00:00 AM 11:50:00 AM 2 3 Y Active N O 4 20 242 S 943
1 6625 1 LEC MAC 1105 28 2174 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HWC_2100 M W F 10:10:00 AM 11:00:00 AM 1 3 Y Active N O 4 20 242 S 943
1 6625 1 LEC MAC 1105 28 2174 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0105 T 12:30:00 PM 1:20:00 PM 2 3 Y Active N O 4 20 242 S 943
1 6625 1 LEC MAC 1105 29 2175 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HWC_2100 M W F 10:10:00 AM 11:00:00 AM 1 3 Y Active N O 0 20 242 S 943
1 6625 1 LEC MAC 1105 29 2175 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0105 T 2:00:00 PM 2:50:00 PM 2 3 Y Active N O 0 20 242 S 943
1 6625 1 LEC MAC 1105 30 2176 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HWC_2100 M W F 10:10:00 AM 11:00:00 AM 1 3 Y Active N O 2 20 242 S 943
1 6625 1 LEC MAC 1105 30 2176 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0105 T 3:35:00 PM 4:25:00 PM 2 3 Y Active N O 2 20 242 S 943
1 6625 1 LEC MAC 1105 31 2177 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HWC_2100 M W F 10:10:00 AM 11:00:00 AM 1 3 Y Active N O 0 24 242 S 943
1 6625 1 LEC MAC 1105 31 2177 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0105 T 5:15:00 PM 6:05:00 PM 2 3 Y Active N O 0 24 242 S 943
1 6625 1 LEC MAC 1105 32 2178 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HWC_2100 M W F 10:10:00 AM 11:00:00 AM 1 3 Y Active N O 0 20 242 S 943
1 6625 1 LEC MAC 1105 32 2178 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HTL_0105 T 6:45:00 PM 7:35:00 PM 2 3 Y Active N O 0 20 242 S 943
1 6625 1 LEC MAC 1105 33 2179 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0102 M W F 10:10:00 AM 11:00:00 AM 1 3 Y Active N C 0 0 330 S 944
1 6625 1 LEC MAC 1105 33 2179 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional MCH_0107 T 8:00:00 AM 8:50:00 AM 2 3 Y Active N C 0 0 330 S 944
1 6625 1 LEC MAC 1105 34 2180 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0102 M W F 10:10:00 AM 11:00:00 AM 1 3 Y Active N O 0 25 330 S 944
1 6625 1 LEC MAC 1105 34 2180 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional MCH_0107 T 9:30:00 AM 10:20:00 AM 2 3 Y Active N O 0 25 330 S 944
1 6625 1 LEC MAC 1105 35 2181 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0102 M W F 10:10:00 AM 11:00:00 AM 1 3 Y Active N O 2 20 330 S 944
1 6625 1 LEC MAC 1105 35 2181 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0319 T 9:30:00 AM 10:20:00 AM 2 3 Y Active N O 2 20 330 S 944
1 6625 1 LEC MAC 1105 36 2182 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0102 M W F 10:10:00 AM 11:00:00 AM 1 3 Y Active N O 1 20 330 S 944
1 6625 1 LEC MAC 1105 36 2182 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional MCH_0107 T 11:00:00 AM 11:50:00 AM 2 3 Y Active N O 1 20 330 S 944
1 6625 1 LEC MAC 1105 37 2183 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0102 M W F 10:10:00 AM 11:00:00 AM 1 3 Y Active N O 1 20 330 S 944
1 6625 1 LEC MAC 1105 37 2183 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0319 T 11:00:00 AM 11:50:00 AM 2 3 Y Active N O 1 20 330 S 944
1 6625 1 LEC MAC 1105 38 2184 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0102 M W F 10:10:00 AM 11:00:00 AM 1 3 Y Active N O 0 20 330 S 944
1 6625 1 LEC MAC 1105 38 2184 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional MCH_0107 T 12:30:00 PM 1:20:00 PM 2 3 Y Active N O 0 20 330 S 944
1 6625 1 LEC MAC 1105 39 2185 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0102 M W F 10:10:00 AM 11:00:00 AM 1 3 N Active N O 0 24 330 S 944
1 6625 1 LEC MAC 1105 39 2185 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0319 T 12:30:00 PM 1:20:00 PM 2 3 N Active N O 0 24 330 S 944
1 6625 1 LEC MAC 1105 40 2186 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0102 M W F 10:10:00 AM 11:00:00 AM 1 3 Y Active N O 1 20 330 S 944
1 6625 1 LEC MAC 1105 40 2186 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0319 T 2:00:00 PM 2:50:00 PM 2 3 Y Active N O 1 20 330 S 944
1 6625 1 LEC MAC 1105 41 2187 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0102 M W F 10:10:00 AM 11:00:00 AM 1 3 Y Active N O 1 20 330 S 944
1 6625 1 LEC MAC 1105 41 2187 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0319 T 3:35:00 PM 4:25:00 PM 2 3 Y Active N O 1 20 330 S 944
1 6625 1 LEC MAC 1105 42 2188 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0102 M W F 10:10:00 AM 11:00:00 AM 1 3 Y Active N C 0 0 330 S 944
1 6625 1 LEC MAC 1105 42 2188 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0319 T 5:15:00 PM 6:05:00 PM 2 3 Y Active N C 0 0 330 S 944
1 6625 1 LEC MAC 1105 43 2189 COLLEGE ALGEBRA 1 3 3 MAIN MAIN TLHMAIN FUNDSTATE STANDARD In Person/Traditional HCB_0102 T R 2:00:00 PM 3:15:00 PM 1 3 Y Active N C 0 0 330 S 945
