Elective Options
Approved electives offered by the department of Mathematics
These electives are pre-approved. Terms in which they are offered are subject to change. Please consult the Director if you want to take a course that is not listed here.
Number | Title | Term | Area | |
---|---|---|---|---|
MAA 5616 | Measure & Integration I | Fall | Analysis | |
MAA 5617 | Measure & Integration II | Spring | Analysis | |
MAA 6416 | Topics in Stochastic Calculus | Occasional | Analysis | |
MAP 5207 | Optimization | Spring | Analysis | |
MAP 5611 | Intro to Computational Finance | - | Computational Mathematics | |
MAD 5738 | Numerical PDE | Fall | Computational Mathematics | |
MAD 5420 | Numerical Optimization | Fall | Computational Mathematics | |
MAD 5932 | Numerical Linear Algebra | F / S | Computational Mathematics | |
MAP 5345 | Elementary PDE I | Fall | Differential Equations | |
MAP 5346 | Elementary PDE II | Spring | Differential Equations | |
MAP 5932 | Stochastic Differential Equations | Occasional | Differential Equations | |
MAP 6XXX | Financial Engineering II | Fall | Financial Mathematics | |
MAT 5945r | Internship in Financial Mathematics | Summer | Internship & Seminar | |
MAP 6939r | Research Seminar in Financial Mathematics | F / S | Internship & Seminar |
Approved electives offered by collaborating departments
Number | Title | Term | Department | |
---|---|---|---|---|
CAP 5619 | Deep and Reinforcement Learning Fundamentals | Spring | Computer Science | |
CAP 5638 | Pattern Recognition | F / S | Computer Science | |
CAP 5771 | Data Mining | Spring | Computer Science | |
CIS 5930 | Introduction to Data Science | Fall | Computer Science | |
ISC 5318 | High Performance Computing | Fall | Scientific Computing | |
ECO 5204 | Macroeconomic Theory I | Fall | Economics | |
ECO 5281 | Financial Economics I | - | Economics | |
ECO 5282 | Financial Economics II | - | Economics | |
ECO 5715 | International Finance | Fall | Economics | |
ECO 5416 | Econometrics I | various | Economics | |
ECO 5423 | Econometrics II | various - but not also STA 5167 | Economics | |
ECO 5408 | Computational Economics I | Fall | Economics | |
ECO 5428 | Time Series Analysis | Spring | Economics | |
FIN 5515 | Investment Management and Analysis | Spring | Finance | |
FIN 5935 | Financial Derivatives and Risk Management | Fall | Finance | |
STA 5167 | Statistics in Applications II | Spring | Statistics | |
STA 5635 | Machine Learning | Spring | Statistics | |
STA 5721 | High Dimensional Statistics | Spring | Statistics | |
STA 5066 | Data Management and Analysis with SAS I | Fall | Statistics | |
STA 5067 | Data Management and Analysis with SAS II | Spring | Statistics | STA 5207 | Applied Regression Methods | Fall | Statistics |
STA 5327 | Statistical Inference | Spring | Statistics | |
STA 5635 | Applied Machine Learning | Fall | Statistics | |
STA 5807 | Topics in Stochastic Processes | Fall | Statistics | |
STA 5856 | Time Series and Forecasting Methods | Spring | Statistics |
Last Revised 11/19/2024